Union University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-13 Union Univ. Men's Basketball
Union University Team Game-by-Game (as of Mar 11, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST COLLE 11/10/12 86-70 W 34-79 .430 9-20 .450 9-12 .750 19 27 46 46.0 17 25 12 5 9 86 86.0
at Southeastern Okla. 11/15/12 71-83 L 28-56 .500 8-23 .348 7-10 .700 7 25 32 39.0 20 18 18 0 6 71 78.5
at Henderson State 11/17/12 79-81 L 25-55 .455 9-23 .391 20-27 .741 7 27 34 37.3 20 13 16 1 5 79 78.7
SOUTHEASTERN OKLA. 11/20/12 60-63 L 23-62 .371 8-25 .320 6-8 .750 12 22 34 36.5 8 18 9 2 3 60 74.0
VALDOSTA STATE 11/29/12 70-83 L 25-62 .403 7-22 .318 13-19 .684 16 15 31 35.4 18 14 10 1 7 70 73.2
WEST FLORIDA 12/01/12 60-77 L 21-52 .404 7-18 .389 11-16 .688 8 21 29 34.3 19 9 18 3 6 60 71.0
CHAMPION BAPTIST UNIV 12/04/12 101-69 W 42-72 .583 10-26 .385 7-14 .500 19 30 49 36.4 17 21 10 4 11 101 75.3
WILLIAM CAREY 12/08/12 79-83 L 32-70 .457 10-27 .370 5-10 .500 12 26 38 36.6 16 17 6 3 2 79 75.8
HENDERSON STATE 12/15/12 67-70 L 25-70 .357 8-31 .258 9-17 .529 19 24 43 37.3 14 9 8 2 9 67 74.8
at Kentucky Wesleyan 12/17/12 73-84 L 25-64 .391 10-30 .333 13-19 .684 12 26 38 37.4 33 9 19 4 7 73 74.6
DELTA STATE 01/03/13 54-49 W 19-45 .422 9-22 .409 7-11 .636 9 23 32 36.9 15 10 14 3 5 54 72.7
at Christian Brothers 01/05/13 64-78 L 21-57 .368 7-23 .304 15-19 .789 13 17 30 36.3 18 6 10 3 5 64 72.0
at North Alabama 01/12/13 63-80 L 26-75 .347 5-32 .156 6-11 .545 17 25 42 36.8 15 9 13 1 4 63 71.3
ALABAMA-HUNTSVILLE 01/17/13 62-78 L 23-58 .397 5-21 .238 11-18 .611 12 24 36 36.7 17 14 10 4 3 62 70.6
at Shorter 01/19/13 68-74 L 27-61 .443 5-19 .263 9-12 .750 14 18 32 36.4 20 12 14 0 10 68 70.5
at University of West 1/24/13 41-71 L 16-54 .296 8-24 .333 1-2 .500 9 20 29 35.9 15 8 18 4 4 41 68.6
WEST GEORGIA 01/26/13 79-55 W 30-60 .500 8-19 .421 11-13 .846 6 30 36 35.9 11 18 8 2 9 79 69.2
at Valdosta State 01/31/13 70-81 L 30-68 .441 6-21 .286 4-8 .500 16 18 34 35.8 16 10 13 2 4 70 69.3
at West Florida 02/02/13 62-63 L 24-58 .414 7-21 .333 7-12 .583 9 26 35 35.8 21 14 12 5 6 62 68.9
at Delta State Univer 02/07/13 56-59 L 19-44 .432 7-12 .583 11-15 .733 7 22 29 35.5 20 2 18 5 3 56 68.2
CHRISTIAN BROTHERS 02/09/13 73-70 W 26-54 .481 11-24 .458 10-12 .833 5 26 31 35.2 12 15 9 3 9 73 68.5
NORTH ALABAMA 02/16/13 101-99 Wot 37-68 .544 13-24 .542 14-18 .778 7 20 27 34.9 19 24 12 4 7 101 70.0
at Alabama-Huntsville 2/21/13 77-82 L 30-59 .508 10-27 .370 7-8 .875 9 24 33 34.8 20 20 16 2 5 77 70.3
SHORTER UNIVERSITY 02/23/13 72-68 W 24-65 .369 13-28 .464 11-13 .846 13 32 45 35.2 15 18 12 5 3 72 70.3
WEST ALABAMA 02/28/13 81-74 W 29-57 .509 7-21 .333 16-17 .941 8 25 33 35.1 14 14 13 4 4 81 70.8
at West Georgia 3/2/13 61-72 L 20-56 .357 6-21 .286 15-21 .714 7 25 32 35.0 17 12 11 1 7 61 70.4
at Tennessee Temple 03/08/13 69-75 L 26-68 .382 7-22 .318 10-13 .769 9 30 39 35.1 23 13 10 4 4 69 70.3
------------------------------------------------------------------------------------------------------------------------------------
Union University 1899 707-1649 .429 220-626 .351 265-375 .707 301 648 949 35.1 470 372 339 77 157 1899 70.3
Opponents 1991 722-1603 .450 174-477 .365 373-526 .709 314 693 1007 37.3 402 363 314 68 189 1991 73.7
Games played: 27
Points/game: 70.3
FG Pct: 42.9
3FG Pct: 35.1
FT Pct: 70.7
Rebounds/game: 35.1
Assists/game: 13.8
Turnovers/game: 12.6
Assist/turnover ratio: 1.1
Steals/game: 5.8
Blocks/game: 2.9
Opponent Game-by-Game
2012-13 Union Univ. Men's Basketball
Union University Opponent Game-by-Game (as of Mar 11, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST COLLE 11/10/12 86-70 W 26-69 .377 8-20 .400 10-12 .833 17 29 46 46.0 14 19 19 3 5 70 70.0
at Southeastern Okla. 11/15/12 71-83 L 30-60 .500 12-26 .462 11-18 .611 11 23 34 40.0 14 22 14 1 7 83 76.5
at Henderson State 11/17/12 79-81 L 31-61 .508 8-21 .381 11-23 .478 9 28 37 39.0 23 13 14 1 10 81 78.0
SOUTHEASTERN OKLA. 11/20/12 60-63 L 29-60 .483 4-15 .267 1-2 .500 10 28 38 38.8 12 12 9 1 6 63 74.2
VALDOSTA STATE 11/29/12 70-83 L 27-59 .458 10-25 .400 19-26 .731 21 23 44 39.8 13 15 11 3 6 83 76.0
WEST FLORIDA 12/01/12 60-77 L 29-60 .483 4-13 .308 15-22 .682 13 25 38 39.5 18 14 9 2 7 77 76.2
CHAMPION BAPTIST UNIV 12/04/12 101-69 W 23-57 .404 8-28 .286 15-20 .750 10 13 23 37.1 16 16 13 1 6 69 75.1
WILLIAM CAREY 12/08/12 79-83 L 33-69 .478 9-17 .529 8-11 .727 12 29 41 37.6 15 15 7 2 5 83 76.1
HENDERSON STATE 12/15/12 67-70 L 24-49 .490 9-21 .429 13-16 .813 4 29 33 37.1 14 14 18 4 4 70 75.4
at Kentucky Wesleyan 12/17/12 73-84 L 24-59 .407 5-15 .333 31-43 .721 16 27 43 37.7 20 10 16 2 11 84 76.3
DELTA STATE 01/03/13 54-49 W 18-53 .340 4-17 .235 9-11 .818 14 18 32 37.2 17 8 11 5 10 49 73.8
at Christian Brothers 01/05/13 64-78 L 28-52 .538 6-15 .400 16-21 .762 11 25 36 37.1 16 15 10 4 7 78 74.2
at North Alabama 01/12/13 63-80 L 30-63 .476 8-17 .471 12-17 .706 10 35 45 37.7 11 16 13 4 9 80 74.6
ALABAMA-HUNTSVILLE 01/17/13 62-78 L 25-53 .472 9-24 .375 19-26 .731 6 26 32 37.3 14 18 7 1 8 78 74.9
at Shorter 01/19/13 68-74 L 27-59 .458 4-10 .400 16-19 .842 17 23 40 37.5 15 18 14 2 10 74 74.8
at University of West 1/24/13 41-71 L 29-58 .500 6-15 .400 7-13 .538 12 29 41 37.7 10 10 11 2 8 71 74.6
WEST GEORGIA 01/26/13 79-55 W 22-58 .379 3-14 .214 8-15 .533 10 25 35 37.5 14 8 11 4 5 55 73.4
at Valdosta State 01/31/13 70-81 L 29-65 .446 2-12 .167 21-26 .808 19 23 42 37.8 8 12 12 8 9 81 73.8
at West Florida 02/02/13 62-63 L 21-55 .382 1-3 .333 20-32 .625 14 26 40 37.9 12 8 12 3 2 63 73.3
at Delta State Univer 02/07/13 56-59 L 22-54 .407 4-13 .308 11-17 .647 12 21 33 37.7 14 13 10 2 6 59 72.6
CHRISTIAN BROTHERS 02/09/13 73-70 W 27-61 .443 10-27 .370 6-9 .667 10 24 34 37.5 12 12 13 1 8 70 72.4
NORTH ALABAMA 02/16/13 101-99 Wot 35-68 .515 9-19 .474 20-28 .714 15 28 43 37.7 20 16 12 4 8 99 73.6
at Alabama-Huntsville 2/21/13 77-82 L 25-50 .500 12-27 .444 20-24 .833 4 21 25 37.2 14 18 10 2 6 82 74.0
SHORTER UNIVERSITY 02/23/13 72-68 W 28-74 .378 6-25 .240 6-8 .750 12 30 42 37.4 14 14 7 1 7 68 73.8
WEST ALABAMA 02/28/13 81-74 W 30-65 .462 3-13 .231 11-14 .786 11 21 32 37.2 18 4 10 2 8 74 73.8
at West Georgia 3/2/13 61-72 L 25-52 .481 3-9 .333 19-25 .760 5 32 37 37.2 19 9 11 3 7 72 73.7
at Tennessee Temple 03/08/13 69-75 L 25-60 .417 7-16 .438 18-28 .643 9 32 41 37.3 15 14 10 0 4 75 73.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1991 722-1603 .450 174-477 .365 373-526 .709 314 693 1007 37.3 402 363 314 68 189 1991 73.7
Union University 1899 707-1649 .429 220-626 .351 265-375 .707 301 648 949 35.1 470 372 339 77 157 1899 70.3
Games played: 27
Points/game: 73.7
FG Pct: 45.0
3FG Pct: 36.5
FT Pct: 70.9
Rebounds/game: 37.3
Assists/game: 13.4
Turnovers/game: 11.6
Assist/turnover ratio: 1.2
Steals/game: 7.0
Blocks/game: 2.5
Team Game-by-Game Comparison
2012-13 Union Univ. Men's Basketball
Union University Team Game-by-Game Comparison (as of Mar 11, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CENTRAL BAPTIST COLLEGE....... 43/21 43/49 86-70 +16 34-79/26-69 .430/.377 9-20/ 8-20 .450/.400 9-12/10-12 .750/.833 46/46 - 25/19 12/19 5/3 9/5 17/14
Southeastern Okla............. 42/46 29/37 71-83 (12) 28-56/30-60 .500/.500 8-23/12-26 .348/.462 7-10/11-18 .700/.611 32/34 (2) 18/22 18/14 0/1 6/7 20/14
Henderson State............... 37/42 42/39 79-81 (2) 25-55/31-61 .455/.508 9-23/ 8-21 .391/.381 20-27/11-23 .741/.478 34/37 (3) 13/13 16/14 1/1 5/10 20/23
SOUTHEASTERN OKLA............. 28/35 32/28 60-63 (3) 23-62/29-60 .371/.483 8-25/ 4-15 .320/.267 6-8 / 1-2 .750/.500 34/38 (4) 18/12 9/9 2/1 3/6 8/12
VALDOSTA STATE................ 32/37 38/46 70-83 (13) 25-62/27-59 .403/.458 7-22/10-25 .318/.400 13-19/19-26 .684/.731 31/44 (13) 14/15 10/11 1/3 7/6 18/13
WEST FLORIDA.................. 35/38 25/39 60-77 (17) 21-52/29-60 .404/.483 7-18/ 4-13 .389/.308 11-16/15-22 .688/.682 29/38 (9) 9/14 18/9 3/2 6/7 19/18
CHAMPION BAPTIST UNIVERSITY... 50/28 51/41 101-69 +32 42-72/23-57 .583/.404 10-26/ 8-28 .385/.286 7-14/15-20 .500/.750 49/23 +26 21/16 10/13 4/1 11/6 17/16
WILLIAM CAREY................. 38/50 41/33 79-83 (4) 32-70/33-69 .457/.478 10-27/ 9-17 .370/.529 5-10/ 8-11 .500/.727 38/41 (3) 17/15 6/7 3/2 2/5 16/15
HENDERSON STATE............... 35/35 32/35 67-70 (3) 25-70/24-49 .357/.490 8-31/ 9-21 .258/.429 9-17/13-16 .529/.813 43/33 +10 9/14 8/18 2/4 9/4 14/14
Kentucky Wesleyan............. 35/39 38/45 73-84 (11) 25-64/24-59 .391/.407 10-30/ 5-15 .333/.333 13-19/31-43 .684/.721 38/43 (5) 9/10 19/16 4/2 7/11 33/20
DELTA STATE................... 31/24 23/25 54-49 +5 19-45/18-53 .422/.340 9-22/ 4-17 .409/.235 7-11/ 9-11 .636/.818 32/32 - 10/8 14/11 3/5 5/10 15/17
Christian Brothers............ 33/36 31/42 64-78 (14) 21-57/28-52 .368/.538 7-23/ 6-15 .304/.400 15-19/16-21 .789/.762 30/36 (6) 6/15 10/10 3/4 5/7 18/16
North Alabama................. 20/30 43/50 63-80 (17) 26-75/30-63 .347/.476 5-32/ 8-17 .156/.471 6-11/12-17 .545/.706 42/45 (3) 9/16 13/13 1/4 4/9 15/11
ALABAMA-HUNTSVILLE............ 28/30 34/48 62-78 (16) 23-58/25-53 .397/.472 5-21/ 9-24 .238/.375 11-18/19-26 .611/.731 36/32 +4 14/18 10/7 4/1 3/8 17/14
Shorter....................... 36/38 32/36 68-74 (6) 27-61/27-59 .443/.458 5-19/ 4-10 .263/.400 9-12/16-19 .750/.842 32/40 (8) 12/18 14/14 0/2 10/10 20/15
University of West Alabama.... 16/35 25/36 41-71 (30) 16-54/29-58 .296/.500 8-24/ 6-15 .333/.400 1-2 / 7-13 .500/.538 29/41 (12) 8/10 18/11 4/2 4/8 15/10
WEST GEORGIA.................. 42/29 37/26 79-55 +24 30-60/22-58 .500/.379 8-19/ 3-14 .421/.214 11-13/ 8-15 .846/.533 36/35 +1 18/8 8/11 2/4 9/5 11/14
Valdosta State................ 27/35 43/46 70-81 (11) 30-68/29-65 .441/.446 6-21/ 2-12 .286/.167 4-8 /21-26 .500/.808 34/42 (8) 10/12 13/12 2/8 4/9 16/8
West Florida.................. 32/27 30/36 62-63 (1) 24-58/21-55 .414/.382 7-21/ 1-3 .333/.333 7-12/20-32 .583/.625 35/40 (5) 14/8 12/12 5/3 6/2 21/12
Delta State University........ 29/29 27/30 56-59 (3) 19-44/22-54 .432/.407 7-12/ 4-13 .583/.308 11-15/11-17 .733/.647 29/33 (4) 2/13 18/10 5/2 3/6 20/14
CHRISTIAN BROTHERS............ 32/33 41/37 73-70 +3 26-54/27-61 .481/.443 11-24/10-27 .458/.370 10-12/ 6-9 .833/.667 31/34 (3) 15/12 9/13 3/1 9/8 12/12
NORTH ALABAMA................. 46/42 40/44 101-99 +2 37-68/35-68 .544/.515 13-24/ 9-19 .542/.474 14-18/20-28 .778/.714 27/43 (16) 24/16 12/12 4/4 7/8 19/20
Alabama-Huntsville............ 40/31 37/51 77-82 (5) 30-59/25-50 .508/.500 10-27/12-27 .370/.444 7-8 /20-24 .875/.833 33/25 +8 20/18 16/10 2/2 5/6 20/14
SHORTER UNIVERSITY............ 36/39 36/29 72-68 +4 24-65/28-74 .369/.378 13-28/ 6-25 .464/.240 11-13/ 6-8 .846/.750 45/42 +3 18/14 12/7 5/1 3/7 15/14
WEST ALABAMA.................. 26/24 55/50 81-74 +7 29-57/30-65 .509/.462 7-21/ 3-13 .333/.231 16-17/11-14 .941/.786 33/32 +1 14/4 13/10 4/2 4/8 14/18
West Georgia.................. 26/34 35/38 61-72 (11) 20-56/25-52 .357/.481 6-21/ 3-9 .286/.333 15-21/19-25 .714/.760 32/37 (5) 12/9 11/11 1/3 7/7 17/19
Tennessee Temple.............. 38/36 31/39 69-75 (6) 26-68/25-60 .382/.417 7-22/ 7-16 .318/.438 10-13/18-28 .769/.643 39/41 (2) 13/14 10/10 4/0 4/4 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 Union Univ. Men's Basketball
Union University Points-Rebounds-Assists (as of Mar 11, 2013)
All games
03 05 13 15 21 22 23 24 32 34 42
Opponent Date Score WL BULLOCK I ROBERTS,A KOGUASHVI FREEMAN J FALLER,PE BUCK,ZACH PEARSON,C DUNCAN,WI LEISEY,ER MARTI,DAN VALDOR,PA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CBC 11/10/12 86-70 W 8- 1- 5 18-11- 2 2- 7- 8 20- 7- 2 5- 1- 3 DNP 9- 6- 2 DNP 2- 1- 1 20- 6- 2 2- 1- 0
at SOSU 11/15/12 71-83 L 13- 3- 4 11- 6- 4 2- 1- 0 24- 8- 2 0- 0- 1 DNP 12- 1- 6 DNP DNP 9-10- 1 0- 0- 0
at HSU 11/17/12 79-81 L 13- 1- 4 18- 6- 0 0- 1- 1 12-10- 2 15- 1- 3 DNP 12- 5- 3 DNP DNP 7- 7- 0 2- 1- 0
SOSU 11/20/12 60-63 L 7- 4- 8 3- 3- 2 5- 1- 0 12- 6- 2 15- 0- 1 DNP 8- 2- 2 DNP DNP 8-12- 2 2- 2- 1
VSU 11/29/12 70-83 L 9- 3- 2 DNP 4- 3- 3 20- 4- 1 9- 2- 1 DNP 16- 2- 4 DNP 0- 3- 1 6- 9- 1 6- 2- 1
UWF 12/01/12 60-77 L 5- 1- 5 DNP 0- 3- 1 13- 5- 0 11- 0- 1 DNP 17- 3- 1 DNP 1- 2- 0 13-14- 1 0- 0- 0
CBAP 12/04/12 101-69 W 13- 1- 3 DNP 15- 5- 4 20-11- 1 5- 2- 2 2- 1- 0 15- 5- 8 0- 0- 0 6-10- 1 10- 4- 2 15- 6- 0
WCU 12/08/12 79-83 L 6- 4- 6 DNP 5- 0- 0 12- 4- 2 17- 5- 4 0- 0- 0 19- 2- 1 DNP 3- 2- 0 17-13- 4 0- 2- 0
HSU 12/15/12 67-70 L 10- 3- 5 DNP DNP 18-14- 0 14- 3- 0 DNP 10- 6- 3 DNP 2- 2- 0 4-10- 1 9- 2- 0
at KWC 12/17/12 73-84 L 24- 5- 4 DNP 0- 0- 0 6- 6- 0 10- 2- 0 DNP 12- 7- 4 0- 0- 0 4- 2- 0 14- 8- 1 3- 5- 0
DSU 01/03/13 54-49 W 15- 3- 2 DNP 3- 2- 0 9- 6- 0 12- 1- 3 DNP 11- 4- 2 DNP 0- 0- 0 2- 9- 3 2- 1- 0
at CBU 01/05/13 64-78 L 17- 1- 3 DNP 5- 6- 1 4- 2- 0 0- 1- 1 DNP 22- 2- 1 DNP 0- 0- 0 10-13- 0 6- 3- 0
at UNA 01/12/13 63-80 L 15- 4- 4 9- 3- 2 0- 0- 0 21- 4- 1 7- 1- 0 DNP 4- 6- 2 0- 0- 0 6-11- 0 0- 6- 0 1- 2- 0
UAH 01/17/13 62-78 L 8- 0- 1 10- 2- 5 DNP 12- 6- 0 3- 1- 2 DNP 11- 5- 4 DNP 1- 3- 0 17-14- 2 0- 0- 0
at SU 01/19/13 68-74 L 7- 3- 3 8- 6- 2 DNP 20- 3- 0 11- 1- 4 DNP 8- 1- 2 DNP 0- 0- 0 9- 7- 1 5- 4- 0
at UWA 1/24/13 41-71 L 13- 0- 1 14- 5- 2 2- 1- 0 2- 3- 0 0- 0- 3 DNP 7- 3- 1 0- 0- 0 0- 1- 0 3- 8- 1 DNP
UWG 01/26/13 79-55 W 6- 3- 2 9- 8- 5 0- 0- 0 25- 9- 0 12- 1- 1 0- 0- 0 16- 5- 9 0- 0- 0 0- 0- 0 11- 8- 1 DNP
at VSU 01/31/13 70-81 L 7- 2- 2 4- 2- 1 8- 8- 1 14- 9- 1 0- 0- 2 DNP 16- 2- 2 DNP 0- 0- 0 21- 8- 1 DNP
at UWF 02/02/13 62-63 L 20- 1- 4 5- 7- 2 2- 3- 2 15- 6- 1 0- 0- 2 DNP 14- 8- 3 DNP 3- 3- 0 3- 3- 0 DNP
at DSU 02/07/13 56-59 L 6- 2- 0 10- 4- 2 3- 2- 0 8- 7- 0 12- 2- 0 DNP 8- 1- 0 0- 0- 0 0- 0- 0 9- 7- 0 DNP
CBU 02/09/13 73-70 W 11- 0- 0 6- 8- 4 0- 1- 0 13- 8- 3 10- 1- 1 DNP 20- 4- 6 DNP DNP 13- 8- 1 DNP
UNA 02/16/13 101-99 WO 22- 6- 3 8- 2- 3 0- 4- 3 19- 4- 2 7- 1- 5 DNP 13- 2- 8 DNP 9- 1- 0 23- 5- 0 DNP
at UAH 2/21/13 77-82 L 18- 4- 3 4- 1- 5 0- 1- 2 21- 8- 1 11- 0- 0 DNP 10- 3- 5 DNP 4- 2- 0 9- 9- 4 0- 0- 0
SU 02/23/13 72-68 W 10- 5- 5 18- 5- 2 0- 3- 0 4- 3- 2 16- 2- 1 DNP 6- 4- 4 DNP 4- 4- 1 14-17- 2 0- 0- 1
UWA 02/28/13 81-74 W 4- 1- 2 9- 5- 4 0- 0- 0 21- 8- 1 16- 1- 2 DNP 23- 1- 2 0- 0- 0 0- 3- 0 8-10- 3 DNP
at UWG 3/2/13 61-72 L 18- 3- 4 8- 5- 4 2- 1- 1 13- 3- 0 0- 0- 0 DNP 15- 1- 2 DNP 2- 0- 0 3-16- 1 DNP
at TTU 03/08/13 69-75 L 4- 2- 0 7- 5- 2 DNP 11- 5- 0 0- 5- 4 DNP 23- 8- 3 DNP 2- 3- 1 20-11- 3 2- 0- 0
Individual Game-by-Game
2012-13 Union Univ. Men's Basketball
Union University Individual Game-by-Game (as of Mar 11, 2013)
All games
- #03 Bullock III, Roy
- #05 Roberts, AJ
- #13 Koguashvilli, Gio
- #15 Freeman Jr., Anthony
- #21 Faller, Pedro
- #22 Buck, Zach
- #23 Pearson, Corieon
- #24 Duncan, Will
- #32 Leisey, Eric
- #34 Marti, Dani
- #42 Valdor, Paul
- #TM TEAM