2012-13 Union Univ. Men's Basketball
Union University Individual Game-by-Game (as of Mar 11, 2013)
All games
#42 Valdor, Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST COLLEG 11/10/12 5 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 1 1 2 2.0
at Southeastern Okla. 11/15/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at Henderson State 11/17/12 9 0-0 .000 0-0 .000 2-4 .500 0 1 1 0.7 2 0 0 0 0 1 2 1.3
SOUTHEASTERN OKLA. 11/20/12 9 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.0 0 0 1 1 0 0 2 1.5
VALDOSTA STATE 11/29/12 6 1-3 .333 0-0 .000 4-4 1.000 2 0 2 1.2 5 1 1 0 0 0 6 2.4
WEST FLORIDA 12/01/12 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
CHAMPION BAPTIST UNIVE 12/04/12 19 6-9 .667 2-3 .667 1-1 1.000 2 4 6 1.7 0 0 0 0 0 2 15 3.9
WILLIAM CAREY 12/08/12 15 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.8 1 0 0 1 1 0 0 3.4
HENDERSON STATE 12/15/12 14 4-9 .444 1-3 .333 0-1 .000 0 2 2 1.8 2 0 0 0 0 1 9 4.0
at Kentucky Wesleyan 12/17/12 22 1-2 .500 0-0 .000 1-3 .333 1 4 5 2.1 3 0 0 0 1 1 3 3.9
DELTA STATE 01/03/13 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 2.0 1 0 0 0 0 0 2 3.7
at Christian Brothers 01/05/13 15 2-3 .667 0-1 .000 2-2 1.000 2 1 3 2.1 4 0 0 1 0 0 6 3.9
at North Alabama 01/12/13 17 0-5 .000 0-1 .000 1-2 .500 1 1 2 2.1 1 0 0 0 0 1 1 3.7
ALABAMA-HUNTSVILLE 01/17/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.4
at Shorter 01/19/13 12 2-3 .667 0-0 .000 1-2 .500 3 1 4 2.1 2 0 0 0 0 0 5 3.5
at Alabama-Huntsville 2/21/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.3
SHORTER UNIVERSITY 02/23/13 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 1 0 0 3.1
at Tennessee Temple 03/08/13 10 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.7 1 0 0 0 0 0 2 3.1
Totals......................... 0 180 18-45 .400 3-11 .273 16-23 .696 15 16 31 1.7 23 1 3 3 4 7 55 3.1
Games played: 18
Minutes/game: 10.0
Points/game: 3.1
FG Pct: 40.0
3FG Pct: 27.3
FT Pct: 69.6
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.2