2012-13 Union Univ. Men's Basketball
Union University Individual Game-by-Game (as of Mar 11, 2013)
All games
#13 Koguashvilli, Gio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST COLLEG 11/10/12 21 1-4 .250 0-1 .000 0-0 .000 0 7 7 7.0 4 0 8 3 0 3 2 2.0
at Southeastern Okla. 11/15/12 16 1-6 .167 0-2 .000 0-0 .000 1 0 1 4.0 2 0 0 1 0 0 2 2.0
at Henderson State 11/17/12 12 0-3 .000 0-2 .000 0-1 .000 0 1 1 3.0 1 0 1 5 0 0 0 1.3
SOUTHEASTERN OKLA. 11/20/12 12 2-7 .286 0-3 .000 1-1 1.000 1 0 1 2.5 0 0 0 0 0 0 5 2.3
VALDOSTA STATE 11/29/12 19 1-4 .250 0-2 .000 2-4 .500 0 3 3 2.6 1 0 3 1 0 0 4 2.6
WEST FLORIDA 12/01/12 17 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.7 1 0 1 2 0 0 0 2.2
CHAMPION BAPTIST UNIVE 12/04/12 19 6-10 .600 2-3 .667 1-2 .500 1 4 5 3.0 3 0 4 1 1 0 15 4.0
WILLIAM CAREY 12/08/12 15 2-4 .500 1-1 1.000 0-1 .000 0 0 0 2.6 0 0 0 0 0 0 5 4.1
at Kentucky Wesleyan 12/17/12 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 5 1 0 2 0 0 0 3.7
DELTA STATE 01/03/13 26 1-7 .143 1-4 .250 0-0 .000 1 1 2 2.3 2 0 0 1 0 2 3 3.6
at Christian Brothers 01/05/13 25 2-7 .286 0-2 .000 1-3 .333 3 3 6 2.6 1 0 1 3 0 0 5 3.7
at North Alabama 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 3.4
at University of West 1/24/13 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.3 1 0 0 2 0 1 2 3.3
WEST GEORGIA 01/26/13 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 3.1
at Valdosta State 01/31/13 24 4-8 .500 0-1 .000 0-0 .000 2 6 8 2.5 2 0 1 3 0 0 8 3.4
at West Florida 02/02/13 9 1-3 .333 0-2 .000 0-2 .000 1 2 3 2.6 0 0 2 2 0 0 2 3.3
at Delta State Univers 02/07/13 11 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.5 0 0 0 2 0 0 3 3.3
CHRISTIAN BROTHERS 02/09/13 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 3.1
NORTH ALABAMA 02/16/13 12 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.5 0 0 3 1 1 0 0 2.9
at Alabama-Huntsville 2/21/13 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 2 1 0 0 0 2.8
SHORTER UNIVERSITY 02/23/13 5 0-2 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 2.7
WEST ALABAMA 02/28/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 2.5
at West Georgia 3/2/13 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.3 0 0 1 2 0 0 2 2.5
Totals......................... 0 300 24-75 .320 5-28 .179 5-14 .357 13 40 53 2.3 26 1 27 34 2 6 58 2.5
Games played: 23
Minutes/game: 13.0
Points/game: 2.5
FG Pct: 32.0
3FG Pct: 17.9
FT Pct: 35.7
Rebounds/game: 2.3
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1