2012-13 Union Univ. Men's Basketball
Union University Individual Game-by-Game (as of Mar 11, 2013)
All games
#03 Bullock III, Roy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST COLLEG 11/10/12 * 28 3-8 .375 2-4 .500 0-0 .000 0 1 1 1.0 1 0 5 3 0 0 8 8.0
at Southeastern Okla. 11/15/12 * 33 5-9 .556 3-5 .600 0-0 .000 0 3 3 2.0 3 0 4 1 0 1 13 10.5
at Henderson State 11/17/12 * 37 2-8 .250 1-2 .500 8-8 1.000 0 1 1 1.7 3 0 4 3 0 0 13 11.3
SOUTHEASTERN OKLA. 11/20/12 * 34 2-6 .333 1-2 .500 2-2 1.000 0 4 4 2.3 1 0 8 1 1 2 7 10.3
VALDOSTA STATE 11/29/12 * 40 3-7 .429 1-1 1.000 2-2 1.000 1 2 3 2.4 1 0 2 4 0 0 9 10.0
WEST FLORIDA 12/01/12 * 32 2-8 .250 0-3 .000 1-1 1.000 0 1 1 2.2 2 0 5 3 0 2 5 9.2
CHAMPION BAPTIST UNIVE 12/04/12 * 30 6-9 .667 1-4 .250 0-0 .000 0 1 1 2.0 0 0 3 4 0 2 13 9.7
WILLIAM CAREY 12/08/12 * 30 2-12 .167 0-3 .000 2-4 .500 1 3 4 2.3 1 0 6 2 0 2 6 9.3
HENDERSON STATE 12/15/12 * 35 4-14 .286 0-4 .000 2-2 1.000 2 1 3 2.3 3 0 5 4 0 1 10 9.3
at Kentucky Wesleyan 12/17/12 * 36 7-12 .583 2-2 1.000 8-9 .889 1 4 5 2.6 4 0 4 5 0 2 24 10.8
DELTA STATE 01/03/13 * 28 6-10 .600 1-4 .250 2-2 1.000 0 3 3 2.6 2 0 2 2 0 3 15 11.2
at Christian Brothers 01/05/13 * 34 4-12 .333 3-4 .750 6-6 1.000 0 1 1 2.5 3 0 3 2 0 2 17 11.7
at North Alabama 01/12/13 * 33 5-17 .294 3-8 .375 2-4 .500 1 3 4 2.6 0 0 4 2 0 1 15 11.9
ALABAMA-HUNTSVILLE 01/17/13 * 30 3-8 .375 1-4 .250 1-2 .500 0 0 0 2.4 3 0 1 2 0 0 8 11.6
at Shorter 01/19/13 * 37 3-6 .500 1-2 .500 0-0 .000 1 2 3 2.5 1 0 3 1 0 2 7 11.3
at University of West 1/24/13 * 34 5-13 .385 3-8 .375 0-0 .000 0 0 0 2.3 4 0 1 4 0 1 13 11.4
WEST GEORGIA 01/26/13 * 37 1-8 .125 0-4 .000 4-4 1.000 0 3 3 2.4 4 0 2 0 0 4 6 11.1
at Valdosta State 01/31/13 * 24 2-10 .200 0-4 .000 3-6 .500 1 1 2 2.3 3 0 2 1 0 1 7 10.9
at West Florida 02/02/13 * 37 6-14 .429 6-9 .667 2-2 1.000 0 1 1 2.3 3 0 4 1 0 3 20 11.4
at Delta State Univers 02/07/13 * 29 3-8 .375 0-1 .000 0-0 .000 0 2 2 2.3 1 0 0 3 0 2 6 11.1
CHRISTIAN BROTHERS 02/09/13 * 29 3-8 .375 3-6 .500 2-2 1.000 0 0 0 2.1 2 0 0 3 0 2 11 11.1
NORTH ALABAMA 02/16/13 * 33 8-13 .615 4-6 .667 2-3 .667 1 5 6 2.3 4 0 3 1 0 3 22 11.6
at Alabama-Huntsville 2/21/13 * 31 6-10 .600 2-4 .500 4-4 1.000 0 4 4 2.4 2 0 3 3 0 1 18 11.9
SHORTER UNIVERSITY 02/23/13 * 40 4-12 .333 2-7 .286 0-0 .000 1 4 5 2.5 2 0 5 1 0 0 10 11.8
WEST ALABAMA 02/28/13 * 20 2-7 .286 0-3 .000 0-0 .000 0 1 1 2.4 1 0 2 3 0 1 4 11.5
at West Georgia 3/2/13 * 26 5-13 .385 2-5 .400 6-7 .857 1 2 3 2.5 3 0 4 0 0 0 18 11.7
at Tennessee Temple 03/08/13 * 30 0-7 .000 0-1 .000 4-4 1.000 1 1 2 2.4 2 0 0 1 0 0 4 11.4
Totals......................... 27 867 102-269 .379 42-110 .382 63-74 .851 12 54 66 2.4 59 0 85 60 1 38 309 11.4
Games played: 27
Minutes/game: 32.1
Points/game: 11.4
FG Pct: 37.9
3FG Pct: 38.2
FT Pct: 85.1
Rebounds/game: 2.4
Assists/game: 3.1
Turnovers/game: 2.2
Assist/turnover ratio: 1.4
Steals/game: 1.4
Blocks/game: 0.0