2012-13 Union Univ. Men's Basketball
Union University Individual Game-by-Game (as of Mar 11, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST COLLEG 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 1 0 0 0 0.0
at Southeastern Okla. 11/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Henderson State 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLA. 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
VALDOSTA STATE 11/29/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
WEST FLORIDA 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
CHAMPION BAPTIST UNIVE 12/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
WILLIAM CAREY 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
HENDERSON STATE 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 12/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
DELTA STATE 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
at Christian Brothers 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at North Alabama 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
ALABAMA-HUNTSVILLE 01/17/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
at Shorter 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.9 0 0 0 1 0 0 0 0.0
at University of West 1/24/13 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.2 0 0 0 1 0 0 0 0.0
WEST GEORGIA 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at Valdosta State 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 0 0 0 0 0.0
at West Florida 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Delta State Univers 02/07/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
CHRISTIAN BROTHERS 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
NORTH ALABAMA 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
at Alabama-Huntsville 2/21/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
SHORTER UNIVERSITY 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
WEST ALABAMA 02/28/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
at West Georgia 3/2/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
at Tennessee Temple 03/08/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 48 97 3.6 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 3.6
Turnovers/game: 0.2