2012-13 Union Univ. Men's Basketball
Union University Individual Game-by-Game (as of Mar 11, 2013)
All games
#32 Leisey, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST COLLEG 11/10/12 15 1-6 .167 0-0 .000 0-1 .000 1 0 1 1.0 0 0 1 0 3 1 2 2.0
VALDOSTA STATE 11/29/12 16 0-3 .000 0-0 .000 0-0 .000 3 0 3 2.0 2 0 1 0 0 1 0 1.0
WEST FLORIDA 12/01/12 10 0-0 .000 0-0 .000 1-3 .333 1 1 2 2.0 2 0 0 0 1 0 1 1.0
CHAMPION BAPTIST UNIVE 12/04/12 17 3-6 .500 0-1 .000 0-0 .000 5 5 10 4.0 2 0 1 0 1 0 6 2.3
WILLIAM CAREY 12/08/12 12 1-1 1.000 0-0 .000 1-2 .500 0 2 2 3.6 0 0 0 0 1 0 3 2.4
HENDERSON STATE 12/15/12 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 0 0 1 2 2.3
at Kentucky Wesleyan 12/17/12 15 2-2 1.000 0-0 .000 0-0 .000 2 0 2 3.1 3 0 0 2 0 0 4 2.6
DELTA STATE 01/03/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 1 0 0 2.3
at Christian Brothers 01/05/13 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 1 0 0 2.0
at North Alabama 01/12/13 13 3-4 .750 0-0 .000 0-0 .000 6 5 11 3.3 2 0 0 2 0 0 6 2.4
ALABAMA-HUNTSVILLE 01/17/13 14 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.3 1 0 0 1 1 0 1 2.3
at Shorter 01/19/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 2.1
at University of West 1/24/13 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 1 0 0 0 1.9
WEST GEORGIA 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 1.8
at Valdosta State 01/31/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 1.7
at West Florida 02/02/13 13 1-2 .500 0-0 .000 1-2 .500 1 2 3 2.5 1 0 0 0 0 0 3 1.8
at Delta State Univers 02/07/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 0 1.6
NORTH ALABAMA 02/16/13 9 4-4 1.000 0-0 .000 1-2 .500 1 0 1 2.3 1 0 0 0 1 0 9 2.1
at Alabama-Huntsville 2/21/13 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 4 2.2
SHORTER UNIVERSITY 02/23/13 16 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.4 2 0 1 0 1 0 4 2.3
WEST ALABAMA 02/28/13 3 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 1 0 0 0 1 0 0 2.1
at West Georgia 3/2/13 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 2 2.1
at Tennessee Temple 03/08/13 10 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.3 3 0 1 0 2 0 2 2.1
Totals......................... 0 227 22-40 .550 0-1 .000 5-12 .417 26 27 53 2.3 25 0 5 8 14 3 49 2.1
Games played: 23
Minutes/game: 9.9
Points/game: 2.1
FG Pct: 55.0
3FG Pct: 0.0
FT Pct: 41.7
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.6