Union University-TN Women's Golf
Season Scoring Results as of 04-24-2018
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 21.0 331.71 +44.10 +44.44
Tournament FINISH REGION SCORES
Carey Collegiate Fall Classic 5- 10 1- 2 319 317 636
09/25-09/26 288 288
Union University Fall Invite 3- 5 1- 2 330 322 652
10/16-10/17 288 288
CBU Super Regional 7- 8 6- 7 328 327 344 999
10/29-10/31 288 288 288
Badger Invitational 5- 9 2- 4 332 312 337 981
02/26-02/27 288 288 288
Bama Beach Bash 9- 10 2- 3 337 348 328 1013
03/16-03/18 288 288 288
Agnes McAmis Memorial 5- 6 5- 5 347 331 329 1007
03/26-03/27 288 288 288
Natural State Golf Classic 1- 6 1- 2 332 337 669
04/16-04/17 284 284
Gulf South Conference-Women 7- 9 7- 9 335 337 337 1009
04/22-04/24 288 288 288
Meghan Poulan SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 21.0 91.57 +19.67 +19.75
Tournament IND. FINISH REGION SCORES
Carey Collegiate Fall Classic 42- 53 7- 11 89 90 179
Union University Fall Invite 23- 31 8- 10 88* 87 175
CBU Super Regional 41- 44 37- 40 95 97 94 286
Badger Invitational 46- 47 20- 20 96 92 97 285
Bama Beach Bash 51- 59 9- 16 84* 87* 90 261
Agnes McAmis Memorial 28- 35 27- 31 93* 90* 85* 268
Natural State Golf Classic T 20- 32 T 5- 10 92 91* 183
Gulf South Conference-Women 41- 43 41- 43 96 91 99 286
McKenna Montgomery SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 20.0 77.60 +5.70 +5.74
Tournament IND. FINISH REGION SCORES
Carey Collegiate Fall Classic T 10- 53 1- 11 77* 76* 153
Union University Fall Invite 3- 31 1- 10 80* 73* 153
CBU Super Regional T 11- 44 T 9- 40 78* 83* 75* 236
Badger Invitational T 4- 47 2- 20 78* 69* 84* 231
Bama Beach Bash T 20- 59 2- 16 80* 78* 75* 233
Agnes McAmis Memorial 0- 0 0- 0 0 79* 80* 0
Natural State Golf Classic 1- 32 1- 10 79* 80* 159
Gulf South Conference-Women 9- 43 9- 43 74* 77* 77* 228
Alyssa Burnett FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 21.0 82.48 +10.57 +10.66
Tournament IND. FINISH REGION SCORES
Carey Collegiate Fall Classic T 27- 53 3- 11 79* 84* 163
Union University Fall Invite T 11- 31 5- 10 78* 85* 163
CBU Super Regional 30- 44 26- 40 83* 78* 91* 252
Badger Invitational 12- 47 5- 20 79* 73* 87* 239
Bama Beach Bash 49- 59 7- 16 84* 94* 80* 258
Agnes McAmis Memorial 15- 35 15- 31 84* 81* 82* 247
Natural State Golf Classic T 4- 32 2- 10 84* 81* 165
Gulf South Conference-Women T 21- 43 T 21- 43 77* 85* 83* 245
Ashley McCormick FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 21.0 85.05 +13.14 +13.23
Tournament IND. FINISH REGION SCORES
Carey Collegiate Fall Classic T 15- 53 2- 11 79* 76* 155
Union University Fall Invite 10- 31 4- 10 84* 78* 162
CBU Super Regional 29- 44 25- 40 82* 79* 88* 249
Badger Invitational 28- 47 10- 20 88* 87* 81* 256
Bama Beach Bash T 54- 59 T 11- 16 89* 95 84* 268
Agnes McAmis Memorial T 16- 35 T 16- 31 83* 81* 87 251
Natural State Golf Classic T 12- 32 4- 10 89* 85* 174
Gulf South Conference-Women 38- 43 38- 43 95* 88* 88* 271
Delaney Sain FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
8 21.0 86.81 +14.90 +14.99
Tournament IND. FINISH REGION SCORES
Carey Collegiate Fall Classic T 30- 53 4- 11 84* 81* 165
Union University Fall Invite T 24- 31 9- 10 91 86* 177
CBU Super Regional 33- 44 29- 40 85* 87* 90* 262
Badger Invitational 27- 47 9- 20 87* 83* 85* 255
Bama Beach Bash T 54- 59 T 11- 16 90 89* 89* 268
Agnes McAmis Memorial 23- 35 22- 31 87* 90* 82* 259
Natural State Golf Classic 11- 32 3- 10 80* 92 172
Gulf South Conference-Women T 34- 43 T 34- 43 89* 87* 89* 265
Scoring Statistics for Union University-TN
No No Avg. Vs. Low In Par or Fin. Best
Name Yr Tour Rds. Score Par Rd. 60s better Pct. Wins Fin.
McKenna Montgomery SO 8 20.0 77.60 +5.70 69 1 1 83.1% 1 1
Alyssa Burnett FR 8 21.0 82.48 +10.57 73 0 0 52.1% 0 T 4
Ashley McCormick FR 8 21.0 85.05 +13.14 76 0 0 42.3% 0 10
Delaney Sain FR 8 21.0 86.81 +14.90 80 0 0 32.1% 0 11
Meghan Poulan SO 8 21.0 91.57 +19.67 84 0 0 15.5% 0 T 20