#13 Delaney Peterson
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2018 at Southern Arkansas... 3 5 2 12 .250 0 0 0 0 .000 0 0 0 3 0 3.0 0 6.5 .056 0-3
Aug 24, 2018 vs Quincy.............. 4 2 6 18 -.222 0 0 0 0 .000 0 1 0 3 0 3.0 0 3.5 .033 1-3
Aug 25, 2018 vs Cameron............. 5 10 6 27 .148 0 0 0 0 .000 0 0 0 3 0 3.0 0 11.5 .218 2-3
Aug 25, 2018 vs Texas-Permian Basin. 4 2 1 7 .143 0 0 0 0 .000 0 1 0 0 0 0.0 0 2.0 .099 1-3
8/31/2018 vs Dallas Baptist...... 3 3 3 9 .000 0 0 0 1 1.000 0 0 0 1 0 1.0 0 3.5 .165 0-3
Aug 31, 2018 at Henderson State..... 5 8 4 25 .160 0 1 2 8 .750 0 4 1 5 0 6.0 0 12.5 .198 2-3
9/1/2018 at Ouachita Baptist.... 4 11 5 22 .273 0 1 1 7 .857 0 0 0 0 0 0.0 0 12.0 .228 1-3
Sep 01, 2018 vs Southwest Baptist... 4 5 2 19 .158 0 0 1 5 .800 0 5 2 4 0 6.0 0 9.0 .187 1-3
Sep 04, 2018 BETHEL UNIVERSITY...... 3 7 1 10 .600 0 0 0 6 1.000 0 2 1 6 0 7.0 0 11.0 .162 3-0
Sep 7, 2018 LANE COLLEGE........... 3 11 3 16 .500 1 0 0 2 1.000 0 2 0 2 0 2.0 0 12.0 .304 3-0
Sep. 7, 2018 LEMOYNE-OWEN........... 1 3 1 4 .500 0 1 0 4 1.000 0 2 0 0 0 0.0 0 4.0 .333 3-0
Sep 8, 2018 BELMONT ABBEY.......... 3 4 1 12 .250 0 0 0 0 .000 0 1 0 2 0 2.0 0 5.0 .110 0-3
Sep 8, 2018 HENDERSON STATE........ 4 8 9 23 -.043 0 0 2 7 .714 0 2 0 6 0 6.0 0 11.0 .090 1-3
Sep 11, 2018 CHRISTIAN BROTHERS..... 5 12 0 23 .522 0 0 0 7 1.000 0 4 0 6 0 6.0 0 15.0 .257 2-3
Sep 14, 2018 MONTEVALLO............. 4 5 5 17 .000 0 0 1 5 .800 0 2 0 5 0 5.0 0 7.5 .046 1-3
Sep 15, 2018 ALABAMA HUNTSVILLE..... 3 6 2 17 .235 0 1 0 8 1.000 0 3 0 3 0 3.0 0 8.5 .067 0-3
Sep 21, 2018 at Mississippi College. 5 4 3 12 .083 0 0 0 3 1.000 1 2 0 1 0 1.0 0 4.5 .214 3-2
Sep 22, 2018 WEST ALABAMA........... 3 3 3 16 .000 1 0 0 6 1.000 0 0 2 1 0 3.0 0 5.5 .094 0-3
9/28/2018 at Shorter............. 3 4 2 9 .222 0 0 1 5 .800 0 0 0 1 0 1.0 0 4.5 .114 0-3
Sep 29, 2018 at Lee University...... 2 1 3 8 -.250 1 0 0 0 .000 0 0 1 0 1 1.0 0 2.0 .160 0-3
10/05/18 at West Georgia........ 3 2 4 10 -.200 0 1 1 5 .800 0 1 0 1 1 1.0 0 3.5 .110 0-3
Oct 06, 2018 at Valdosta State...... 3 13 1 22 .545 0 1 2 9 .778 0 1 0 1 0 1.0 0 14.5 .198 0-3
Oct 12, 2018 WEST FLORIDA........... 3 4 4 15 .000 0 0 0 0 .000 0 1 0 1 1 1.0 0 4.5 .060 0-3
Oct 13, 2018 AUBURN-MONTGOMERY...... 4 3 0 17 .176 1 0 0 0 .000 0 4 0 4 1 4.0 0 5.0 .137 3-1
Oct 16, 2018 HARDING UNIVERSITY..... 3 3 3 15 .000 0 0 0 0 .000 0 0 1 0 0 1.0 0 4.0 .048 0-3
Oct 19, 2018 vs Spring Hill......... 3 3 2 15 .067 0 0 0 0 .000 0 0 0 1 1 1.0 0 3.5 .118 0-3
Oct 20, 2018 vs Eckerd.............. 2 1 0 6 .167 0 0 0 0 .000 0 0 0 0 0 0.0 0 1.0 .200 0-3
Oct 20, 2018 vs Rollins............. 3 6 5 13 .077 0 0 0 0 .000 0 0 0 3 0 3.0 0 7.5 .282 3-0
Oct 26, 2018 at Alabama Huntsville.. 2 1 3 11 -.182 0 0 0 1 1.000 0 0 0 2 0 2.0 0 2.0 .010 0-3
Oct 27, 2018 at Montevallo.......... 3 4 2 12 .167 0 0 0 0 .000 0 0 0 4 0 4.0 0 6.0 .157 0-3
Oct 30, 2018 at Christian Brothers.. 4 6 1 16 .312 0 0 0 0 .000 0 1 0 1 0 1.0 0 6.5 .174 3-1
Nov 02, 2018 LEE UNIVERSITY......... 4 9 1 21 .381 0 0 0 1 1.000 0 2 0 3 0 3.0 0 10.5 .151 1-3
Nov 03, 2018 SHORTER UNIVERSITY..... 5 9 2 18 .389 0 0 0 0 .000 0 1 0 10 0 10.0 0 14.0 .215 2-3
Totals..............................113 178 90 497 .177 4 6 11 90 .878 1 42 8 83 5 91.0 0 233.5
Sets played: 113
Kills per set: 1.58
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.37
Blocks per set: 0.81
Points per set: 2.07