#14 Kristen Bukowsky
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 23, 2017 LEE UNIVERSITY......... 1 0 0 0 .000 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .124 1-3
Oct 06, 2017 WEST FLORIDA........... 2 3 2 8 .125 1 0 0 0 .000 0 0 .000 0 1 4 0 5.0 0 6.0 .071 0-3
Oct 07, 2017 VALDOSTA STATE......... 1 1 1 4 .000 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 2.0 .211 2-3
Oct 14, 2017 vs Florida Tech........ 2 0 0 1 .000 0 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 0.0 .237 2-3
Oct 20, 2017 at North Alabama....... 1 0 1 1 -1.000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .038 0-3
Oct 28, 2017 at Auburn-Montgomery... 3 2 2 9 .000 0 0 1 1 .000 0 0 .000 0 1 1 0 2.0 0 3.5 .185 3-1
Nov 04, 2017 NORTH ALABAMA.......... 3 0 2 7 -.286 0 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 2.5 .164 1-3
Nov 09, 2017 at Mississippi College. 2 3 2 6 .167 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 4.0 .168 3-0
Totals.............................. 15 9 10 36 -.028 2 0 1 1 .000 0 0 .000 0 3 12 1 15.0 0 18.0
Sets played: 15
Kills per set: 0.60
Assists per set: 0.13
Blocks per set: 1.00
Points per set: 1.20