# 9 Audrey Cagle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2016 at Southeastern Okla... 3 0 1 2 -.500 0 8 .000 0 0 6 1.000 0 8 1.000 15 0 0 0 0.0 0 0.0 -.021 0-3
Sep 02, 2016 vs Texas A&M-Intern'al. 4 0 0 1 .000 2 8 .250 0 0 17 1.000 1 20 .950 14 0 0 0 0.0 0 0.0 .146 3-1
Sep 03, 2016 vs East Central........ 5 0 1 1 -1.000 1 4 .250 1 0 25 1.000 2 16 .875 13 0 0 0 0.0 0 1.0 .109 2-3
Sep 03, 2016 vs Southern Arkansas... 4 0 0 0 .000 2 18 .111 1 0 19 1.000 1 25 .960 20 0 0 0 0.0 1 1.0 .172 1-3
Sep 09, 2016 OKLA. PANHANDLE ST..... 4 0 0 1 .000 0 2 .000 0 0 0 .000 0 10 1.000 6 0 0 0 0.0 0 0.0 .285 3-1
Sep 09, 2016 at Southwest Baptist... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 9 .889 5 0 0 0 0.0 0 0.0 .309 3-0
Sep 10, 2016 HARDING................ 1 0 1 1 -1.000 1 1 1.000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 0.0 .055 0-3
Sep 10, 2016 at Illinois-Springfield 2 0 2 3 -.667 0 1 .000 0 1 4 .750 0 4 1.000 5 0 0 0 0.0 0 0.0 .087 0-3
Sep 15, 2016 CHRISTIAN BROTHERS..... 4 0 0 2 .000 1 7 .143 0 1 10 .900 2 27 .926 20 0 0 0 0.0 0 0.0 .159 1-3
Sep 16, 2016 MISSISSIPPI COLLEGE.... 3 1 0 1 1.000 2 17 .118 1 0 11 1.000 0 8 1.000 17 0 0 0 0.0 0 2.0 .248 3-0
Sep 20, 2016 at Shorter University.. 3 0 0 0 .000 1 25 .040 0 2 8 .750 1 21 .952 8 0 0 0 0.0 0 0.0 .020 0-3
Sep 23, 2016 at North Alabama....... 2 0 0 0 .000 0 1 .000 0 1 4 .750 2 14 .857 2 0 0 0 0.0 1 0.0 .057 0-3
Sep 24, 2016 at UAH................. 3 0 0 1 .000 0 22 .000 2 2 11 .818 0 14 1.000 16 0 0 0 0.0 0 2.0 .099 0-3
Sep 30, 2016 VSU.................... 4 1 0 1 1.000 2 10 .200 0 1 14 .929 0 20 1.000 24 0 0 0 0.0 0 1.0 .156 1-3
Oct 1, 2016 UWF.................... 4 0 0 4 .000 2 6 .333 0 1 17 .941 0 24 1.000 18 0 0 0 0.0 0 0.0 .225 3-1
Oct 04, 2016 LEEU................... 3 0 0 0 .000 3 10 .300 2 1 12 .917 0 14 1.000 13 0 0 0 0.0 0 2.0 .431 3-0
Oct 07, 2016 at West Alabama........ 3 0 0 0 .000 1 15 .067 0 0 6 1.000 3 14 .786 12 0 0 0 0.0 0 0.0 .149 0-3
10/8/16 at West Georgia........ 3 0 0 0 .000 4 11 .364 0 0 12 1.000 0 9 1.000 11 0 0 0 0.0 0 0.0 .271 3-0
10/14/2016 vs Lynn................ 3 0 1 1 -1.000 1 7 .143 1 2 12 .833 0 12 1.000 12 0 0 0 0.0 0 1.0 .042 0-3
10/14/2016 vs Florida Southern.... 4 0 0 1 .000 5 14 .357 0 1 13 .923 3 30 .900 16 0 0 0 0.0 0 0.0 .076 1-3
10/15/2016 vs Tampa............... 2 0 0 0 .000 2 6 .333 0 0 3 1.000 2 11 .818 5 0 0 0 0.0 0 0.0 .070 0-3
Oct 18, 2016 at LEEU................ 3 0 0 1 .000 1 2 .500 0 0 10 1.000 1 5 .800 4 0 0 0 0.0 0 0.0 .126 1-3
Oct 21, 2016 at Christian Brothers.. 3 0 0 0 .000 0 1 .000 0 1 4 .750 1 12 .917 5 0 0 0 0.0 0 0.0 .038 0-3
Oct 22, 2016 at Mississippi College. 4 0 0 0 .000 1 13 .077 1 0 20 1.000 2 15 .867 8 0 0 0 0.0 0 1.0 .204 3-1
Oct 25, 2016 SHORTER UNIVERSITY..... 4 0 0 0 .000 0 3 .000 3 0 19 1.000 0 14 1.000 11 0 0 0 0.0 0 3.0 .230 1-3
Oct 28, 2016 UAH.................... 5 0 0 0 .000 3 14 .214 1 0 12 1.000 2 17 .882 15 0 0 0 0.0 0 1.0 .148 3-2
Oct 29, 2016 NORTH ALABAMA.......... 3 0 0 0 .000 2 7 .286 0 0 8 1.000 3 23 .870 12 0 0 0 0.0 0 0.0 .095 0-3
Nov 04, 2016 at UWF................. 3 0 0 1 .000 2 18 .111 2 0 13 1.000 3 15 .800 15 0 0 0 0.0 0 2.0 .116 0-3
Nov 05, 2016 at VSU................. 4 1 0 1 1.000 3 16 .188 1 1 12 .917 0 0 .000 19 0 0 0 0.0 0 2.0 .281 1-3
Nov 10, 2016 WEST ALABAMA........... 4 0 0 0 .000 1 16 .062 2 1 19 .947 0 14 1.000 22 0 0 0 0.0 0 2.0 .213 3-1
Nov 11, 2016 WEST GEORGIA........... 3 0 0 0 .000 3 11 .273 0 2 7 .714 1 8 .875 14 0 0 0 0.0 0 0.0 .160 3-0
Totals..............................103 3 6 23 -.130 46 294 .156 18 18 328 .945 31 435 .929 377 0 0 0 0.0 2 21.0
Sets played: 103
Kills per set: 0.03
Assists per set: 0.45
Service aces per set: 0.17
Digs per set: 3.66
Blocks per set: 0.00
Points per set: 0.20