# 3 Kristen Goggin
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2016 at Southeastern Okla... 3 1 2 5 -.200 0 1 .000 3 0 12 1.000 3 12 .750 5 0 0 0 0.0 0 4.0 -.021 0-3
Sep 02, 2016 vs Texas A&M-Intern'al. 4 1 1 3 .000 2 3 .667 3 2 16 .875 0 17 1.000 8 0 0 0 0.0 0 4.0 .146 3-1
Sep 03, 2016 vs East Central........ 5 0 0 0 .000 1 8 .125 0 1 11 .909 1 17 .941 14 0 0 0 0.0 0 0.0 .109 2-3
Sep 03, 2016 vs Southern Arkansas... 4 0 2 5 -.400 1 7 .143 0 2 20 .900 3 24 .875 13 0 0 0 0.0 1 0.0 .172 1-3
Sep 09, 2016 OKLA. PANHANDLE ST..... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 2 1.000 2 0 0 0 0.0 0 0.0 .285 3-1
Sep 09, 2016 at Southwest Baptist... 3 0 0 3 .000 0 0 .000 1 2 8 .750 0 9 1.000 7 0 0 0 0.0 0 1.0 .309 3-0
Sep 10, 2016 HARDING................ 2 0 0 2 .000 0 2 .000 0 0 3 1.000 2 10 .800 5 0 0 0 0.0 0 0.0 .055 0-3
Sep 10, 2016 at Illinois-Springfield 2 1 1 4 .000 0 0 .000 2 2 7 .714 0 7 1.000 4 0 0 0 0.0 0 3.0 .087 0-3
Sep 15, 2016 CHRISTIAN BROTHERS..... 4 1 2 9 -.111 0 1 .000 2 3 14 .786 1 16 .938 7 0 0 0 0.0 0 3.0 .159 1-3
Sep 16, 2016 MISSISSIPPI COLLEGE.... 3 2 1 10 .100 0 1 .000 3 1 13 .923 0 9 1.000 5 0 0 0 0.0 0 5.0 .248 3-0
Sep 20, 2016 at Shorter University.. 2 0 1 1 -1.000 0 4 .000 0 1 3 .667 1 5 .800 2 0 0 0 0.0 0 0.0 .020 0-3
Sep 23, 2016 at North Alabama....... 2 0 0 1 .000 1 3 .333 0 0 3 1.000 1 14 .929 7 0 0 0 0.0 0 0.0 .057 0-3
Sep 24, 2016 at UAH................. 3 2 0 4 .500 0 16 .000 1 4 11 .636 1 21 .952 3 0 0 0 0.0 2 3.0 .099 0-3
Sep 30, 2016 VSU.................... 3 1 1 8 .000 0 2 .000 2 1 12 .917 1 10 .900 6 0 0 0 0.0 0 3.0 .156 1-3
Oct 1, 2016 UWF.................... 4 0 0 0 .000 0 1 .000 3 3 20 .850 0 0 .000 3 0 0 0 0.0 0 3.0 .225 3-1
Oct 04, 2016 LEEU................... 2 0 0 0 .000 0 0 .000 0 2 10 .800 0 0 .000 3 0 0 0 0.0 0 0.0 .431 3-0
Oct 07, 2016 at West Alabama........ 3 0 0 0 .000 1 2 .500 1 1 9 .889 0 0 .000 1 0 0 0 0.0 0 1.0 .149 0-3
10/8/16 at West Georgia........ 3 0 0 3 .000 0 0 .000 0 1 9 .889 2 9 .778 3 0 0 0 0.0 0 0.0 .271 3-0
10/14/2016 vs Lynn................ 3 0 0 0 .000 0 2 .000 1 0 9 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .042 0-3
10/14/2016 vs Florida Southern.... 3 0 0 0 .000 0 0 .000 0 1 8 .875 0 0 .000 0 0 0 0 0.0 0 0.0 .076 1-3
10/15/2016 vs Tampa............... 2 0 0 0 .000 0 0 .000 0 0 2 1.000 0 3 1.000 0 0 0 0 0.0 0 0.0 .070 0-3
Oct 18, 2016 at LEEU................ 2 0 0 0 .000 0 2 .000 0 1 3 .667 1 8 .875 3 0 0 0 0.0 0 0.0 .126 1-3
Oct 21, 2016 at Christian Brothers.. 2 0 0 1 .000 0 1 .000 0 1 6 .833 0 3 1.000 1 0 0 0 0.0 0 0.0 .038 0-3
Oct 22, 2016 at Mississippi College. 4 0 0 0 .000 0 0 .000 4 0 15 1.000 0 0 .000 0 0 0 0 0.0 0 4.0 .204 3-1
Oct 25, 2016 SHORTER UNIVERSITY..... 4 0 0 0 .000 0 1 .000 1 1 14 .929 0 0 .000 1 0 0 0 0.0 0 1.0 .230 1-3
Oct 28, 2016 UAH.................... 5 0 0 0 .000 0 0 .000 0 4 14 .714 0 0 .000 2 0 0 0 0.0 0 0.0 .148 3-2
Oct 29, 2016 NORTH ALABAMA.......... 3 0 0 0 .000 0 1 .000 2 0 10 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .095 0-3
Nov 04, 2016 at UWF................. 2 0 0 0 .000 0 1 .000 1 1 6 .833 1 3 .667 1 0 0 0 0.0 0 1.0 .116 0-3
Nov 05, 2016 at VSU................. 4 2 1 7 .143 2 6 .333 1 1 12 .917 0 0 .000 6 0 0 0 0.0 0 3.0 .281 1-3
Nov 10, 2016 WEST ALABAMA........... 4 0 1 4 -.250 0 1 .000 0 3 12 .750 0 9 1.000 10 0 0 0 0.0 0 0.0 .213 3-1
Nov 11, 2016 WEST GEORGIA........... 3 1 0 2 .500 0 4 .000 0 3 9 .667 0 9 1.000 7 0 0 0 0.0 1 1.0 .160 3-0
Totals.............................. 94 12 13 72 -.014 8 70 .114 31 42 302 .861 18 217 .917 130 0 0 0 0.0 4 43.0
Sets played: 94
Kills per set: 0.13
Assists per set: 0.09
Service aces per set: 0.33
Digs per set: 1.38
Blocks per set: 0.00
Points per set: 0.46