#11 Hannah Huguley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2016 at Southeastern Okla... 3 0 0 5 .000 17 82 .207 0 0 11 1.000 0 0 .000 3 0 1 0 1.0 1 0.5 -.021 0-3
Sep 02, 2016 vs Texas A&M-Intern'al. 4 5 1 13 .308 40 134 .299 2 2 9 .778 0 0 .000 8 1 0 1 1.0 1 8.0 .146 3-1
Sep 03, 2016 vs East Central........ 5 4 1 8 .375 41 131 .313 0 0 10 1.000 0 0 .000 7 0 1 1 1.0 0 4.5 .109 2-3
Sep 03, 2016 vs Southern Arkansas... 4 6 2 14 .286 42 123 .341 0 0 12 1.000 0 0 .000 13 0 1 1 1.0 0 6.5 .172 1-3
Sep 09, 2016 OKLA. PANHANDLE ST..... 4 12 2 22 .455 20 52 .385 3 1 23 .957 0 1 1.000 16 1 2 0 3.0 0 17.0 .285 3-1
Sep 09, 2016 at Southwest Baptist... 3 6 0 16 .375 19 43 .442 1 1 13 .923 0 0 .000 9 0 1 0 1.0 0 7.5 .309 3-0
Sep 10, 2016 HARDING................ 3 3 3 14 .000 15 52 .288 0 1 9 .889 0 0 .000 5 0 1 0 1.0 0 3.5 .055 0-3
Sep 10, 2016 at Illinois-Springfield 3 5 0 9 .556 22 66 .333 0 2 12 .833 0 0 .000 10 0 1 0 1.0 0 5.5 .087 0-3
Sep 15, 2016 CHRISTIAN BROTHERS..... 4 3 2 8 .125 34 110 .309 1 1 17 .941 0 0 .000 5 0 3 0 3.0 0 5.5 .159 1-3
Sep 16, 2016 MISSISSIPPI COLLEGE.... 3 4 1 16 .188 17 46 .370 3 1 13 .923 0 0 .000 11 0 1 0 1.0 0 7.5 .248 3-0
Sep 20, 2016 at Shorter University.. 3 5 3 14 .143 12 18 .667 0 1 5 .800 0 0 .000 4 0 1 0 1.0 0 5.5 .020 0-3
Sep 23, 2016 at North Alabama....... 3 1 3 8 -.250 11 40 .275 1 0 5 1.000 0 0 .000 1 0 0 0 0.0 1 2.0 .057 0-3
Sep 24, 2016 at UAH................. 3 1 2 6 -.167 29 33 .879 1 1 7 .857 0 0 .000 4 0 0 0 0.0 2 2.0 .099 0-3
Sep 30, 2016 VSU.................... 4 5 0 7 .714 40 149 .268 0 0 13 1.000 0 0 .000 18 0 2 1 2.0 0 6.0 .156 1-3
Oct 1, 2016 UWF.................... 4 3 2 7 .143 46 122 .377 1 3 16 .812 0 0 .000 8 0 4 0 4.0 0 6.0 .225 3-1
Oct 04, 2016 LEEU................... 3 3 0 4 .750 42 84 .500 1 0 8 1.000 0 0 .000 7 0 3 2 3.0 0 5.5 .431 3-0
Oct 07, 2016 at West Alabama........ 3 1 1 5 .000 27 36 .750 1 1 11 .909 0 0 .000 6 0 0 0 0.0 0 2.0 .149 0-3
10/8/16 at West Georgia........ 3 2 1 6 .167 29 67 .433 3 0 15 1.000 0 0 .000 9 0 1 0 1.0 1 5.5 .271 3-0
10/14/2016 vs Lynn................ 3 0 1 5 -.200 23 90 .256 0 0 7 1.000 0 0 .000 4 0 0 0 0.0 1 0.0 .042 0-3
10/14/2016 vs Florida Southern.... 4 3 1 5 .400 27 87 .310 1 2 9 .778 0 0 .000 10 0 2 0 2.0 1 5.0 .076 1-3
10/15/2016 vs Tampa............... 3 2 0 5 .400 16 60 .267 0 0 4 1.000 0 0 .000 5 0 1 0 1.0 1 2.5 .070 0-3
Oct 18, 2016 at LEEU................ 4 1 1 7 .000 36 108 .333 0 0 11 1.000 0 0 .000 10 0 1 0 1.0 0 1.5 .126 1-3
Oct 21, 2016 at Christian Brothers.. 3 1 2 5 -.200 20 63 .317 4 2 10 .800 0 0 .000 5 1 2 1 3.0 1 7.0 .038 0-3
Oct 22, 2016 at Mississippi College. 4 1 0 5 .200 45 56 .804 2 1 14 .929 0 0 .000 11 0 3 0 3.0 1 4.5 .204 3-1
Oct 25, 2016 SHORTER UNIVERSITY..... 4 3 0 5 .600 41 123 .333 0 4 13 .692 0 1 1.000 3 0 1 0 1.0 2 3.5 .230 1-3
Oct 28, 2016 UAH.................... 5 0 0 1 .000 42 149 .282 0 1 11 .909 0 0 .000 10 0 6 0 6.0 1 3.0 .148 3-2
Oct 29, 2016 NORTH ALABAMA.......... 3 0 0 2 .000 30 95 .316 1 1 9 .889 0 0 .000 4 0 2 0 2.0 1 2.0 .095 0-3
Nov 04, 2016 at UWF................. 3 2 2 6 .000 26 37 .703 0 2 9 .778 0 0 .000 12 1 0 0 1.0 0 3.0 .116 0-3
Nov 05, 2016 at VSU................. 4 8 0 11 .727 46 60 .767 1 1 17 .941 0 0 .000 13 0 0 0 0.0 4 9.0 .281 1-3
Nov 10, 2016 WEST ALABAMA........... 4 4 1 7 .429 53 141 .376 2 1 16 .938 0 0 .000 8 0 2 0 2.0 1 7.0 .213 3-1
Nov 11, 2016 WEST GEORGIA........... 3 1 0 1 1.000 29 83 .349 3 0 15 1.000 0 0 .000 6 0 3 0 3.0 0 5.5 .160 3-0
Totals..............................109 95 32 247 .255 937 2540 .369 32 30 354 .915 0 2 1.000 245 4 46 7 50.0 20 154.0
Sets played: 109
Kills per set: 0.87
Assists per set: 8.60
Service aces per set: 0.29
Digs per set: 2.25
Blocks per set: 0.46
Points per set: 1.41