Union University Volleyball Stats
                Union University Individual Match-by-Match (as of Nov 11, 2016)
                                          All matches




                               #10 McKenna Carter

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2016 at Southeastern Okla...  2    2    3   10  -.100    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5  -.021  0-3 
Sep 02, 2016 vs Texas A&M-Intern'al.  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .146  3-1 
Sep 03, 2016 vs East Central........  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .109  2-3 
Sep 03, 2016 vs Southern Arkansas...  2    2    1    7   .143    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0    3.0   .172  1-3 
Sep 09, 2016 OKLA. PANHANDLE ST.....  2    6    0    7   .857    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    2   5.0    0    8.5   .285  3-1 
Sep 09, 2016 at Southwest Baptist...  2    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    0.5   .309  3-0 
Sep 10, 2016 HARDING................  3    5    4   14   .071    0    1  .000    0    0    0  .000    0    1 1.000    0    1    5    1   6.0    0    8.5   .055  0-3 
Sep 15, 2016 CHRISTIAN BROTHERS.....  4    2    5   14  -.214    0    4  .000    0    0    0  .000    0    0  .000    1    0    5    1   5.0    0    4.5   .159  1-3 
Sep 20, 2016 at Shorter University..  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    0.5   .020  0-3 
Sep 23, 2016 at North Alabama.......  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    0.0   .057  0-3 
Sep 30, 2016 VSU....................  4    5    2   20   .150    0    0  .000    0    0    0  .000    0    2 1.000    2    0    5    0   5.0    0    7.5   .156  1-3 
Oct 1, 2016  UWF....................  4   12    2   17   .588    0    2  .000    0    0    0  .000    0    0  .000    0    2    4    0   6.0    0   16.0   .225  3-1 
Oct 04, 2016 LEEU...................  3   11    2   16   .562    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   12.5   .431  3-0 
Oct 07, 2016 at West Alabama........  3    4    5   16  -.062    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    5.0   .149  0-3 
10/8/16      at West Georgia........  3    8    3   15   .333    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0   10.5   .271  3-0 
10/14/2016   vs Lynn................  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .042  0-3 
10/15/2016   vs Tampa...............  3    3    4   11  -.091    0    1  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    4.5   .070  0-3 
Oct 18, 2016 at LEEU................  4    1    4    6  -.500    0    2  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .126  1-3 
Oct 21, 2016 at Christian Brothers..  3    4    4   11   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .038  0-3 
Oct 22, 2016 at Mississippi College.  4   10    3   21   .333    0    0  .000    0    0    0  .000    0    0  .000    1    2    5    0   7.0    0   14.5   .204  3-1 
Oct 25, 2016 SHORTER UNIVERSITY.....  4    3    1   12   .167    0    1  .000    0    2    3  .333    0    0  .000    0    0    5    0   5.0    0    5.5   .230  1-3 
Oct 28, 2016 UAH....................  5    7    1   16   .375    0    0  .000    1    0    2 1.000    0    0  .000    1    0    2    1   2.0    0    9.0   .148  3-2 
Oct 29, 2016 NORTH ALABAMA..........  2    2    4    8  -.250    0    3  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    3.0   .095  0-3 
Nov 04, 2016 at UWF.................  3    4    3   11   .091    0    2  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    4.5   .116  0-3 
Nov 05, 2016 at VSU.................  4   10    2   17   .471    0    1  .000    0    0    2 1.000    0    0  .000    0    1    2    0   3.0    0   12.0   .281  1-3 
Nov 10, 2016 WEST ALABAMA...........  4    9    5   26   .154    0    0  .000    0    0    0  .000    0    1 1.000    1    1    5    0   6.0    0   12.5   .213  3-1 
Nov 11, 2016 WEST GEORGIA...........  3    6    4   14   .143    0    3  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    8.0   .160  3-0 

Totals.............................. 77  117   67  300   .167    0   22  .000    1    2    7  .714    0    5 1.000   12   10   66    9  76.0    0  161.0

Sets played: 77
Kills per set: 1.52
Service aces per set: 0.01
Digs per set: 0.16
Blocks per set: 0.99
Points per set: 2.09