# 1 Ceciley Blanchard
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2016 at Southeastern Okla... 1 0 2 2 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.021 0-3
Sep 02, 2016 vs Texas A&M-Intern'al. 3 1 2 10 -.100 0 1 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 1.5 .146 3-1
Sep 03, 2016 vs East Central........ 5 12 6 28 .214 0 1 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 12.5 .109 2-3
Sep 03, 2016 vs Southern Arkansas... 4 8 4 32 .125 0 1 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 9.0 .172 1-3
Sep 09, 2016 OKLA. PANHANDLE ST..... 4 6 0 21 .286 1 4 .250 0 0 0 .000 0 0 .000 3 1 3 1 4.0 0 8.5 .285 3-1
Sep 09, 2016 at Southwest Baptist... 3 8 1 15 .467 0 1 .000 0 0 0 .000 0 0 .000 5 0 1 0 1.0 0 8.5 .309 3-0
Sep 10, 2016 HARDING................ 3 2 1 6 .167 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 1 0.0 0 2.0 .055 0-3
Sep 10, 2016 at Illinois-Springfield 2 0 3 4 -.750 0 1 .000 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 0.5 .087 0-3
Sep 15, 2016 CHRISTIAN BROTHERS..... 2 3 2 13 .077 0 1 .000 1 1 8 .875 0 0 .000 1 0 0 0 0.0 0 4.0 .159 1-3
Sep 16, 2016 MISSISSIPPI COLLEGE.... 3 9 4 20 .250 0 1 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 10.0 .248 3-0
Sep 20, 2016 at Shorter University.. 3 5 4 14 .071 0 2 .000 2 0 10 1.000 0 0 .000 0 0 1 0 1.0 0 7.5 .020 0-3
Sep 23, 2016 at North Alabama....... 3 5 2 17 .176 0 0 .000 0 0 6 1.000 0 1 1.000 2 1 0 0 1.0 0 6.0 .057 0-3
Sep 24, 2016 at UAH................. 3 4 4 14 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 4.5 .099 0-3
Sep 30, 2016 VSU.................... 4 14 5 29 .310 0 2 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 14.0 .156 1-3
Oct 1, 2016 UWF.................... 4 10 9 33 .030 0 3 .000 0 3 8 .625 0 3 1.000 6 0 2 0 2.0 0 11.0 .225 3-1
Oct 04, 2016 LEEU................... 3 6 1 15 .333 0 2 .000 0 0 1 1.000 0 1 1.000 0 0 1 0 1.0 0 6.5 .431 3-0
Oct 07, 2016 at West Alabama........ 3 8 2 20 .300 1 3 .333 0 0 1 1.000 1 4 .750 2 0 0 0 0.0 0 8.0 .149 0-3
10/8/16 at West Georgia........ 2 2 4 9 -.222 0 2 .000 0 0 0 .000 0 3 1.000 0 0 1 0 1.0 0 2.5 .271 3-0
10/14/2016 vs Lynn................ 3 5 3 14 .143 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 5.5 .042 0-3
10/14/2016 vs Florida Southern.... 2 3 6 14 -.214 0 0 .000 0 1 2 .500 0 1 1.000 4 0 1 0 1.0 0 3.5 .076 1-3
10/15/2016 vs Tampa............... 3 3 2 13 .077 1 2 .500 0 0 2 1.000 2 4 .500 0 0 2 0 2.0 0 4.0 .070 0-3
Oct 18, 2016 at LEEU................ 4 4 5 20 -.050 0 5 .000 0 1 2 .500 0 1 1.000 2 0 0 0 0.0 0 4.0 .126 1-3
Oct 21, 2016 at Christian Brothers.. 2 3 1 4 .500 0 2 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .038 0-3
Oct 22, 2016 at Mississippi College. 1 0 4 6 -.667 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .204 3-1
Oct 25, 2016 SHORTER UNIVERSITY..... 1 0 0 0 .000 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .230 1-3
Oct 28, 2016 UAH.................... 1 1 1 5 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .148 3-2
Oct 29, 2016 NORTH ALABAMA.......... 2 2 1 7 .143 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 3.5 .095 0-3
Nov 04, 2016 at UWF................. 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .116 0-3
Nov 05, 2016 at VSU................. 2 3 1 7 .286 0 0 .000 0 2 3 .333 0 0 .000 0 0 1 0 1.0 0 3.5 .281 1-3
Nov 10, 2016 WEST ALABAMA........... 2 0 0 0 .000 1 3 .333 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .213 3-1
Totals.............................. 79 127 80 393 .120 5 41 .122 3 8 43 .814 3 21 .857 38 3 24 2 27.0 0 145.0
Sets played: 79
Kills per set: 1.61
Assists per set: 0.06
Service aces per set: 0.04
Digs per set: 0.48
Blocks per set: 0.34
Points per set: 1.84