Union University Volleyball Stats
                Union University Individual Match-by-Match (as of Nov 16, 2015)
                                          All matches




                               # 7 Elise Seufert

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 09, 2015 at Trevecca Nazarene U.  3    0    0    0   .000    2   12  .167    0    0   11 1.000    2   22  .909    9    0    0    0   0.0    0    0.0   .032  0-3 
Sep 11, 2015 vs Emmanuel............  4    0    0    1   .000    6   17  .353    0    1   13  .923    0   23 1.000   17    0    0    0   0.0    0    0.0   .198  1-3 
Sep 11, 2015 vs Bryan...............  5    0    0    0   .000    2   18  .111    1    0   12 1.000    0   23 1.000   17    0    1    0   1.0    0    1.5   .150  2-3 
Sep 12, 2015 vs BARTON..............  3    0    0    0   .000    4    8  .500    4    0   14 1.000    2   13  .846   13    0    0    0   0.0    0    4.0   .096  0-3 
Sep 12, 2015 vs Campbellsville......  3    0    1    2  -.500    1   11  .091    0    0    0  .000    2   17  .882    8    0    0    0   0.0    0    0.0   .149  0-3 
Sep 15, 2015 LANE COLLEGE...........  3    0    0    0   .000    4    6  .667    4    0    8 1.000    0    4 1.000    7    0    0    0   0.0    0    4.0   .411  3-0 
Sep 17, 2015 at Christian Brothers..  5    0    0    0   .000    4   11  .364    0    0    0  .000    4   35  .886   19    0    0    0   0.0    0    0.0   .160  3-2 
Sep 18, 2015 at Mississippi College.  5    0    0    0   .000    5   19  .263    0    0    0  .000    1   21  .952    4    0    0    0   0.0    0    0.0   .298  3-2 
Sep 22, 2015 SHORTER UNIVERSITY.....  5    0    0    4   .000    2   16  .125    0    1   15  .933    0   13 1.000   21    0    0    0   0.0    0    0.0   .154  2-3 
Sep 25, 2015 NORTH ALABAMA..........  3    0    0    0   .000    1    8  .125    0    0    8 1.000    0   10 1.000    5    0    0    0   0.0    0    0.0   .068  0-3 
Sep 26, 2015 UAH....................  4    0    0    1   .000    3   11  .273    1    0   18 1.000    1   21  .952   18    0    0    0   0.0    0    1.0   .210  3-1 
Oct 02, 2015 at Valdosta State......  3    0    0    0   .000    3   11  .273    1    0    6 1.000    1    1  .000   11    0    0    0   0.0    0    1.0   .089  0-3 
Oct 03, 2015 at West Florida........  3    0    0    0   .000    3    8  .375    0    0    3 1.000    1   13  .923    3    0    0    0   0.0    0    0.0  -.016  0-3 
Oct 06, 2015 at Lee University......  3    0    0    1   .000    2   11  .182    1    1   11  .909    2   14  .857    9    0    0    0   0.0    0    1.0  -.074  0-3 
Oct 09, 2015 WEST ALABAMA...........  4    0    0    1   .000    0    7  .000    0    1   13  .923    1   18  .944   17    0    0    0   0.0    0    0.0   .145  1-3 
Oct 10, 2015 UWG....................  3    0    0    0   .000    5   10  .500    9    1   30  .967    3   21  .857    4    0    0    0   0.0    0    9.0   .256  3-0 
Oct 16, 2015 vs Lynn................  4    0    0    0   .000    3    7  .429    1    0   16 1.000    5   34  .853   16    0    0    0   0.0    0    1.0   .009  1-3 
Oct 16, 2015 vs Saint Leo...........  3    0    0    1   .000    1    6  .167    0    1    8  .875    1   12  .917   12    0    0    0   0.0    0    0.0  -.108  0-3 
Oct 17, 2015 vs Nova Southeastern...  5    1    0    1  1.000    6   19  .316    2    1   22  .955    2   17  .882   26    0    0    0   0.0    0    3.0   .217  2-3 
Oct 20, 2015 LEE UNIVERSITY.........  3    0    0    0   .000    2   10  .200    1    0   13 1.000    2   15  .867   11    0    0    0   0.0    0    1.0   .264  3-0 
Oct 22, 2015 CHRISTIAN BROTHERS.....  3    0    0    0   .000    1    7  .143    0    0   11 1.000    1   18  .944    9    0    0    0   0.0    0    0.0   .250  3-0 
Oct 23, 2015 MISSISSIPPI COLLEGE....  3    0    0    0   .000    2    9  .222    2    2   15  .867    0    8 1.000   10    0    0    0   0.0    0    2.0   .398  3-0 
Oct 27, 2015 at Shorter University..  3    0    0    0   .000    1   33  .030    1    0    9 1.000    1   19  .947   13    0    0    0   0.0    0    1.0  -.047  0-3 
Oct 30, 2015 at Alabama Huntsville..  3    0    1    1 -1.000    2   17  .118    0    0   10 1.000    2   16  .875    8    0    0    0   0.0    0    0.0   .108  0-3 
Oct 31, 2015 at North Alabama.......  3    0    0    1   .000    2    5  .400    1    2   12  .833    0    9 1.000   11    0    0    0   0.0    0    1.0   .023  0-3 
Nov 06, 2015 WEST FLORIDA...........  3    0    0    2   .000    0    3  .000    1    1    9  .889    3   18  .833    8    0    0    0   0.0    0    1.0   .058  0-3 
Nov 07, 2015 VALDOSTA STATE.........  3    0    1    3  -.333    3   19  .158    1    1    8  .875    0   10 1.000    9    0    0    0   0.0    0    1.0   .041  0-3 
Nov 13, 2015 at West Georgia........  3    0    0    1   .000    3    8  .375    4    1   25  .960    0   11 1.000   16    0    0    0   0.0    0    4.0   .422  3-0 
Nov 14, 2015 at West Alabama........  5    0    0    0   .000    7   45  .156    0    2   15  .867    2   33  .939   30    0    0    0   0.0    0    0.0   .204  3-2 

Totals..............................103    1    3   20  -.100   80  372  .215   35   16  335  .952   39  489  .920  361    0    1    0   1.0    0   36.5

Sets played: 103
Kills per set: 0.01
Assists per set: 0.78
Service aces per set: 0.34
Digs per set: 3.50
Blocks per set: 0.01
Points per set: 0.35