# 6 Abby Schebel
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 09, 2015 at Trevecca Nazarene U. 3 5 3 16 .125 1 2 .500 0 1 7 .857 2 12 .833 8 0 1 1 1.0 0 5.5 .032 0-3
Sep 11, 2015 vs Emmanuel............ 4 7 3 32 .125 1 5 .200 0 1 9 .889 5 28 .821 12 1 0 0 1.0 0 8.0 .198 1-3
Sep 11, 2015 vs Bryan............... 5 11 10 42 .024 1 6 .167 1 2 14 .857 3 23 .870 6 0 3 0 3.0 0 13.5 .150 2-3
Sep 12, 2015 vs BARTON.............. 1 0 0 1 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .096 0-3
Sep 12, 2015 vs Campbellsville...... 3 4 2 11 .182 0 1 .000 0 1 6 .833 1 7 .857 2 0 0 0 0.0 0 4.0 .149 0-3
Sep 15, 2015 LANE COLLEGE........... 3 4 1 14 .214 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 4.0 .411 3-0
Sep 17, 2015 at Christian Brothers.. 5 11 3 30 .267 0 9 .000 1 1 17 .941 2 22 .909 11 1 0 0 1.0 0 13.0 .160 3-2
Sep 18, 2015 at Mississippi College. 5 12 7 37 .135 0 5 .000 2 3 12 .750 0 14 1.000 4 0 0 0 0.0 0 14.0 .298 3-2
Sep 22, 2015 SHORTER UNIVERSITY..... 5 9 7 36 .056 0 2 .000 1 1 17 .941 2 25 .920 10 0 3 0 3.0 0 11.5 .154 2-3
Sep 25, 2015 NORTH ALABAMA.......... 3 8 3 19 .263 0 0 .000 0 0 2 1.000 3 20 .850 1 0 0 0 0.0 0 8.0 .068 0-3
Sep 26, 2015 UAH.................... 4 11 6 32 .156 0 5 .000 2 2 13 .846 0 14 1.000 14 0 2 0 2.0 0 14.0 .210 3-1
Oct 02, 2015 at Valdosta State...... 3 5 5 25 .000 0 3 .000 0 1 5 .800 0 0 .000 6 0 1 0 1.0 0 5.5 .089 0-3
Oct 03, 2015 at West Florida........ 3 8 3 16 .312 0 0 .000 0 0 3 1.000 3 29 .897 2 0 0 0 0.0 0 8.0 -.016 0-3
Oct 06, 2015 at Lee University...... 3 4 2 10 .200 0 2 .000 0 1 2 .500 1 17 .941 3 0 1 0 1.0 0 4.5 -.074 0-3
Oct 09, 2015 WEST ALABAMA........... 4 7 7 31 .000 1 6 .167 1 4 13 .692 0 15 1.000 8 1 1 1 2.0 0 9.5 .145 1-3
Oct 10, 2015 UWG.................... 3 12 6 26 .231 0 3 .000 2 0 7 1.000 1 14 .929 8 0 0 0 0.0 0 14.0 .256 3-0
Oct 16, 2015 vs Lynn................ 4 9 10 32 -.031 0 4 .000 0 3 11 .727 2 18 .889 8 0 0 0 0.0 0 9.0 .009 1-3
Oct 16, 2015 vs Saint Leo........... 3 2 4 12 -.167 0 1 .000 1 0 7 1.000 1 8 .875 4 0 1 0 1.0 0 3.5 -.108 0-3
Oct 17, 2015 vs Nova Southeastern... 5 9 6 29 .103 0 2 .000 0 0 2 1.000 1 31 .968 3 0 0 0 0.0 0 9.0 .217 2-3
Oct 20, 2015 LEE UNIVERSITY......... 3 9 5 20 .200 0 1 .000 0 0 0 .000 0 6 1.000 3 0 0 1 0.0 0 9.0 .264 3-0
Oct 22, 2015 CHRISTIAN BROTHERS..... 3 7 4 15 .200 0 1 .000 0 0 0 .000 0 3 1.000 3 0 1 0 1.0 0 7.5 .250 3-0
Oct 23, 2015 MISSISSIPPI COLLEGE.... 3 5 0 13 .385 0 1 .000 0 0 0 .000 0 8 1.000 1 0 0 1 0.0 0 5.0 .398 3-0
Oct 27, 2015 at Shorter University.. 3 2 8 18 -.333 0 12 .000 0 0 1 1.000 0 13 1.000 3 0 1 0 1.0 0 2.5 -.047 0-3
Oct 30, 2015 at Alabama Huntsville.. 3 5 3 16 .125 0 4 .000 1 1 9 .889 0 8 1.000 1 0 1 0 1.0 0 6.5 .108 0-3
Oct 31, 2015 at North Alabama....... 3 2 2 9 .000 1 1 1.000 0 2 3 .333 5 14 .643 1 0 0 0 0.0 0 2.0 .023 0-3
Nov 06, 2015 WEST FLORIDA........... 3 6 2 17 .235 0 0 .000 0 1 6 .833 0 14 1.000 4 0 0 0 0.0 0 6.0 .058 0-3
Nov 07, 2015 VALDOSTA STATE......... 3 2 4 26 -.077 0 6 .000 0 0 5 1.000 0 14 1.000 2 0 2 0 2.0 0 3.0 .041 0-3
Nov 13, 2015 at West Georgia........ 3 4 2 14 .143 0 0 .000 0 0 0 .000 0 12 1.000 1 0 0 0 0.0 0 4.0 .422 3-0
Nov 14, 2015 at West Alabama........ 5 3 4 15 -.067 1 8 .125 0 3 10 .700 0 16 1.000 2 0 1 0 1.0 0 3.5 .204 3-2
Totals..............................101 183 122 614 .099 6 90 .067 12 28 181 .845 33 407 .919 134 3 19 4 22.0 0 207.5
Sets played: 101
Kills per set: 1.81
Assists per set: 0.06
Service aces per set: 0.12
Digs per set: 1.33
Blocks per set: 0.22
Points per set: 2.05