Union University Volleyball Stats
                Union University Individual Match-by-Match (as of Nov 16, 2015)
                                          All matches




                              # 3 Courtney Masters

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 09, 2015 at Trevecca Nazarene U.  2    0    0    0   .000    1    1 1.000    0    0    3 1.000    1    4  .750    4    0    0    0   0.0    0    0.0   .032  0-3 
Sep 11, 2015 vs Emmanuel............  4    0    0    0   .000    0    4  .000    1    2   15  .867    0    9 1.000   12    0    0    0   0.0    0    1.0   .198  1-3 
Sep 11, 2015 vs Bryan...............  5    0    0    1   .000    0    0  .000    1    1   23  .957    2   18  .889    8    0    0    0   0.0    0    1.0   .150  2-3 
Sep 12, 2015 vs BARTON..............  3    3    5   18  -.111    0    4  .000    0    0    7 1.000    1   26  .962    3    0    0    0   0.0    0    3.0   .096  0-3 
Sep 12, 2015 vs Campbellsville......  3    0    0    4   .000    1    4  .250    0    0   10 1.000    2    8  .750    5    0    0    0   0.0    0    0.0   .149  0-3 
Sep 15, 2015 LANE COLLEGE...........  3    0    0    1   .000    0    2  .000    2    0   11 1.000    0    2 1.000    6    0    0    0   0.0    0    2.0   .411  3-0 
Sep 17, 2015 at Christian Brothers..  4    1    1    3   .000    0    1  .000    0    1    6  .833    2   11  .818    0    0    0    0   0.0    0    1.0   .160  3-2 
Sep 18, 2015 at Mississippi College.  5    4    1    7   .429    2   14  .143    3    3   18  .833    1   11  .909   12    0    0    0   0.0    0    7.0   .298  3-2 
Sep 22, 2015 SHORTER UNIVERSITY.....  5    0    0    0   .000    0    0  .000    0    1   21  .952    0    1 1.000    1    0    0    0   0.0    0    0.0   .154  2-3 
Sep 25, 2015 NORTH ALABAMA..........  3    0    0    3   .000    0    1  .000    0    0    3 1.000    1   12  .917    3    0    0    0   0.0    0    0.0   .068  0-3 
Sep 26, 2015 UAH....................  4    1    2    3  -.333    0    0  .000    1    2   17  .882    0   11 1.000   12    0    0    0   0.0    0    2.0   .210  3-1 
Oct 02, 2015 at Valdosta State......  3    2    1    3   .333    1   10  .100    0    2   15  .867    0    0  .000    9    0    0    0   0.0    2    2.0   .089  0-3 
Oct 03, 2015 at West Florida........  3    0    0    0   .000    0    0  .000    0    0    3 1.000    2   13  .846    1    0    0    0   0.0    0    0.0  -.016  0-3 
Oct 06, 2015 at Lee University......  3    0    1    2  -.500    0    0  .000    1    2    8  .750    1   10  .900    1    0    0    0   0.0    0    1.0  -.074  0-3 
Oct 09, 2015 WEST ALABAMA...........  4    0    0    2   .000    1    3  .333    1    3   11  .727    3   11  .727    1    0    0    0   0.0    0    1.0   .145  1-3 
Oct 10, 2015 UWG....................  3    0    0    0   .000    0    0  .000    1    2   11  .818    1    8  .875    6    0    0    0   0.0    0    1.0   .256  3-0 
Oct 16, 2015 vs Lynn................  3    0    0    0   .000    0    0  .000    0    0    5 1.000    0    5 1.000    1    0    0    0   0.0    0    0.0   .009  1-3 
Oct 16, 2015 vs Saint Leo...........  3    0    0    0   .000    0    1  .000    0    1    3  .667    4   15  .733    3    0    0    0   0.0    0    0.0  -.108  0-3 
Oct 17, 2015 vs Nova Southeastern...  4    0    0    1   .000    0    2  .000    1    1   10  .900    1   16  .938    5    0    0    0   0.0    0    1.0   .217  2-3 
Oct 20, 2015 LEE UNIVERSITY.........  3    0    1    1 -1.000    0    2  .000    0    3   11  .727    0    4 1.000    9    0    0    0   0.0    0    0.0   .264  3-0 
Oct 22, 2015 CHRISTIAN BROTHERS.....  3    0    0    1   .000    0    0  .000    0    3    8  .625    0   14 1.000    6    0    0    0   0.0    0    0.0   .250  3-0 
Oct 23, 2015 MISSISSIPPI COLLEGE....  3    0    0    2   .000    0    0  .000    0    2    7  .714    2   10  .800    1    0    0    0   0.0    0    0.0   .398  3-0 
Oct 27, 2015 at Shorter University..  3    0    0    0   .000    1    7  .143    1    0    7 1.000    0    8 1.000    4    0    0    0   0.0    0    1.0  -.047  0-3 
Oct 30, 2015 at Alabama Huntsville..  3    0    0    1   .000    2    5  .400    0    0    0  .000    0   11 1.000    3    0    0    0   0.0    0    0.0   .108  0-3 
Oct 31, 2015 at North Alabama.......  3    0    3    7  -.429    1    3  .333    0    0    3 1.000    2   19  .895    5    0    0    0   0.0    0    0.0   .023  0-3 
Nov 06, 2015 WEST FLORIDA...........  3    0    0    1   .000    1    3  .333    0    1    3  .667    1    6  .833    3    0    0    0   0.0    0    0.0   .058  0-3 
Nov 07, 2015 VALDOSTA STATE.........  3    0    0    2   .000    0    0  .000    0    0    8 1.000    1   18  .944    6    0    0    0   0.0    0    0.0   .041  0-3 
Nov 13, 2015 at West Georgia........  3    0    0    1   .000    0    0  .000    0    2   13  .846    1    9  .889    5    0    0    0   0.0    0    0.0   .422  3-0 
Nov 14, 2015 at West Alabama........  3    0    0    0   .000    0    3  .000    0    0   13 1.000    1    2  .500    4    0    0    0   0.0    0    0.0   .204  3-2 

Totals.............................. 97   11   15   64  -.062   11   70  .157   13   32  273  .883   30  292  .897  139    0    0    0   0.0    2   24.0

Sets played: 97
Kills per set: 0.11
Assists per set: 0.11
Service aces per set: 0.13
Digs per set: 1.43
Blocks per set: 0.00
Points per set: 0.25