Union University Volleyball Stats
                Union University Individual Match-by-Match (as of Nov 16, 2015)
                                          All matches




                                 #17 Casi Neff

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 09, 2015 at Trevecca Nazarene U.  3    3    2   10   .100    0    1  .000    0    0    0  .000    0    0  .000    0    0    5    2   5.0    0    5.5   .032  0-3 
Sep 11, 2015 vs Emmanuel............  4    9    0   17   .529    0    2  .000    4    1   12  .917    0    0  .000    1    2    2    0   4.0    0   16.0   .198  1-3 
Sep 11, 2015 vs Bryan...............  4    7    2   12   .417    0    0  .000    1    1   14  .929    0    0  .000    0    0    5    0   5.0    0   10.5   .150  2-3 
Sep 12, 2015 vs BARTON..............  3    6    5   15   .067    0    1  .000    0    0    2 1.000    2    6  .667    3    0    1    0   1.0    0    6.5   .096  0-3 
Sep 12, 2015 vs Campbellsville......  3    7    4   16   .188    0    1  .000    0    0    0  .000    1    4  .750    1    0    1    0   1.0    0    7.5   .149  0-3 
Sep 15, 2015 LANE COLLEGE...........  3   12    1   14   .786    0    0  .000    0    0    2 1.000    0    5 1.000    4    0    0    0   0.0    0   12.0   .411  3-0 
Sep 17, 2015 at Christian Brothers..  5    5    4   16   .062    0    1  .000    4    3   11  .727    0    5 1.000    4    3    4    0   7.0    0   14.0   .160  3-2 
Sep 18, 2015 at Mississippi College.  5    9    4   19   .263    2    6  .333    1    3   17  .824    2   10  .800    1    1    1    0   2.0    0   11.5   .298  3-2 
Sep 22, 2015 SHORTER UNIVERSITY.....  5    8    1   26   .269    0    3  .000    1    4   12  .667    0    1 1.000    1    2    2    2   4.0    0   12.0   .154  2-3 
Sep 25, 2015 NORTH ALABAMA..........  3    0    2    5  -.400    0    1  .000    2    3    9  .667    1    1  .000    1    0    0    0   0.0    0    2.0   .068  0-3 
Sep 26, 2015 UAH....................  4   10    3   23   .304    0    0  .000    2    2   15  .867    1    2  .500    4    1    5    0   6.0    0   15.5   .210  3-1 
Oct 02, 2015 at Valdosta State......  3    4    2   17   .118    0    3  .000    0    3    7  .571    0    0  .000    2    0    2    0   2.0    0    5.0   .089  0-3 
Oct 03, 2015 at West Florida........  3    2    4   10  -.200    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    2.0  -.016  0-3 
Oct 06, 2015 at Lee University......  3    2    6   11  -.364    0    0  .000    1    3    7  .571    0    1 1.000    1    0    4    0   4.0    0    5.0  -.074  0-3 
Oct 09, 2015 WEST ALABAMA...........  3    5    6   22  -.045    0    0  .000    0    1    9  .889    0    0  .000    0    0    2    0   2.0    0    6.0   .145  1-3 
Oct 10, 2015 UWG....................  2    1    2    5  -.200    0    0  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0    2.0   .256  3-0 
Oct 16, 2015 vs Lynn................  4    3    7   13  -.308    1    1 1.000    0    2    8  .750    0    0  .000    1    1    3    1   4.0    0    5.5   .009  1-3 
Oct 16, 2015 vs Saint Leo...........  3    3    6   12  -.250    0    2  .000    0    0    5 1.000    0    1 1.000    0    0    2    0   2.0    0    4.0  -.108  0-3 
Oct 17, 2015 vs Nova Southeastern...  5   10    1   22   .409    0    0  .000    1    3   13  .769    0    1 1.000    2    0    3    1   3.0    0   12.5   .217  2-3 
Oct 20, 2015 LEE UNIVERSITY.........  3    8    0   17   .471    0    0  .000    0    3    8  .625    0    1 1.000    0    1    5    1   6.0    0   11.5   .264  3-0 
Oct 22, 2015 CHRISTIAN BROTHERS.....  3    4    1    9   .333    0    1  .000    1    5   12  .583    0    1 1.000    1    1    1    0   2.0    0    6.5   .250  3-0 
Oct 23, 2015 MISSISSIPPI COLLEGE....  3    9    3   16   .375    0    0  .000    2    1    9  .889    0    0  .000    2    0    2    0   2.0    0   12.0   .398  3-0 
Oct 27, 2015 at Shorter University..  3   10    2   18   .444    0    0  .000    0    2   10  .800    0    0  .000    0    0    1    1   1.0    0   10.5  -.047  0-3 
Oct 30, 2015 at Alabama Huntsville..  3    6    4   18   .111    0    0  .000    0    2    9  .778    0    0  .000    1    1    3    0   4.0    0    8.5   .108  0-3 
Oct 31, 2015 at North Alabama.......  3    3    5   14  -.143    0    0  .000    0    1    4  .750    0    0  .000    1    0    0    0   0.0    0    3.0   .023  0-3 
Nov 06, 2015 WEST FLORIDA...........  3    0    3    7  -.429    0    0  .000    1    1    7  .857    0    1 1.000    1    0    1    0   1.0    0    1.5   .058  0-3 
Nov 07, 2015 VALDOSTA STATE.........  3    2    2   12   .000    0    2  .000    1    0    5 1.000    0    0  .000    4    1    1    0   2.0    0    4.5   .041  0-3 
Nov 13, 2015 at West Georgia........  3   10    1   15   .600    0    1  .000    0    0    3 1.000    0    1 1.000    0    1    1    0   2.0    0   11.5   .422  3-0 
Nov 14, 2015 at West Alabama........  5   13    3   25   .400    1    3  .333    0    4   12  .667    0    2 1.000    1    0    3    0   3.0    0   14.5   .204  3-2 

Totals..............................100  171   86  436   .195    4   29  .138   22   48  223  .785    7   44  .841   38   16   60    8  76.0    0  239.0

Sets played: 100
Kills per set: 1.71
Assists per set: 0.04
Service aces per set: 0.22
Digs per set: 0.38
Blocks per set: 0.76
Points per set: 2.39