#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 05, 2014 vs Southeastern Okla... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .153 0-3
Sep 05, 2014 vs Central Oklahoma.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .024 0-3
Sep 06, 2014 vs Fort Hays State..... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .217 3-2
Sep 06, 2014 at Henderson State..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 45 1.000 0 0 0 0 0.0 0 .171 3-0
09/09/2014 at Alabama Huntsville.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 .216 2-3
Sep 12, 2014 WEST ALABAMA........... 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .182 2-3
Sep 13, 2014 MISSISSIPPI COLLEGE.... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .371 3-0
Sep 19, 2014 at Valdosta State...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 57 1.000 0 0 0 0 0.0 0 .170 0-3
Sep 20, 2014 at West Florida........ 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .035 0-3
Sep 23, 2014 NORTH ALABAMA.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .172 1-3
9/26/14 at West Georgia........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 .171 2-3
Sep 27, 2014 ARKANSAS TECH.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 4 4 .000 0 0 0 0 0.0 0 .067 0-3
Sep 27, 2014 TREVECCA NAZARENE...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 .206 3-1
Oct 03, 2014 SHORTER................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 3 4 .250 0 0 0 0 0.0 0 .026 0-3
Oct 03, 2014 LEE.................... 2 0 0 0 .000 0 0 .000 0 0 0 .000 5 6 .167 0 0 0 0 0.0 0 .204 2-3
Oct 10, 2014 at West Alabama........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 4 4 .000 0 0 0 0 0.0 0 .114 2-3
10/17/14 vs Nova Southeastern... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .110 0-3
Oct 24, 2014 VALDOSTA STATE......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .162 1-3
Oct 28, 2014 at North Alabama....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .067 1-3
Nov 04, 2014 CHRISTIAN BROTHERS..... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .085 1-3
Nov 08, 2014 at Lee................. 2 0 0 0 .000 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .177 0-3
Totals.............................. 39 0 0 0 .000 0 1 .000 0 0 0 .000 39 147 .735 1 0 0 0 0.0 0
Sets played: 39
Digs per set: 0.03