# 2 Ceciley Blanchard
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 05, 2014 vs Southeastern Okla... 1 0 1 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .153 0-3
Sep 05, 2014 vs Central Oklahoma.... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .024 0-3
Sep 12, 2014 WEST ALABAMA........... 3 1 1 5 .000 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .182 2-3
Sep 13, 2014 MISSISSIPPI COLLEGE.... 2 3 1 5 .400 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .371 3-0
Sep 19, 2014 at Valdosta State...... 3 2 4 11 -.182 1 1 1.000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .170 0-3
Sep 20, 2014 at West Florida........ 2 2 4 9 -.222 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .035 0-3
Sep 23, 2014 NORTH ALABAMA.......... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .172 1-3
9/26/14 at West Georgia........ 5 9 2 17 .412 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 1 .171 2-3
Sep 27, 2014 ARKANSAS TECH.......... 3 3 1 8 .250 0 5 .000 0 0 0 .000 0 0 .000 2 0 1 2 1.0 0 .067 0-3
Sep 27, 2014 TREVECCA NAZARENE...... 4 7 4 18 .167 0 1 .000 0 0 0 .000 0 0 .000 3 1 1 2 2.0 0 .206 3-1
Sep 30, 2014 at Christian Brothers.. 3 2 4 11 -.182 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .061 0-3
Oct 03, 2014 SHORTER................ 3 2 2 8 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .026 0-3
Oct 03, 2014 LEE.................... 5 10 3 21 .333 0 1 .000 0 0 0 .000 0 1 1.000 1 0 2 0 2.0 0 .204 2-3
Oct 07, 2014 ALABAMA HUNTSVILLE..... 4 10 5 20 .250 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .219 1-3
Oct 10, 2014 at West Alabama........ 5 6 4 16 .125 0 1 .000 1 0 1 1.000 0 0 .000 2 0 2 0 2.0 0 .114 2-3
10/11/14 at Mississippi College. 4 4 3 14 .071 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 1 0.0 0 .132 3-1
10/17/14 vs Nova Southeastern... 3 5 3 16 .125 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .110 0-3
10/17/14 at Rollins............. 3 3 3 20 .000 0 0 .000 0 0 0 .000 1 4 .750 2 0 0 0 0.0 0 .073 0-3
10/18/14 vs Florida Tech........ 4 2 3 13 -.077 1 2 .500 0 0 0 .000 0 1 1.000 1 0 3 0 3.0 0 .147 1-3
10/18/14 vs Lynn University..... 2 3 4 12 -.083 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.033 0-3
Oct 21, 2014 FISK UNIVERSITY........ 3 7 4 14 .214 0 1 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .384 3-0
Oct 21, 2014 WILLIAMS BAPTIST....... 3 6 0 17 .353 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .323 3-0
Oct 24, 2014 VALDOSTA STATE......... 4 6 4 16 .125 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .162 1-3
Oct 25, 2014 WEST FLORIDA........... 5 6 8 24 -.083 0 1 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 .163 2-3
Oct 28, 2014 at North Alabama....... 4 5 1 17 .235 1 1 1.000 0 0 0 .000 0 0 .000 2 0 0 1 0.0 0 .067 1-3
Oct 31, 2014 WEST GEORGIA........... 3 9 2 15 .467 1 1 1.000 0 0 0 .000 0 0 .000 2 2 0 0 2.0 0 .315 3-0
Nov 04, 2014 CHRISTIAN BROTHERS..... 4 6 3 17 .176 1 4 .250 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .085 1-3
Nov 06, 2014 at Shorter............. 3 5 5 23 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .024 0-3
Nov 08, 2014 at Lee................. 3 7 1 13 .462 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .177 0-3
Totals.............................. 93 132 81 387 .132 5 27 .185 1 0 1 1.000 2 11 .818 30 3 27 7 30.0 1
Sets played: 93
Kills per set: 1.42
Assists per set: 0.05
Service aces per set: 0.01
Digs per set: 0.32
Blocks per set: 0.32