Union University
Game-by-Game Results
Game Results
2024 Union University Softball Stats
Game Results for Union University (as of May 14, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2024 vs Harding University 1-4 L 1 5 1/ 4 8 2 7 0- 1- 0 0- 0- 0 E. Felder (L 0-1) 100 1:55
Feb 02, 2024 vs Southern Arkansas 4-5 L 4 4 1/ 5 8 2 7 0- 2- 0 0- 0- 0 L. Baker (L 0-1) 50 2:30
Feb 04, 2024 vs Southeastern Okla. W 2-0 2 6 2/ 0 4 1 7 1- 2- 0 0- 0- 0 L. Baker (W 1-1) 50 1:55
Feb 04, 2024 vs Southern Nazarene W 2-1 2 9 0/ 1 4 0 7 2- 2- 0 0- 0- 0 R. Vaughn (W 1-0) 50 2:00
Feb 09, 2024 vs Lenoir-Rhyne W 5-3 5 9 0/ 3 7 0 7 3- 2- 0 0- 0- 0 E. Felder (W 1-1) 80 1:56
Feb 09, 2024 at Columbus State W 5-3 5 7 2/ 3 11 1 7 4- 2- 0 0- 0- 0 L. Baker (W 2-1) 114 2;23
Feb 10, 2024 vs Tuskegee W 7-0 7 10 0/ 0 3 4 7 5- 2- 0 0- 0- 0 E. Felder (W 2-1) 64 1:38
Feb 10, 2024 vs Georgia College 0-4 L 0 2 0/ 4 7 0 7 5- 3- 0 0- 0- 0 L. Baker (L 2-2) 81 1:14
*Feb 17, 2024 #13 WEST ALABAMA W 2-1 2 10 1/ 1 3 1 ( 8) 6- 3- 0 1- 0- 0 L. Baker (W 3-2) 271 1:48
*Feb 18, 2024 #13 WEST ALABAMA W 3-2 3 9 0/ 2 6 0 7 7- 3- 0 2- 0- 0 R. Vaughn (W 2-0) - 1:59
*Feb 18, 2024 #13 WEST ALABAMA 3-6 L 3 8 0/ 6 9 1 7 7- 4- 0 2- 1- 0 E. Felder (L 2-2) 185 1:50
Feb 21, 2024 MILES COLLEGE W 6-0 6 10 0/ 0 4 0 7 8- 4- 0 2- 1- 0 E. Felder (W 3-2) 80 1:23
Feb 21, 2024 MILES COLLEGE W 13-3 13 16 1/ 3 2 1 5 9- 4- 0 2- 1- 0 A. Abell (W 1-0) 113 1:10
*Feb 23, 2024 DELTA STATE W 5-1 5 11 1/ 1 1 1 7 10- 4- 0 3- 1- 0 L. Baker (W 4-2) 207 1:54
*Feb 24, 2024 DELTA STATE W 12-9 12 10 6/ 9 3 1 7 11- 4- 0 4- 1- 0 A. Abell (W 2-0) - 2:29
*Feb 24, 2024 DELTA STATE W 8-7 8 6 0/ 7 9 2 7 12- 4- 0 5- 1- 0 R. Vaughn (W 3-0) 227 2:05
Feb 27, 2024 TREVECCA NAZARENE W 1-0 1 6 1/ 0 2 1 7 13- 4- 0 5- 1- 0 L. Baker (W 5-2) - 1:18
Feb 27, 2024 TREVECCA NAZARENE 8-9 L 8 13 5/ 9 10 2 ( 8) 13- 5- 0 5- 1- 0 E. Felder (L 3-3) 167 2:41
*Mar 02, 2024 at Valdosta State 3-4 L 3 8 1/ 4 5 2 7 13- 6- 0 5- 2- 0 L. Baker (L 5-3) 183 5:10
*Mar 02, 2024 at Valdosta State W 6-5 6 8 0/ 5 5 2 7 14- 6- 0 6- 2- 0 R. Vaughn (W 4-0) 183 2:06
*Mar 03, 2024 at Valdosta State 2-8 L 2 6 0/ 8 9 1 7 14- 7- 0 6- 3- 0 R. Vaughn (L 4-1) 238 2:00
*Mar 09, 2024 at Christian Brothers 6-7 L 6 9 0/ 7 8 4 7 14- 8- 0 6- 4- 0 A. Abell (L 2-1) - 1:59
*Mar 09, 2024 at Christian Brothers W 6-5 6 11 0/ 5 8 1 7 15- 8- 0 7- 4- 0 R. Vaughn (W 6-1) 189 2:23
*Mar 10, 2024 at Christian Brothers 5-6 L 5 9 0/ 6 6 1 7 15- 9- 0 7- 5- 0 L. Baker (L 5-4) 139 1:45
*Mar 16, 2024 SHORTER UNIVERSITY W 4-0 4 8 0/ 0 4 0 7 16- 9- 0 8- 5- 0 L. Baker (W 6-4) - 1:40
*Mar 16, 2024 SHORTER UNIVERSITY W 6-0 6 9 1/ 0 2 6 7 17- 9- 0 9- 5- 0 R. Vaughn (W 6-1) 150 1:40
*Mar 17, 2024 SHORTER UNIVERSITY W 12-2 12 10 0/ 2 6 2 5 18- 9- 0 10- 5- 0 E. Felder (W 4-3) 175 1:09
Mar 19, 2024 HARDING UNIVERSITY 0-1 L 0 8 1/ 1 4 0 7 18-10- 0 10- 5- 0 E. Felder (L 4-4) - 1:19
Mar 19, 2024 HARDING UNIVERSITY 9-12 L 9 12 4/12 11 2 ( 8) 18-11- 0 10- 5- 0 R. Vaughn (L 6-2) 117 2:30
*3/24/2024 at Auburn Montgomery W 5-0 5 10 2/ 0 6 1 7 19-11- 0 11- 5- 0 L. Baker (W 7-5) 110 1:35
*3/23/2024 at Auburn Montgomery 5-6 L 5 6 2/ 6 10 2 ( 8) 19-12- 0 11- 6- 0 L. Baker (L 6-5) 126 2:18
*3/23/2024 at Auburn Montgomery 0-9 L 0 0 1/ 9 6 1 5 19-13- 0 11- 7- 0 R. Vaughn (L 6-3) 134 1:05
Mar 26, 2024 at Ouachita 1-3 L 1 4 0/ 3 7 1 7 19-14- 0 11- 7- 0 E. Felder (L 4-5) 87 1:40
Mar 26, 2024 at Ouachita W 3-0 3 9 0/ 0 2 3 7 20-14- 0 11- 7- 0 A. Abell (W 3-1) 82 1:30
Mar 27, 2024 at Henderson State W 3-0 3 9 1/ 0 1 1 7 21-14- 0 11- 7- 0 L. Baker (W 8-5) 82 1:25
Mar 27, 2024 at Henderson State W 4-2 4 8 1/ 2 4 1 ( 8) 22-14- 0 11- 7- 0 E. Felder (W 5-5) 102 1:40
*Apr 05, 2024 at West Florida 5-8 L 5 11 1/ 8 10 0 7 22-15- 0 11- 8- 0 L. Baker (L 8-6) 200 1:55
*Apr 05, 2024 at West Florida 0-16 L 0 1 2/16 11 0 5 22-16- 0 11- 9- 0 R. Vaughn (L 6-4) 200 1:28
*Apr 06, 2024 at West Florida 1-2 L 1 3 0/ 2 9 3 ( 9) 22-17- 0 11-10- 0 L. Baker (L 8-7) 351 1:46
*Apr 12, 2024 LEE UNIVERSITY 3-4 L 3 4 0/ 4 5 0 ( 8) 22-18- 0 11-11- 0 L. Baker (L 8-8) 163 2:01
*Apr 13, 2024 LEE UNIVERSITY W 11-10 11 15 4/10 10 2 ( 9) 23-18- 0 12-11- 0 A. Abell (W 4-1) - 2:44
*Apr 13, 2024 LEE UNIVERSITY W 4-3 4 9 0/ 3 6 1 ( 8) 24-18- 0 13-11- 0 R. Vaughn (W 7-4) 316 2:23
Apr 16, 2024 LANE COLLEGE W 8-5 8 9 2/ 5 4 0 7 25-18- 0 13-11- 0 K. Finkley (W 1-0) 90 1:54
*Apr 19, 2024 UNIV. OF MONTEVALLO W 9-1 9 9 2/ 1 3 2 5 26-18- 0 14-11- 0 R. Vaughn (W 9-4) 100 1:26
*Apr 20, 2024 UNIV. OF MONTEVALLO 0-9 L 0 2 3/ 9 14 0 6 26-19- 0 14-12- 0 E. Felder (L 5-6) - 1:34
*Apr 20, 2024 UNIV. OF MONTEVALLO W 6-3 6 4 0/ 3 6 1 7 27-19- 0 15-12- 0 R. Vaughn (W 9-4) 200 1:50
*Apr 26, 2024 at UAH 0-8 L 0 4 0/ 8 8 0 5 27-20- 0 15-13- 0 R. Vaughn (L 9-5) 203 1:40
*Apr 27, 2024 at UAH W 14-0 14 9 1/ 0 2 3 5 28-20- 0 16-13- 0 E. Felder (W 6-6) 612 1:51
*Apr 27, 2024 at UAH 2-6 L 2 3 2/ 6 5 0 7 28-21- 0 16-14- 0 K. Finkley (L 1-1) - 1:43
May 01, 2024 vs West Florida 2-4 L 2 6 1/ 4 6 3 7 28-22- 0 16-14- 0 R. Vaughn (L 9-6) 237 2:02
May 02, 2024 vs West Alabama 1-8 L 1 7 2/ 8 10 2 7 28-23- 0 16-14- 0 E. Felder (L 17-12) 252 1:55
() extra inning game
Team Game-by-Game
2024 Union University Softball Stats
Team Game-by-Game for Union University (as of May 14, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2024 vs Harding University 28 1 5 0 1 0 0 0 0 0 0 0 0 0 0 2 21 7 1 .179
Feb 02, 2024 vs Southern Arkansas 26 4 4 4 0 0 0 3 0 1 0 0 1 0 0 8 20 4 1 .167
Feb 04, 2024 vs Southeastern Okla. 25 2 6 2 0 0 1 0 0 2 0 0 0 0 0 3 21 7 2 .190
Feb 04, 2024 vs Southern Nazarene 27 2 9 2 1 1 0 3 0 4 2 1 0 0 0 5 21 6 0 .226
Feb 09, 2024 vs Lenoir-Rhyne 26 5 9 5 2 0 0 2 0 1 0 0 0 0 0 3 21 5 0 .250
Feb 09, 2024 at Columbus State 27 5 7 5 2 0 0 4 0 2 0 1 1 1 0 5 21 4 2 .252
Feb 10, 2024 vs Tuskegee 29 7 10 7 1 0 0 4 0 4 1 0 0 1 1 2 21 5 0 .266
Feb 10, 2024 vs Georgia College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 18 10 0 .246
Feb 17, 2024 *WEST ALABAMA 29 2 10 1 2 0 1 0 0 1 1 0 1 0 0 6 24 3 1 .258
Feb 18, 2024 *WEST ALABAMA 26 3 9 3 2 0 1 2 0 1 1 0 1 0 0 4 21 10 0 .267
Feb 18, 2024 *WEST ALABAMA 27 3 8 3 2 0 1 1 0 2 0 1 1 0 0 6 21 11 0 .270
Feb 21, 2024 MILES COLLEGE 26 6 10 4 1 4 0 3 0 4 0 0 0 1 0 4 21 13 0 .279
Feb 21, 2024 MILES COLLEGE 27 13 16 11 1 0 1 1 0 1 0 1 0 1 0 0 15 8 1 .303
Feb 23, 2024 *DELTA STATE 25 5 11 5 1 0 0 3 0 1 0 0 4 1 0 3 21 3 1 .313
Feb 24, 2024 *DELTA STATE 28 12 10 12 2 0 2 1 0 3 0 3 2 0 0 7 21 7 6 .316
Feb 24, 2024 *DELTA STATE 25 8 6 7 1 1 2 2 0 1 0 3 1 0 0 6 21 5 0 .311
Feb 27, 2024 TREVECCA NAZARENE 21 1 6 0 0 0 0 0 0 2 1 0 2 0 0 4 21 1 1 .310
Feb 27, 2024 TREVECCA NAZARENE 35 8 13 6 2 0 0 2 0 3 1 1 1 0 0 3 24 11 5 .315
Mar 02, 2024 at *Valdosta State 28 3 8 3 1 0 1 0 0 0 2 1 1 0 0 4 18 1 1 .313
Mar 02, 2024 at *Valdosta State 27 6 8 6 2 0 1 4 0 1 1 0 1 0 0 5 21 2 0 .312
Mar 03, 2024 at *Valdosta State 25 2 6 2 0 0 1 3 0 0 1 0 0 0 1 3 18 4 0 .309
Mar 09, 2024 at *Christian Brothers 29 6 9 5 1 0 1 4 0 0 2 1 0 0 0 9 18 7 0 .309
Mar 09, 2024 at *Christian Brothers 30 6 11 6 2 0 1 4 0 0 0 0 1 0 0 8 21 4 0 .312
Mar 10, 2024 at *Christian Brothers 28 5 9 5 1 0 1 4 0 0 0 1 2 0 1 4 18 5 0 .312
Mar 16, 2024 *SHORTER UNIVERSITY 22 4 8 3 3 0 0 3 0 1 1 0 1 1 0 1 21 5 0 .314
Mar 16, 2024 *SHORTER UNIVERSITY 28 6 9 5 1 0 1 2 0 0 0 0 2 0 0 1 21 3 1 .314
Mar 17, 2024 *SHORTER UNIVERSITY 21 12 10 11 1 1 2 7 0 2 0 0 1 1 0 0 15 3 0 .319
Mar 19, 2024 HARDING UNIVERSITY 28 0 8 0 1 0 0 1 0 0 0 0 0 0 0 0 21 11 1 .318
Mar 19, 2024 HARDING UNIVERSITY 35 9 12 9 1 0 2 4 0 0 0 0 1 1 0 2 24 7 4 .319
3/24/2024 at *Auburn Montgomery 32 5 10 5 3 0 0 2 0 1 0 0 0 0 0 6 21 8 2 .319
3/23/2024 at *Auburn Montgomery 32 5 6 5 1 0 2 1 0 0 0 0 0 0 0 10 23 5 2 .314
3/23/2024 at *Auburn Montgomery 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 12 7 1 .308
Mar 26, 2024 at Ouachita 25 1 4 1 1 0 1 0 0 0 1 1 0 0 0 5 18 6 0 .304
Mar 26, 2024 at Ouachita 31 3 9 3 2 0 1 1 0 0 0 0 1 0 0 3 21 6 0 .303
Mar 27, 2024 at Henderson State 29 3 9 1 1 0 0 0 0 0 0 1 1 0 0 5 21 7 1 .304
Mar 27, 2024 at Henderson State 29 4 8 4 1 0 0 0 0 2 0 0 1 1 0 6 24 11 1 .303
Apr 05, 2024 at *West Florida 32 5 11 5 1 0 2 0 0 0 0 1 0 0 0 9 18 7 1 .304
Apr 05, 2024 at *West Florida 15 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 12 4 2 .301
Apr 06, 2024 at *West Florida 32 1 3 0 0 0 0 0 0 0 0 1 0 0 1 7 25 5 0 .294
Apr 12, 2024 *LEE UNIVERSITY 28 3 4 3 0 0 1 3 0 2 0 1 0 0 0 6 24 1 0 .290
Apr 13, 2024 *LEE UNIVERSITY 41 11 15 9 1 0 1 1 0 0 0 1 0 0 0 2 27 8 4 .293
Apr 13, 2024 *LEE UNIVERSITY 29 4 9 4 0 0 0 4 0 1 0 1 1 0 0 5 24 4 0 .294
Apr 16, 2024 LANE COLLEGE 26 8 9 8 0 0 1 3 0 4 0 0 1 0 0 3 21 7 2 .295
Apr 19, 2024 *UNIV. OF MONTEVALLO 22 9 9 9 1 0 3 2 0 1 0 0 1 0 0 6 15 0 2 .297
Apr 20, 2024 *UNIV. OF MONTEVALLO 18 0 2 0 1 0 0 2 0 0 1 0 0 0 1 2 18 8 3 .294
Apr 20, 2024 *UNIV. OF MONTEVALLO 22 6 4 5 1 0 3 5 0 2 0 1 2 0 0 3 21 7 0 .292
Apr 26, 2024 at *UAH 17 0 4 0 0 0 0 1 0 1 0 0 2 0 0 5 13 3 0 .291
Apr 27, 2024 at *UAH 28 14 9 12 0 1 2 9 0 1 0 0 0 0 0 5 15 5 1 .292
Apr 27, 2024 at *UAH 24 2 3 2 2 0 0 1 0 0 0 1 0 0 0 9 18 11 2 .289
May 01, 2024 vs West Florida 28 2 6 1 1 0 0 3 0 1 1 0 0 0 0 5 18 5 1 .287
May 02, 2024 vs West Alabama 28 1 7 1 2 0 0 1 0 0 0 0 0 0 0 6 18 14 2 .287
Totals 1364 233 391 210 54 8 37 106 0 53 17 23 35 9 7 227 1017 311 55 .287
2024 Union University Softball Stats
Team Game-by-Game for Union University (as of May 14, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2024 vs Harding University 7.0 8 4 2 4 5 3 0 0 0 0 0 0 0 1-4 0-1 0 2.00
Feb 02, 2024 vs Southern Arkansas 6.2 8 5 4 5 5 1 0 2 1 0 2 0 0 4-5 0-2 0 3.07
Feb 04, 2024 vs Southeastern Okla. 7.0 4 0 0 4 7 1 0 0 1 0 0 0 0 2-0 1-2 0 2.03
Feb 04, 2024 vs Southern Nazarene 7.0 4 1 1 4 4 1 0 0 0 0 0 0 0 2-1 2-2 1 1.77
Feb 09, 2024 vs Lenoir-Rhyne 7.0 7 3 3 6 6 2 0 0 1 0 0 1 0 5-3 3-2 1 2.02
Feb 09, 2024 at Columbus State 7.0 11 3 3 0 12 1 0 0 0 0 1 0 0 5-3 4-2 1 2.18
Feb 10, 2024 vs Tuskegee 7.0 3 0 0 0 8 1 0 0 0 0 0 0 0 7-0 5-2 1 1.87
Feb 10, 2024 vs Georgia College 6.0 7 4 4 2 3 2 0 0 0 0 0 0 0 0-4 5-3 1 2.18
Feb 17, 2024 *WEST ALABAMA 8.0 3 1 0 3 15 3 0 0 0 0 1 0 0 2-1 6-3 1 1.90
Feb 18, 2024 *WEST ALABAMA 7.0 6 2 2 5 8 2 0 1 0 0 1 0 0 3-2 7-3 1 1.91
Feb 18, 2024 *WEST ALABAMA 7.0 9 6 6 3 6 1 0 3 1 0 2 1 0 3-6 7-4 1 2.28
Feb 21, 2024 MILES COLLEGE 7.0 4 0 0 1 9 1 0 0 0 0 1 1 0 6-0 8-4 1 2.09
Feb 21, 2024 MILES COLLEGE 5.0 2 3 2 0 3 1 1 0 1 0 1 0 0 13-3 9-4 1 2.13
Feb 23, 2024 *DELTA STATE 7.0 1 1 1 1 13 0 1 0 1 0 1 0 0 5-1 10-4 1 2.05
Feb 24, 2024 *DELTA STATE 7.0 3 9 1 7 7 1 0 1 1 0 0 1 0 12-9 11-4 1 1.98
Feb 24, 2024 *DELTA STATE 7.0 9 7 7 3 5 3 0 1 0 0 2 0 0 8-7 12-4 1 2.30
Feb 27, 2024 TREVECCA NAZARENE 7.0 2 0 0 0 9 0 1 0 0 0 1 0 0 1-0 13-4 1 2.16
Feb 27, 2024 TREVECCA NAZARENE 8.0 10 9 5 6 9 0 1 0 0 0 2 0 0 8-9 13-5 1 2.30
Mar 02, 2024 at *Valdosta State 6.0 5 4 4 2 13 0 0 2 0 0 0 0 0 3-4 13-6 1 2.41
Mar 02, 2024 at *Valdosta State 7.0 5 5 5 4 11 0 0 3 0 0 0 1 0 6-5 14-6 1 2.54
Mar 03, 2024 at *Valdosta State 6.0 9 8 8 7 7 1 0 1 0 0 0 0 0 2-8 14-7 1 2.83
Mar 09, 2024 at *Christian Brothers 6.0 8 7 5 1 4 2 0 3 0 0 1 0 0 6-7 14-8 1 2.95
Mar 09, 2024 at *Christian Brothers 7.0 8 5 5 3 5 2 0 0 1 0 3 0 0 6-5 15-8 1 3.04
Mar 10, 2024 at *Christian Brothers 6.0 6 6 6 1 6 1 0 3 0 0 1 0 0 5-6 15-9 1 3.18
Mar 16, 2024 *SHORTER UNIVERSITY 7.0 4 0 0 1 13 3 0 0 2 0 0 0 0 4-0 16-9 1 3.05
Mar 16, 2024 *SHORTER UNIVERSITY 7.0 2 0 0 4 14 0 0 0 0 0 0 0 0 6-0 17-9 1 2.93
Mar 17, 2024 *SHORTER UNIVERSITY 5.0 6 2 2 1 8 3 0 0 1 0 0 1 0 12-2 18-9 1 2.93
Mar 19, 2024 HARDING UNIVERSITY 7.0 4 1 0 1 8 1 0 0 0 0 0 0 0 0-1 18-10 1 2.82
Mar 19, 2024 HARDING UNIVERSITY 8.0 11 12 4 4 7 0 1 1 2 0 1 0 0 9-12 18-11 1 2.85
3/24/2024 at *Auburn Montgomery 7.0 6 0 0 1 4 1 0 0 0 0 0 0 0 5-0 19-11 1 2.75
3/23/2024 at *Auburn Montgomery 7.2 10 6 5 3 11 1 0 3 0 0 0 0 0 5-6 19-12 1 2.82
3/23/2024 at *Auburn Montgomery 4.0 6 9 9 4 2 0 1 3 0 0 2 0 0 0-9 19-13 1 3.06
Mar 26, 2024 at Ouachita 6.0 7 3 3 4 5 4 0 0 0 0 0 1 0 1-3 19-14 1 3.07
Mar 26, 2024 at Ouachita 7.0 2 0 0 1 2 1 0 0 0 0 1 0 0 3-0 20-14 1 2.97
Mar 27, 2024 at Henderson State 7.0 1 0 0 0 7 0 0 0 0 0 1 0 0 3-0 21-14 1 2.89
Mar 27, 2024 at Henderson State 8.0 4 2 0 6 9 0 0 0 0 0 0 0 0 4-2 22-14 1 2.79
Apr 05, 2024 at *West Florida 6.0 10 8 7 1 6 1 2 4 1 0 0 1 0 5-8 22-15 1 2.92
Apr 05, 2024 at *West Florida 4.0 11 16 11. 5 0 2 0 1 2 0 1 0 0 0-16 22-16 1 3.18
Apr 06, 2024 at *West Florida 8.1 9 2 2 1 14 2 0 2 0 0 0 1 0 1-2 22-17 1 3.13
Apr 12, 2024 *LEE UNIVERSITY 8.0 5 4 4 1 11 2 0 1 0 0 1 0 0 3-4 22-18 1 3.14
Apr 13, 2024 *LEE UNIVERSITY 9.0 10 10 3 3 10 1 0 2 1 0 1 0 0 11-10 23-18 1 3.11
Apr 13, 2024 *LEE UNIVERSITY 8.0 6 3 3 3 11 0 0 1 0 0 0 0 0 4-3 24-18 1 3.10
Apr 16, 2024 LANE COLLEGE 7.0 4 5 3 3 7 0 1 2 2 0 1 0 0 8-5 25-18 1 3.10
Apr 19, 2024 *UNIV. OF MONTEVALLO 5.0 3 1 0 1 8 0 0 0 0 0 1 0 0 9-1 26-18 1 3.05
Apr 20, 2024 *UNIV. OF MONTEVALLO 6.0 14 9 6 3 7 6 0 1 0 0 0 0 0 0-9 26-19 1 3.12
Apr 20, 2024 *UNIV. OF MONTEVALLO 7.0 6 3 3 2 8 1 0 1 0 0 0 0 0 6-3 27-19 1 3.12
Apr 26, 2024 at *UAH 4.1 8 8 8 4 1 1 1 3 0 0 5 0 0 0-8 27-20 1 3.26
Apr 27, 2024 at *UAH 5.0 2 0 0 5 5 0 0 0 1 0 0 1 0 14-0 28-20 1 3.21
Apr 27, 2024 at *UAH 6.0 5 6 5 4 1 2 0 0 2 0 3 1 0 2-6 28-21 1 3.25
May 01, 2024 vs West Florida 6.0 6 4 4 9 4 0 1 1 2 0 1 1 0 2-4 28-22 1 3.28
May 02, 2024 vs West Alabama 6.0 10 8 7 6 7 6 1 0 3 0 2 0 0 1-8 28-23 1 3.37
Totals 339.0 314 215 163 153 370 68 12 46 27 0 41 12 0 233-215 28-23 1 3.37
* = Conference game
Team Situational Game-by-Game
2024 Union University Softball Stats
Team Game-by-Game for Union University (as of May 14, 2024)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2024 vs Harding University 5-28 0-0 5-28 1-10 4-18 0-0 2-11 0-4 0-7 0-0 6
Feb 02, 2024 vs Southern Arkansas 4-26 0-0 4-26 3-11 1-15 0-1 1-9 3-7 2-7 1-3 5
Feb 04, 2024 vs Southeastern Okla. 6-25 0-0 6-25 3-8 3-17 0-2 1-7 2-6 1-6 1-2 5
Feb 04, 2024 vs Southern Nazarene 9-27 0-0 9-27 2-11 7-16 0-0 6-11 1-8 3-7 1-1 7
Feb 09, 2024 vs Lenoir-Rhyne 9-26 0-0 9-26 5-15 4-11 1-1 2-7 3-10 3-6 0-1 5
Feb 09, 2024 at Columbus State 7-27 0-0 7-27 4-15 3-12 0-1 2-9 2-9 3-7 1-2 8
Feb 10, 2024 vs Tuskegee 10-29 0-0 10-29 8-25 2-4 0-0 0-6 5-17 6-6 4-7 9
Feb 10, 2024 vs Georgia College 2-23 0-0 2-23 0-2 2-21 0-0 2-9 0-0 0-7 0-0 2
Feb 17, 2024 *West Alabama 10-29 10-29 0-0 2-10 8-19 0-0 4-9 1-5 2-8 0-0 4
Feb 18, 2024 *West Alabama 9-26 0-0 9-26 3-11 6-15 0-1 2-8 2-7 3-7 0-0 6
Feb 18, 2024 *West Alabama 8-27 8-27 0-0 2-12 6-15 0-0 1-8 2-7 4-7 2-3 6
Feb 21, 2024 Miles College 10-26 0-0 10-26 4-16 6-10 0-0 4-10 2-10 4-6 2-4 6
Feb 21, 2024 Miles College 16-27 0-0 16-27 10-19 6-8 0-1 4-8 8-13 3-4 5-6 5
Feb 23, 2024 *Delta State 11-25 0-0 11-25 6-16 5-9 1-3 2-9 5-14 4-6 3-4 10
Feb 24, 2024 *Delta State 10-28 0-0 10-28 7-19 3-9 0-0 6-12 6-15 3-6 4-5 4
Feb 24, 2024 *Delta State 6-25 0-0 6-25 3-13 3-12 1-1 0-6 2-8 4-7 1-2 5
Feb 27, 2024 Trevecca Nazarene 6-21 0-0 6-21 1-8 5-13 0-0 2-7 1-6 2-6 0-0 4
Feb 27, 2024 Trevecca Nazarene 13-35 0-0 13-35 9-22 4-13 1-1 4-11 7-16 3-7 2-2 7
Mar 02, 2024 at *Valdosta State 8-28 0-0 8-28 3-12 5-16 0-0 3-10 2-8 2-7 1-1 5
Mar 02, 2024 at *Valdosta State 8-27 0-0 8-27 4-14 4-13 0-0 2-7 4-9 4-7 0-1 4
Mar 03, 2024 at *Valdosta State 6-25 0-0 6-25 2-11 4-14 0-3 1-6 1-6 4-7 0-2 4
Mar 09, 2024 at *Christian Brothers 9-29 0-0 9-29 4-14 5-15 1-1 7-13 3-7 3-7 0-0 7
Mar 09, 2024 at *Christian Brothers 11-30 0-0 11-30 6-16 5-14 0-0 7-13 5-14 3-7 0-0 7
Mar 10, 2024 at *Christian Brothers 9-28 0-0 9-28 4-16 5-12 0-1 4-11 3-10 3-7 0-0 9
Mar 16, 2024 *Shorter University 8-22 0-0 8-22 6-12 2-10 0-0 0-5 3-7 2-6 3-5 5
Mar 16, 2024 *Shorter University 9-28 0-0 9-28 5-17 4-11 0-0 4-12 3-10 3-6 0-1 8
Mar 17, 2024 *Shorter University 10-21 0-0 10-21 7-14 3-7 0-0 0-3 5-9 2-5 4-6 5
Mar 19, 2024 Harding University 8-28 0-0 8-28 3-14 5-14 0-0 3-9 0-7 2-7 0-0 7
Mar 19, 2024 Harding University 12-35 0-0 12-35 5-20 7-15 1-1 4-12 3-14 4-7 3-4 9
3/24/2024 at *Auburn Montgomery 10-32 0-0 10-32 5-19 5-13 0-0 1-9 4-14 1-7 1-1 8
3/23/2024 at *Auburn Montgomery 6-32 0-0 6-32 4-11 2-21 0-3 2-11 2-7 2-8 0-2 4
3/23/2024 at *Auburn Montgomery 0-15 0-0 0-15 0-1 0-14 0-0 0-4 0-0 0-5 0-0 0
Mar 26, 2024 at Ouachita 4-25 0-0 4-25 0-7 4-18 0-0 1-8 0-4 3-7 0-0 4
Mar 26, 2024 at Ouachita 9-31 0-0 9-31 4-17 5-14 0-3 2-9 3-13 3-7 1-5 9
Mar 27, 2024 at Henderson State 9-29 0-0 9-29 4-15 5-14 0-1 5-12 2-5 3-7 0-0 6
Mar 27, 2024 at Henderson State 8-29 0-0 8-29 4-12 4-17 0-0 3-10 3-8 2-7 2-3 4
Apr 05, 2024 at *West Florida 11-32 0-0 11-32 5-15 6-17 0-0 7-14 2-8 2-7 0-0 7
Apr 05, 2024 at *West Florida 1-15 1-15 0-0 0-1 1-14 0-0 0-4 0-0 0-5 0-0 0
Apr 06, 2024 at *West Florida 3-32 3-32 0-0 2-11 1-21 0-2 1-9 0-4 2-9 0-2 5
Apr 12, 2024 *Lee University 4-28 0-0 4-28 2-7 2-21 0-0 1-9 2-6 1-8 0-2 5
Apr 13, 2024 *Lee University 15-41 4-8 11-33 10-23 5-18 1-2 3-11 7-15 5-9 1-2 5
Apr 13, 2024 *Lee University 9-29 0-0 9-29 5-16 4-13 0-0 6-13 4-11 4-8 1-2 8
Apr 16, 2024 Lane College 9-26 0-0 9-26 6-13 3-13 2-3 5-11 4-8 2-6 2-3 4
Apr 19, 2024 *Univ. of Montevallo 9-22 0-0 9-22 5-11 4-11 1-4 0-4 3-9 2-4 3-4 4
Apr 20, 2024 *Univ. of Montevallo 2-18 0-0 2-18 1-7 1-11 0-0 0-4 0-1 2-6 0-1 2
Apr 20, 2024 *Univ. of Montevallo 4-22 0-0 4-22 0-9 4-13 0-1 1-7 0-8 2-6 2-2 6
Apr 26, 2024 at *UAH 4-17 4-17 0-0 0-8 4-9 0-0 1-6 0-4 3-5 0-1 5
Apr 27, 2024 at *UAH 9-28 1-3 8-25 5-17 4-11 1-4 5-12 3-13 2-5 3-6 8
Apr 27, 2024 at *UAH 3-24 0-0 3-24 2-7 1-17 0-0 1-8 2-4 1-7 0-0 3
May 01, 2024 vs West Florida 6-28 3-14 3-14 1-12 5-16 0-1 3-10 0-5 2-7 0-0 8
