Union University
Game-by-Game Results
Game Results
2023 Union University Softball Stats
Game Results for Union University (as of May 11, 2023)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2023 vs Southern Arkansas 3-6 L 3 8 0/ 6 9 0 7 0- 1- 0 0- 0- 0 K. Finkley (L 0-1) 82 1:45
Feb 03, 2023 vs Drury University 0-5 L 0 2 4/ 5 3 0 7 0- 2- 0 0- 0- 0 R. Vaughn (L 0-1) 0
Feb 04, 2023 vs Tex. A&M-Kingsville 0-3 L 0 2 1/ 3 8 0 7 0- 3- 0 0- 0- 0 E. Felder (L 0-1) 0
Feb 05, 2023 vs Harding 1-2 L 1 3 1/ 2 6 1 7 0- 4- 0 0- 0- 0 R. Vaughn (L 0-2) 100 1:45
Feb 04, 2023 vs Oklahoma Baptist 0-7 L 0 7 1/ 7 13 0 7 0- 5- 0 0- 0- 0 A. Abell (L 0-9) 0
Feb 10, 2023 vs University of Indy 3-14 L 3 3 0/14 12 0 5 0- 6- 0 0- 0- 0 K. Finkley (L 0-2) 0 2:00
Feb 10, 2023 vs Maryville University W 8-4 8 9 1/ 4 6 2 7 1- 6- 0 0- 0- 0 R. Vaughn (W 1-2) 0 2:15
Feb 11, 2023 vs Spring Hill College W 11-10 11 14 0/10 12 2 7 2- 6- 0 0- 0- 0 A. Abell (W 1-1) 0 2:27
Feb 12, 2023 vs Kentucky Wesleyan W 14-7 14 19 1/ 7 9 0 7 3- 6- 0 0- 0- 0 R. Vaughn (W 2-2) 0 1:55
Feb 15, 2023 OUACHITA BAPTIST W 18-15 18 14 4/15 12 1 7 4- 6- 0 0- 0- 0 E. Felder (W 1-1) - 2:30
Feb 15, 2023 OUACHITA BAPTIST W 10-7 10 13 3/ 7 11 2 7 5- 6- 0 0- 0- 0 K. Finkley (W 1-2) 97 2:20
*2/18/2023 at Shorter W 10-1 10 13 0/ 1 1 3 5 6- 6- 0 1- 0- 0 R. Vaughn (W 4-2) 100 1:30
*2/18/2023 at Shorter W 11-1 11 11 2/ 1 4 1 5 7- 6- 0 2- 0- 0 E. Felder (W 3-1) 100 1:45
*2/19/2023 at Shorter 4-5 L 4 9 1/ 5 12 1 7 7- 7- 0 2- 1- 0 K. Finkley (L 2-3) 100 2:45
*Feb 25, 2023 U. OF WEST FLORIDA W 3-2 3 8 0/ 2 4 1 ( 9) 8- 7- 0 3- 1- 0 R. Vaughn (W 4-2) - 2:30
*Feb 25, 2023 U. OF WEST FLORIDA W 5-3 5 9 0/ 3 8 1 7 9- 7- 0 4- 1- 0 K. Finkley (W 2-3) 96 2:15
*Mar 04, 2023 at West Georgia W 5-3 5 8 1/ 3 5 1 7 10- 7- 0 5- 1- 0 R. Vaughn (W 5-2) 71 2:09
*Mar 04, 2023 at West Georgia W 9-7 9 14 2/ 7 8 3 (10) 11- 7- 0 6- 1- 0 E. Felder (W 3-1) - 3:20
*Mar 05, 2023 at West Georgia 0-3 L 0 5 3/ 3 5 1 7 11- 8- 0 6- 2- 0 K. Finkley (L 2-4) 87 1:56
Mar 07, 2023 at Ouachita Baptist W 3-0 3 6 1/ 0 4 2 7 12- 8- 0 6- 2- 0 A. Abell (W 2-1) 138 1:40
Mar 07, 2023 at Ouachita Baptist W 7-1 7 10 3/ 1 2 1 7 13- 8- 0 6- 2- 0 R. Vaughn (W 6-2) 165 1:55
*Mar 10, 2023 AUBURN MONTGOMERY 3-6 L 3 4 4/ 6 5 0 7 13- 9- 0 6- 3- 0 R. Vaughn (L 3-0) 78 2:25
*Mar 11, 2023 AUBURN MONTGOMERY 3-11 L 3 9 0/11 14 1 5 13-10- 0 6- 4- 0 K. Finkley (L 2-5) - 1:47
3/14/2023 at Trevecca Nazarene 0-8 L 0 4 1/ 8 10 0 6 13-11- 0 6- 4- 0 R. Vaughn (L 6-4) - 1:41
3/14/2023 at Trevecca Nazarene 4-5 L 4 11 1/ 5 7 2 7 13-12- 0 6- 4- 0 A. Abell (L 2-2) 142 2:05
*Mar 18, 2023 at Delta State 9-10 L 9 13 1/10 12 2 7 13-13- 0 6- 5- 0 E. Felder (L 3-2) 125 2:25
*Mar 18, 2023 at Delta State W 13-1 13 18 0/ 1 6 2 7 14-13- 0 7- 5- 0 A. Abell (W 3-2) 150 3:00
*Mar 19, 2023 at Delta State W 7-4 7 13 2/ 4 5 3 7 15-13- 0 8- 5- 0 R. Vaughn (W 7-4) 112 2:00
*Mar 25, 2023 CHRISTIAN BROTHERS W 6-2 6 10 0/ 2 3 1 7 16-13- 0 9- 5- 0 R. Vaughn (W 8-4) - 1:55
*Mar 25, 2023 CHRISTIAN BROTHERS W 4-3 4 7 0/ 3 8 2 7 17-13- 0 10- 5- 0 E. Felder (W 4-2) 295 2:03
*Mar 26, 2023 CHRISTIAN BROTHERS W 8-7 8 14 2/ 7 6 1 ( 8) 18-13- 0 11- 5- 0 R. Vaughn (W 9-4) 201 2:34
3/29/2023 at Miles W 6-1 6 9 0/ 1 2 6 7 19-13- 0 11- 5- 0 R. Vaughn (W) 50 1:49
3/29/2023 at Miles W 7-1 7 14 0/ 1 6 1 7 20-13- 0 11- 5- 0 E. Felder (W) - 1:45
Apr 04, 2023 at #20 Harding 0-5 L 0 7 4/ 5 7 0 7 20-14- 0 11- 5- 0 R. Vaughn (L 10-5) 200 1:46
Apr 04, 2023 at #20 Harding W 4-3 4 8 3/ 3 6 2 7 21-14- 0 11- 5- 0 A. Abell (W 4-2) - 2:00
*Apr 07, 2023 MISSISSIPPI COLLEGE W 4-0 4 7 0/ 0 1 0 7 22-14- 0 12- 5- 0 R. Vaughn (W 11-5) 127 1:51
*Apr 08, 2023 #19 MISSISSIPPI COLL 1-11 L 1 5 1/11 12 1 5 22-15- 0 12- 6- 0 A. Abell (L 4-3) - 1:52
*Apr 08, 2023 #19 MISSISSIPPI COLL 8-11 L 8 11 2/11 8 3 7 22-16- 0 12- 7- 0 R. Vaughn (L 11-6) 196 2:14
*Apr 15, 2023 at Lee University W 3-2 3 12 1/ 2 6 1 7 23-16- 0 13- 7- 0 R. Vaughn (W 12-6) - 2:21
*Apr 15, 2023 at Lee University 0-7 L 0 3 1/ 7 14 0 7 23-17- 0 13- 8- 0 E. Felder (L 5-3) 205 1:59
*Apr 16, 2023 at Lee University 1-9 L 1 1 0/ 9 8 0 5 23-18- 0 13- 9- 0 R. Vaughn (L 12-7) 108 1:36
Apr 18, 2023 LANE COLLEGE W 8-0 8 12 0/ 0 2 1 5 24-18- 0 13- 9- 0 E. Felder (W 6-3) 127 1:14
*Apr 22, 2023 #4 ALABAMA HUNTSVILL 3-8 L 3 6 2/ 8 11 1 7 24-19- 0 13-10- 0 R. Vaughn (L 12-8) - 2:33
*Apr 22, 2023 #4 ALABAMA HUNTSVILL 3-8 L 3 5 5/ 8 9 3 7 24-20- 0 13-11- 0 A. Abell (L 4-4) 297 3:38
*Apr 23, 2023 #4 ALABAMA HUNTSVILL 1-8 L 1 5 1/ 8 5 1 7 24-21- 0 13-12- 0 R. Vaughn (L 12-9) 122 2:02
*4/28/2023 at West Ala. 5-13 L 5 8 3/13 11 1 5 24-22- 0 13-13- 0 R. Vaughn (L 12-10) 0 2:04
*4/29/2023 at West Ala. 0-7 L 0 3 2/ 7 6 0 7 24-23- 0 13-14- 0 K. Finkley (L 2-6) - 1:39
*4/29/2023 at West Ala. 3-4 L 3 6 0/ 4 3 0 7 24-24- 0 13-15- 0 R. Vaughn (L 12-11) - 2:00
May 03, 2023 vs #14 Mississippi Coll 3-5 L 3 4 2/ 5 6 1 7 24-25- 0 13-15- 0 R. Vaughn (L 12-12) 265 1:58
May 04, 2023 vs Montevallo 0-8 L 0 1 2/ 8 8 0 5 24-26- 0 13-15- 0 E. Felder (L 6-4) 215 1:20
() extra inning game
Team Game-by-Game
2023 Union University Softball Stats
Team Game-by-Game for Union University (as of May 11, 2023)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2023 vs Southern Arkansas 26 3 8 3 1 0 1 0 0 0 1 0 1 0 0 10 18 11 0 .308
Feb 03, 2023 vs Drury University 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 13 21 5 4 .208
Feb 04, 2023 vs Tex. A&M-Kingsville 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 12 21 7 1 .169
Feb 05, 2023 vs Harding 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 4 18 9 1 .156
Feb 04, 2023 vs Oklahoma Baptist 27 0 7 0 2 0 0 2 0 1 0 1 0 0 0 7 21 7 1 .179
Feb 10, 2023 vs University of Indy 19 3 3 3 1 0 1 1 0 0 0 2 0 0 0 2 12 2 0 .176
Feb 10, 2023 vs Maryville University 29 8 9 8 1 1 1 1 0 1 1 0 0 0 0 4 21 9 1 .199
Feb 11, 2023 vs Spring Hill College 31 11 14 11 2 1 2 2 0 1 0 0 1 2 0 4 21 9 0 .238
Feb 12, 2023 vs Kentucky Wesleyan 39 14 19 14 3 3 3 3 0 2 0 0 0 1 0 2 21 6 1 .278
Feb 15, 2023 OUACHITA BAPTIST 30 18 14 18 1 0 6 6 0 3 0 1 1 1 1 4 21 11 4 .299
Feb 15, 2023 OUACHITA BAPTIST 29 10 13 10 1 0 1 0 0 3 1 2 1 2 0 5 21 10 3 .313
2/18/2023 at *Shorter 29 10 13 10 3 0 1 2 0 3 0 1 0 1 0 3 15 5 0 .325
2/18/2023 at *Shorter 25 11 11 11 6 1 1 5 0 0 0 0 0 0 0 3 15 7 2 .333
2/19/2023 at *Shorter 30 4 9 4 2 0 0 1 0 0 0 0 0 1 0 0 18 8 1 .331
Feb 25, 2023 *U. OF WEST FLORIDA 33 3 8 3 2 0 1 3 0 0 1 0 0 0 0 5 27 11 0 .324
Feb 25, 2023 *U. OF WEST FLORIDA 25 5 9 4 1 0 1 1 0 2 1 1 2 0 0 6 21 6 0 .326
Mar 04, 2023 at *West Georgia 28 5 8 4 4 0 1 2 0 1 0 0 1 0 0 3 21 8 1 .323
Mar 04, 2023 at *West Georgia 45 9 14 5 1 0 2 5 0 0 1 1 1 0 0 9 30 16 2 .322
Mar 05, 2023 at *West Georgia 27 0 5 0 1 0 0 1 0 1 0 0 2 0 0 11 18 7 3 .315
Mar 07, 2023 at Ouachita Baptist 28 3 6 2 0 0 0 1 0 0 0 0 1 0 0 3 21 4 1 .311
Mar 07, 2023 at Ouachita Baptist 31 7 10 5 0 0 0 2 0 1 0 0 0 1 0 3 21 6 3 .311
Mar 10, 2023 *AUBURN MONTGOMERY 25 3 4 3 1 0 2 2 0 1 0 2 0 0 0 4 21 7 4 .305
Mar 11, 2023 *AUBURN MONTGOMERY 24 3 9 3 3 0 1 1 0 0 0 0 0 0 0 2 15 5 0 .308
3/14/2023 at Trevecca Nazarene 21 0 4 0 0 0 0 0 0 0 1 0 0 0 0 7 16 8 1 .304
3/14/2023 at Trevecca Nazarene 30 4 11 3 1 0 1 1 0 0 0 0 2 0 0 4 18 5 1 .307
Mar 18, 2023 at *Delta State 33 9 13 7 3 2 1 1 0 1 0 0 2 0 0 10 20 6 1 .311
Mar 18, 2023 at *Delta State 40 13 18 13 3 0 2 3 0 2 0 1 0 0 0 5 21 10 0 .318
Mar 19, 2023 at *Delta State 34 7 13 2 1 0 1 2 0 0 0 3 1 0 0 4 21 8 2 .321
Mar 25, 2023 *CHRISTIAN BROTHERS 26 6 10 6 2 0 1 1 0 2 0 1 1 0 0 2 21 4 0 .323
Mar 25, 2023 *CHRISTIAN BROTHERS 25 4 7 4 3 0 1 2 0 1 0 0 3 0 0 4 21 7 0 .321
Mar 26, 2023 *CHRISTIAN BROTHERS 34 8 14 8 1 1 0 2 1 1 0 1 3 0 0 2 24 10 2 .325
3/29/2023 at Miles 32 6 9 4 1 1 0 3 0 1 1 1 1 1 0 1 21 7 0 .323
3/29/2023 at Miles 33 7 14 6 3 1 3 2 0 0 0 0 1 1 0 1 21 4 0 .327
Apr 04, 2023 at Harding 26 0 7 0 1 0 0 0 0 0 0 1 0 0 1 3 18 10 4 .325
Apr 04, 2023 at Harding 28 4 8 3 1 0 1 1 0 1 0 1 1 0 0 7 21 7 3 .324
Apr 07, 2023 *MISSISSIPPI COLLEGE 23 4 7 4 2 1 0 0 0 1 0 3 1 1 0 4 21 6 0 .324
Apr 08, 2023 *MISSISSIPPI COLLEGE 19 1 5 1 0 0 0 2 0 0 0 0 2 0 0 2 15 8 1 .323
Apr 08, 2023 *MISSISSIPPI COLLEGE 32 8 11 8 2 0 1 0 0 1 0 1 1 1 0 1 21 7 2 .323
Apr 15, 2023 at *Lee University 30 3 12 3 2 0 1 1 0 0 1 0 2 0 0 1 21 3 1 .325
Apr 15, 2023 at *Lee University 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 18 5 1 .321
Apr 16, 2023 at *Lee University 15 1 1 1 0 0 1 1 0 0 0 0 0 0 1 3 13 7 0 .318
Apr 18, 2023 LANE COLLEGE 24 8 12 8 1 1 1 0 0 0 0 0 1 1 0 2 15 4 0 .321
Apr 22, 2023 *ALABAMA HUNTSVILLE 25 3 6 3 0 0 2 1 0 0 0 3 1 0 1 5 21 7 2 .320
Apr 22, 2023 *ALABAMA HUNTSVILLE 26 3 5 3 0 0 0 4 0 0 0 1 1 1 0 10 21 13 5 .317
Apr 23, 2023 *ALABAMA HUNTSVILLE 27 1 5 1 1 0 0 0 0 0 0 0 0 0 0 9 21 7 1 .314
4/28/2023 at *West Ala. 24 5 8 5 0 0 3 1 0 0 0 1 0 0 0 6 13 10 3 .315
4/29/2023 at *West Ala. 23 0 3 0 2 0 0 0 0 0 0 0 0 0 0 7 18 6 2 .311
4/29/2023 at *West Ala. 26 3 6 3 0 0 1 3 0 0 0 0 1 0 0 4 18 1 0 .310
May 03, 2023 vs Mississippi College 25 3 4 3 0 0 2 2 0 1 0 0 1 0 0 7 18 7 2 .307
May 04, 2023 vs Montevallo 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 15 8 2 .304
Totals 1371 242 417 221 66 13 48 81 1 32 9 30 37 15 4 233 971 361 69 .304
2023 Union University Softball Stats
Team Game-by-Game for Union University (as of May 11, 2023)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2023 vs Southern Arkansas 6.0 9 6 6 3 0 4 1 2 1 0 0 1 0 3-6 0-1 0 7.00
Feb 03, 2023 vs Drury University 7.0 3 5 1 3 12 1 0 0 3 0 1 0 0 0-5 0-2 0 3.77
Feb 04, 2023 vs Tex. A&M-Kingsville 7.0 8 3 2 1 5 2 0 0 0 0 2 0 0 0-3 0-3 0 3.15
Feb 05, 2023 vs Harding 6.0 6 2 1 3 2 2 0 0 0 0 0 0 0 1-2 0-4 0 2.69
Feb 04, 2023 vs Oklahoma Baptist 7.0 13 7 5 2 4 2 1 0 0 0 0 0 0 0-7 0-5 0 3.18
Feb 10, 2023 vs University of Indy 4.0 12 14 14 7 3 2 2 1 3 0 0 0 0 3-14 0-6 0 5.49
Feb 10, 2023 vs Maryville University 7.0 6 4 3 9 7 0 1 0 1 0 1 1 0 8-4 1-6 0 5.09
Feb 11, 2023 vs Spring Hill College 7.0 12 10 10 5 2 1 1 0 1 0 1 0 0 11-10 2-6 0 5.76
Feb 12, 2023 vs Kentucky Wesleyan 7.0 9 7 7 9 8 1 0 2 3 0 0 1 0 14-7 3-6 0 5.91
Feb 15, 2023 OUACHITA BAPTIST 7.0 12 15 9 6 1 4 0 3 0 0 2 1 0 18-15 4-6 0 6.25
Feb 15, 2023 OUACHITA BAPTIST 7.0 11 7 6 7 7 2 0 1 5 0 0 0 0 10-7 5-6 0 6.22
2/18/2023 at *Shorter 5.0 1 1 1 2 8 0 0 0 0 0 2 0 0 10-1 6-6 0 5.91
2/18/2023 at *Shorter 5.0 4 1 1 4 0 1 0 0 0 0 1 0 0 11-1 7-6 0 5.63
2/19/2023 at *Shorter 6.0 12 5 5 4 2 3 0 0 1 0 0 0 0 4-5 7-7 0 5.65
Feb 25, 2023 *U. OF WEST FLORIDA 9.0 4 2 2 9 5 2 1 0 2 0 1 0 0 3-2 8-7 0 5.27
Feb 25, 2023 *U. OF WEST FLORIDA 7.0 8 3 3 5 10 2 0 1 0 0 0 0 0 5-3 9-7 0 5.12
Mar 04, 2023 at *West Georgia 7.0 5 3 3 8 7 1 0 0 2 0 1 0 0 5-3 10-7 0 4.98
Mar 04, 2023 at *West Georgia 10.0 8 7 5 2 3 0 0 3 2 0 1 0 0 9-7 11-7 0 4.86
Mar 05, 2023 at *West Georgia 6.0 5 3 1 1 4 2 0 0 0 0 0 0 0 0-3 11-8 0 4.69
Mar 07, 2023 at Ouachita Baptist 7.0 4 0 0 1 4 0 0 0 2 0 1 0 0 3-0 12-8 0 4.44
Mar 07, 2023 at Ouachita Baptist 7.0 2 1 0 2 7 0 0 0 1 0 3 1 0 7-1 13-8 0 4.22
Mar 10, 2023 *AUBURN MONTGOMERY 7.0 5 6 1 7 9 1 0 0 3 0 1 0 0 3-6 13-9 0 4.07
Mar 11, 2023 *AUBURN MONTGOMERY 5.0 14 11 11 6 4 2 1 1 1 0 0 0 0 3-11 13-10 0 4.44
3/14/2023 at Trevecca Nazarene 5.1 10 8 8 6 4 4 0 0 0 0 1 1 0 0-8 13-11 0 4.64
3/14/2023 at Trevecca Nazarene 6.0 7 5 2 5 3 2 1 2 0 0 2 0 0 4-5 13-12 0 4.56
Mar 18, 2023 at *Delta State 6.2 12 10 10 5 9 3 0 0 1 0 1 0 0 9-10 13-13 0 4.79
Mar 18, 2023 at *Delta State 7.0 6 1 1 2 6 0 0 0 0 0 0 1 0 13-1 14-13 0 4.64
Mar 19, 2023 at *Delta State 7.0 5 4 4 7 8 0 0 1 0 0 0 1 0 7-4 15-13 0 4.62
Mar 25, 2023 *CHRISTIAN BROTHERS 7.0 3 2 2 3 13 0 0 1 2 0 4 0 0 6-2 16-13 0 4.52
Mar 25, 2023 *CHRISTIAN BROTHERS 7.0 8 3 3 0 4 2 0 1 0 0 0 0 0 4-3 17-13 0 4.47
Mar 26, 2023 *CHRISTIAN BROTHERS 8.0 6 7 4 7 8 2 0 0 2 0 0 0 0 8-7 18-13 0 4.43
3/29/2023 at Miles 7.0 2 1 1 2 10 0 0 0 0 0 1 0 0 6-1 19-13 0 4.32
3/29/2023 at Miles 7.0 6 1 1 2 5 0 0 0 1 0 0 0 0 7-1 20-13 0 4.21
Apr 04, 2023 at Harding 6.0 7 5 3 6 3 1 0 0 3 0 0 0 0 0-5 20-14 0 4.19
Apr 04, 2023 at Harding 7.0 6 3 2 1 0 1 0 0 0 0 2 0 0 4-3 21-14 0 4.13
Apr 07, 2023 *MISSISSIPPI COLLEGE 7.0 1 0 0 4 9 0 0 0 1 0 0 0 0 4-0 22-14 0 4.01
Apr 08, 2023 *MISSISSIPPI COLLEGE 5.0 12 11 10 1 3 1 0 4 0 0 0 0 0 1-11 22-15 0 4.21
Apr 08, 2023 *MISSISSIPPI COLLEGE 7.0 8 11 9 11 5 0 0 3 0 0 0 0 0 8-11 22-16 0 4.34
Apr 15, 2023 at *Lee University 7.0 6 2 2 8 8 1 0 0 0 0 1 0 0 3-2 23-16 0 4.28
Apr 15, 2023 at *Lee University 6.0 14 7 7 5 2 0 0 1 1 0 0 1 0 0-7 23-17 0 4.37
Apr 16, 2023 at *Lee University 4.1 8 9 9 5 0 3 0 3 1 0 1 0 0 1-9 23-18 0 4.53
Apr 18, 2023 LANE COLLEGE 5.0 2 0 0 1 5 0 0 0 0 0 2 0 0 8-0 24-18 0 4.45
Apr 22, 2023 *ALABAMA HUNTSVILLE 7.0 11 8 7 7 3 3 0 0 1 0 0 1 0 3-8 24-19 0 4.51
Apr 22, 2023 *ALABAMA HUNTSVILLE 7.0 9 8 5 3 4 2 0 2 0 0 1 2 0 3-8 24-20 0 4.52
Apr 23, 2023 *ALABAMA HUNTSVILLE 7.0 5 8 6 7 6 1 0 1 3 0 1 0 0 1-8 24-21 0 4.56
4/28/2023 at *West Ala. 4.1 11 12 12 8 1 0 0 3 2 0 3 0 0 5-13 24-22 0 4.77
4/29/2023 at *West Ala. 6.0 6 7 5 4 7 1 0 2 1 0 2 0 0 0-7 24-23 0 4.79
4/29/2023 at *West Ala. 6.0 3 4 4 7 9 1 0 0 1 0 2 0 0 3-4 24-24 0 4.79
May 03, 2023 vs Mississippi College 6.0 6 5 5 5 4 1 0 1 0 0 2 1 0 3-5 24-25 0 4.81
May 04, 2023 vs Montevallo 5.0 8 8 5 2 3 1 0 1 0 0 0 0 0 0-8 24-26 0 4.84
Totals 323.2 361 273 224 230 256 65 9 40 51 0 44 13 0 242-274 24-26 0 4.84
* = Conference game
Team Situational Game-by-Game
2023 Union University Softball Stats
Team Game-by-Game for Union University (as of May 11, 2023)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2023 vs Southern Arkansas 8-26 0-0 8-26 3-9 5-17 0-0 3-9 1-2 2-7 1-1 3
Feb 03, 2023 vs Drury University 2-22 0-0 2-22 1-7 1-15 0-0 0-7 0-1 2-7 0-0 4
Feb 04, 2023 vs Tex. A&M-Kingsville 2-23 0-0 2-23 1-7 1-16 0-0 0-7 0-2 1-7 0-0 4
Feb 05, 2023 vs Harding 3-25 0-0 3-25 2-8 1-17 0-1 0-8 1-5 1-7 1-1 4
Feb 04, 2023 vs Oklahoma Baptist 7-27 0-0 7-27 3-14 4-13 0-3 2-8 1-9 3-7 0-3 9
Feb 10, 2023 vs University of Indy 3-19 0-0 3-19 1-8 2-11 0-0 2-7 1-5 1-5 0-0 4
Feb 10, 2023 vs Maryville University 9-29 0-0 9-29 3-14 6-15 1-2 2-8 3-9 4-6 4-4 3
Feb 11, 2023 vs Spring Hill College 14-31 7-13 7-18 8-21 6-10 0-0 8-13 5-14 3-6 3-5 7
Feb 12, 2023 vs Kentucky Wesleyan 19-39 0-0 19-39 11-19 8-20 0-0 15-22 7-10 0-7 2-2 8
Feb 15, 2023 Ouachita Baptist 14-30 0-0 14-30 10-16 4-14 0-0 2-6 7-11 4-6 3-3 3
Feb 15, 2023 Ouachita Baptist 13-29 0-0 13-29 8-20 5-9 0-0 2-8 5-16 5-6 6-8 6
2/18/2023 at *Shorter 13-29 0-0 13-29 9-20 4-9 0-0 6-12 7-16 3-5 2-3 8
2/18/2023 at *Shorter 11-25 0-0 11-25 8-15 3-10 2-2 4-8 5-11 3-5 4-5 4
2/19/2023 at *Shorter 9-30 0-0 9-30 5-14 4-16 1-1 4-11 3-9 2-7 2-1 7
Feb 25, 2023 *U. of West Florida 8-33 1-7 7-26 4-13 4-20 0-0 1-9 2-10 3-9 0-0 5
Feb 25, 2023 *U. of West Florida 9-25 8-19 1-6 6-13 3-12 0-0 2-8 3-9 3-6 2-4 6
Mar 04, 2023 at *West Georgia 8-28 0-0 8-28 3-14 5-14 0-0 3-11 3-10 3-7 0-0 5
Mar 04, 2023 at *West Georgia 14-45 0-0 14-45 7-25 7-20 1-6 5-16 4-18 3-9 0-4 14
Mar 05, 2023 at *West Georgia 5-27 0-0 5-27 2-14 3-13 0-1 0-9 1-9 3-7 0-3 9
Mar 07, 2023 at Ouachita Baptist 6-28 0-0 6-28 3-11 3-17 0-0 1-9 1-5 1-7 2-2 6
Mar 07, 2023 at Ouachita Baptist 10-31 0-0 10-31 6-19 4-12 1-2 3-10 4-11 3-7 3-5 6
Mar 10, 2023 *Auburn Montgomery 4-25 0-0 4-25 1-7 3-18 0-0 4-11 0-2 1-7 0-0 5
Mar 11, 2023 *Auburn Montgomery 9-24 0-0 9-24 4-13 5-11 0-1 3-8 2-10 2-5 0-1 7
3/14/2023 at Trevecca Nazarene 4-21 0-0 4-21 0-4 4-17 0-0 2-8 0-0 1-6 0-0 3
3/14/2023 at Trevecca Nazarene 11-30 0-0 11-30 5-18 6-12 0-0 5-12 2-8 4-7 0-1 8
Mar 18, 2023 at *Delta State 13-33 0-0 13-33 7-20 6-13 0-0 9-15 5-10 4-7 0-0 5
Mar 18, 2023 at *Delta State 18-40 0-0 18-40 12-26 6-14 2-4 12-18 8-21 4-7 3-3 8
Mar 19, 2023 at *Delta State 13-34 0-0 13-34 7-24 6-10 0-5 1-8 3-16 5-7 1-4 12
Mar 25, 2023 *Christian Brothers 10-26 3-9 7-17 4-10 6-16 0-0 5-10 3-7 2-6 2-3 5
Mar 25, 2023 *Christian Brothers 7-25 0-0 7-25 3-11 4-14 0-0 3-9 2-9 2-7 1-3 6
Mar 26, 2023 *Christian Brothers 14-34 4-6 10-28 9-21 5-13 0-2 5-12 4-14 5-8 3-4 7
3/29/2023 at Miles 9-32 0-0 9-32 4-18 5-14 0-2 3-12 4-13 2-7 2-1 11
3/29/2023 at Miles 14-33 0-0 14-33 6-20 8-13 0-0 3-10 3-14 5-7 1-4 9
Apr 04, 2023 at Harding 7-26 0-0 7-26 2-10 5-16 0-0 3-9 0-5 2-7 0-0 6
Apr 04, 2023 at Harding 8-28 0-0 8-28 4-17 4-11 0-0 3-9 2-10 4-7 0-1 6
Apr 07, 2023 *Mississippi College 7-23 0-0 7-23 5-10 2-13 0-1 3-9 4-8 2-6 2-2 6
Apr 08, 2023 *Mississippi College 5-19 0-0 5-19 2-12 3-7 0-0 2-7 2-9 3-5 0-0 7
Apr 08, 2023 *Mississippi College 11-32 0-0 11-32 6-17 5-15 1-1 3-10 5-11 3-7 4-4 6
Apr 15, 2023 at *Lee University 12-30 12-30 0-0 6-15 6-15 0-0 7-14 2-7 3-7 0-1 9
Apr 15, 2023 at *Lee University 3-24 3-24 0-0 1-6 2-18 0-0 2-9 0-1 1-7 0-0 4
Apr 16, 2023 at *Lee University 1-15 1-15 0-0 0-1 1-14 0-0 0-4 0-0 0-5 0-0 0
Apr 18, 2023 Lane College 12-24 0-0 12-24 8-15 4-9 1-1 0-3 6-9 3-5 5-6 3
Apr 22, 2023 *Alabama Huntsville 6-25 0-0 6-25 2-13 4-12 0-0 1-7 0-4 4-7 0-1 6
Apr 22, 2023 *Alabama Huntsville 5-26 0-0 5-26 2-13 3-13 1-2 0-8 1-8 2-7 2-3 9
Apr 23, 2023 *Alabama Huntsville 5-27 5-27 0-0 2-9 3-18 0-0 1-9 1-5 1-7 0-0 5
4/28/2023 at *West Ala. 8-24 0-0 8-24 3-9 5-15 0-2 2-7 2-5 1-5 0-1 6
4/29/2023 at *West Ala. 3-23 0-0 3-23 1-4 2-19 0-0 1-7 1-4 0-7 0-0 1
4/29/2023 at *West Ala. 6-26 0-0 6-26 1-10 5-16 0-1 1-8 0-5 2-7 1-1 6
May 03, 2023 vs Mississippi College 4-25 0-0 4-25 1-11 3-14 0-0 0-7 1-3 3-7 0-0 4
May 04, 2023 vs Montevallo 1-16 0-0 1-16 0-2 1-14 0-0 1-6 0-0 0-5 0-0 2
Totals 417-1371 44-150 373-1221 212-667 205-704 11-40 150-472 127-410 124-329 62-98 297
.304 .293 .305 .318 .291 .275 .318 .310 .377 .633
2023 Union University Softball Stats
Team Game-by-Game for Union University (as of May 11, 2023)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
