| Cumulative Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Union University Men's Soccer Stats Union (TN) Overall Team Statistics (as of Oct 29, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 5 - 8 - 3 | 1 - 2 - 2 | 4 - 5 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 3 - 6 - 2 | 0 - 2 - 2 | 3 - 4 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 2 - 2 - 1 | 1 - 0 - 0 | 1 - 1 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | UU | OPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals-shot attempts | 30-211 | 29-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals score per game | 1.88 | 1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot pct. | .142 | .116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 13.19 | 15.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 21 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots on goal-attempts | 88-211 | 106-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .417 | .426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total goals | 30 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassisted | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals scored average | 1.78 | 1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 69 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals off corners | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFSIDES | 38 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 1-1 | 3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow cards | 20 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red cards | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1518 | 1488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 5/304 | 10/149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 15 | 15 | 0 | 0 | 30 | Union (TN) | 28 | 39 | 1 | 1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 14 | 13 | 1 | 1 | 29 | Opponents | 38 | 40 | 0 | 3 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 85 | 110 | 6 | 10 | 211 | Union (TN) | 56 | 87 | 9 | 4 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 121 | 113 | 6 | 9 | 249 | Opponents | 99 | 119 | 10 | 5 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Offsides By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 37 | 33 | 3 | 4 | 77 | Union (TN) | 14 | 19 | 3 | 2 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 27 | 26 | 1 | 4 | 58 | Opponents | 14 | 10 | 1 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Union University Men's Soccer Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) Overall Individual Statistics (as of Oct 29, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 5 - 8 - 3 | 1 - 2 - 2 | 4 - 5 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 3 - 6 - 2 | 0 - 2 - 2 | 3 - 4 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 2 - 2 - 1 | 1 - 0 - 0 | 1 - 1 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | sh% | sog | sog% | yc | rc | gwg | pk-att | fg | ot | hat | gtg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Euan Morton | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Billy Grogan | 16 | - | 16 | 1513 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacob Greene | 8 | - | 7 | 696 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Felipe Firmino | 16 | - | 15 | 1300 | 4 | 4 | 12 | 20 | .200 | 7 | .350 | 2 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Hurtado | 16 | - | 14 | 1243 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | James Jackson | 16 | - | 7 | 787 | 1 | 0 | 2 | 28 | .036 | 12 | .429 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gavin Scott | 16 | - | 16 | 1313 | 7 | 4 | 18 | 45 | .156 | 21 | .467 | 3 | 0 | 2 | 0-0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 12 | - | 9 | 745 | 3 | 2 | 8 | 30 | .100 | 9 | .300 | 4 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | William Valencia | 11 | - | 8 | 678 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 16 | - | 12 | 1283 | 4 | 1 | 9 | 17 | .235 | 7 | .412 | 2 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ibrahim Nasr | 5 | - | 3 | 319 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Iacopelli | 15 | - | 10 | 1101 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ryan Von Man | 6 | - | 1 | 182 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DJ Buti | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hunter Walker | 10 | - | 0 | 130 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 16 | - | 13 | 1189 | 3 | 6 | 12 | 16 | .188 | 7 | .438 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Casper Nyberg | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Zach Boothe | 16 | - | 16 | 1521 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bart Diepstraten | 9 | - | 5 | 551 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | John Crawford | 9 | - | 7 | 597 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Parker Miller | 5 | - | 0 | 48 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Elijah Barritt | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 16 | - | 30 | 21 | 81 | 211 | .142 | 88 | .417 | 20 | 1 | 5 | 1-1 | 8 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 16 | - | 29 | 23 | 81 | 249 | .116 | 106 | .426 | 33 | 3 | 8 | 3-3 | 6 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Average | Saves | Record | Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goalie | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | faced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Euan Morton | 11-11 | 1070:57 | 21 | 1.77 | 53 | .716 | 1 | 5 | 3 | 1 | 0 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Casper Nyberg | 5-5 | 450:00 | 8 | 1.60 | 23 | .742 | 2 | 1 | 0 | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | - | 00:00 | 0 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1520:57 | 29 | 1.72 | 77 | .726 | 5 | 8 | 3 | 2 | 0 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 1520:57 | 30 | 1.78 | 58 | .659 | 8 | 5 | 3 | 0 | 0 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 15 | 15 | 0 | 0 | 30 | Union (TN) | 28 | 39 | 1 | 1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 14 | 13 | 1 | 1 | 29 | Opponents | 38 | 40 | 0 | 3 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 85 | 110 | 6 | 10 | 211 | Union (TN) | 56 | 87 | 9 | 4 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 121 | 113 | 6 | 9 | 249 | Opponents | 99 | 119 | 10 | 5 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Attendance Summary | UU | Opponents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 37 | 33 | 3 | 4 | 77 | Total | 1518 | 1488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 27 | 26 | 1 | 4 | 58 | Dates/Avg Per Date | 5/304 | 10/149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Union University Men's Soccer Stats Union (TN) Category Leaders (as of Oct 29, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Points | GP | G | A | Pts | Shots | ## | Shots | GP | G | A | Pts | Shots | Shots% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gavin Scott | 16 | 7 | 4 | 18 | 45 | 9 | Gavin Scott | 16 | 7 | 4 | 18 | 45 | .156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 16 | 3 | 6 | 12 | 16 | 10 | Andre Silva | 12 | 3 | 2 | 8 | 30 | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Felipe Firmino | 16 | 4 | 4 | 12 | 20 | 7 | James Jackson | 16 | 1 | 0 | 2 | 28 | .036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 16 | 4 | 1 | 9 | 17 | 5 | Felipe Firmino | 16 | 4 | 4 | 12 | 20 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 12 | 3 | 2 | 8 | 30 | 12 | AJ Morgado | 16 | 4 | 1 | 9 | 17 | .235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Hurtado | 16 | 3 | 1 | 7 | 11 | 20 | Cole Asfour | 16 | 3 | 6 | 12 | 16 | .188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | William Valencia | 11 | 2 | 0 | 4 | 15 | 11 | William Valencia | 11 | 2 | 0 | 4 | 15 | .133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Zach Boothe | 16 | 1 | 0 | 2 | 8 | 6 | David Hurtado | 16 | 3 | 1 | 7 | 11 | .273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ibrahim Nasr | 5 | 1 | 0 | 2 | 2 | 24 | Zach Boothe | 16 | 1 | 0 | 2 | 8 | .125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | James Jackson | 16 | 1 | 0 | 2 | 28 | 26 | John Crawford | 9 | 0 | 0 | 0 | 4 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ryan Von Man | 6 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | ShotsOnGoal | GP | G | A | Pts | Shots | SOG | SOG% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goals | GP | G | A | Pts | Shots | 9 | Gavin Scott | 16 | 7 | 4 | 18 | 45 | 21 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gavin Scott | 16 | 7 | 4 | 18 | 45 | 7 | James Jackson | 16 | 1 | 0 | 2 | 28 | 12 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Felipe Firmino | 16 | 4 | 4 | 12 | 20 | 10 | Andre Silva | 12 | 3 | 2 | 8 | 30 | 9 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 16 | 4 | 1 | 9 | 17 | 11 | William Valencia | 11 | 2 | 0 | 4 | 15 | 9 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Hurtado | 16 | 3 | 1 | 7 | 11 | 20 | Cole Asfour | 16 | 3 | 6 | 12 | 16 | 7 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 12 | 3 | 2 | 8 | 30 | 5 | Felipe Firmino | 16 | 4 | 4 | 12 | 20 | 7 | .350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 16 | 3 | 6 | 12 | 16 | 12 | AJ Morgado | 16 | 4 | 1 | 9 | 17 | 7 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | William Valencia | 11 | 2 | 0 | 4 | 15 | 6 | David Hurtado | 16 | 3 | 1 | 7 | 11 | 6 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | James Jackson | 16 | 1 | 0 | 2 | 28 | 16 | Anthony Iacopelli | 15 | 0 | 1 | 1 | 2 | 2 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Zach Boothe | 16 | 1 | 0 | 2 | 8 | 24 | Zach Boothe | 16 | 1 | 0 | 2 | 8 | 2 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ryan Von Man | 6 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | GameWinningGoals | GP | No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ibrahim Nasr | 5 | 1 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Assists | GP | G | A | Pts | Shots | 9 | Gavin Scott | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 16 | 3 | 6 | 12 | 16 | 7 | James Jackson | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gavin Scott | 16 | 7 | 4 | 18 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Felipe Firmino | 16 | 4 | 4 | 12 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 12 | 3 | 2 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 16 | 4 | 1 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Iacopelli | 15 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bart Diepstraten | 9 | 0 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Hurtado | 16 | 3 | 1 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Billy Grogan | 16 | 0 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Union University Men's Soccer Stats Union (TN) Soccer Statistics (as of Oct 29, 2018) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 5-8-3 Conf: 3-6-2 Home: 1-2-2 Away: 4-5-1 Neut: 0-1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Euan Morton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Billy Grogan | 16-16 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 11-11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacob Greene | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Felipe Firmino | 16-15 | 4 | 4 | 12 | 20 | .200 | 7 | .350 | 0 | 0 | 11-10 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Hurtado | 16-14 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 11-9 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | James Jackson | 16-7 | 1 | 0 | 2 | 28 | .036 | 12 | .429 | 1 | 0 | 11-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gavin Scott | 16-16 | 7 | 4 | 18 | 45 | .156 | 21 | .467 | 2 | 0 | 11-11 | 5 | 3 | 13 | 28 | .179 | 8 | .286 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 12-9 | 3 | 2 | 8 | 30 | .100 | 9 | .300 | 2 | 0 | 11-8 | 3 | 2 | 8 | 23 | .130 | 6 | .261 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
