| Union (TN) vs Lee University (10/14/2018 at Cleveland, TN) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Short Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2018 Union University Men's Soccer Stats |
| Union (TN) vs Lee University (10/14/2018 2:30 p.m. at Cleveland, TN) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Union (TN) | 0 | 1 | | | | 1 | | | | |
| | Lee University | 1 | 1 | | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Union (TN) | | | Lee University |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 22 | Casper Nyberg | - | - | - | - | - | | | 90 | | | GK | 25 | Daniel Hrenko | - | - | - | - | - | | 90 |
| 2 | Billy Grogan | 2 | - | - | - | - | | 90 | | | MF | 4 | Danny Johnston | - | - | - | - | - | | 90 |
| M | 4 | Jacob Greene | - | - | - | - | - | | | 90 | | | MF | 6 | Craig Quinn | 4 | - | - | - | - | | 90 |
| M | 5 | Felipe Firmino | - | - | - | - | 1 | | 85 | | | MF | 10 | Jared McWhorter | 3 | 1 | - | - | - | | 76 |
| M | 6 | David Hurtado | - | - | - | - | - | | | 65 | | | MF | 12 | Jose Orellana | 4 | 3 | - | - | 2 | | 90 |
| F | 7 | James Jackson | - | - | - | - | - | | 90 | | | MF | 14 | Palle Jespersen | 2 | 2 | 2 | - | - | | 52 |
| M/F | 9 | Gavin Scott | 2 | - | - | 1 | 1 | | | 77 | | | D | 17 | Jake Brown | 1 | - | - | - | - | | 90 |
| M | 10 | Andre Silva | 1 | 1 | - | - | 1 | | 39 | | | D | 18 | Jonah Bryan | 1 | 1 | - | - | 2 | | 90 |
| M | 12 | AJ Morgado | - | - | - | - | 1 | | | 88 | | | F | 20 | Samaan Williams | - | - | - | - | 2 | | 75 |
| D | 16 | Anthony Iacopelli | - | - | - | - | - | | 90 | | | D | 21 | Samir Williams | 1 | - | - | 1 | - | | 90 |
| M | 24 | Zach Boothe | - | - | - | - | - | | | 90 | | | F | 23 | Alfie Coldron | 5 | 3 | - | 1 | - | | 66 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| 17 | Ryan Von Man | - | - | - | - | - | | | 12 | | | F | 9 | Drew Jackson | - | - | - | - | - | | 38 |
| F | 19 | Hunter Walker | - | - | - | - | - | | 1 | | | MF | 11 | Matt Chartier | 1 | - | - | - | - | | 24 |
| M/F | 20 | Cole Asfour | 1 | 1 | 1 | - | - | | | 66 | | | MF | 13 | Eemeli Makela | - | - | - | - | - | | 23 |
| | Totals | 6 | 2 | 1 | 1 | 9 | | | | | | | | MF/F | 22 | Carlos Pineda | - | - | - | - | - | | 7 |
| | | | | | | | | | | | | Totals | 22 | 10 | 2 | 2 | 12 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| 22 | | Casper Nyberg | 90:00 | 2 | 8 | | | | |
| | | | | 25 | | | Daniel Hrenko | 90:00 | 1 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Union (TN) | | 1 | 5 | | | | | | | 6 | | | | | | | Union (TN) | 4 | 4 | | | | 8 | | | | |
| Lee University | | 10 | 12 | | | | | | | 22 | | | | | | | Lee University | 1 | 0 | | | | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Union (TN) | | 0 | 0 | | | | | | | 0 | | | | | | | Union (TN) | 1 | 8 | | | | 9 | | | | |
| Lee University | | 5 | 4 | | | | | | | 9 | | | | | | | Lee University | 4 | 8 | | | | 12 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 25:16 | LU | Palle Jespersen(5) | Samir Williams | One-timer off cross into box. |
| 2 | 65:31 | UU | Cole Asfour(2) | Gavin Scott | Inside 8, off cross. |
| 3 | 84:45 | LU | Palle Jespersen(6) | Alfie Coldron | Top shelf over keeper. |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RC-UU #10 (72:30); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Short Box Score | |
| Soccer Short Box Score |
| 2018 Union University Men's Soccer Stats |
| Union (TN) vs Lee University (10/14/2018 2:30 p.m. at Cleveland, TN) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Union (TN) (1-8-3, 1-6-2 GSC) vs Lee University (8-3-3, 6-1-2 GSC) | | | | | | | | | | | | | | | | | | | | | | | | |
| Attendance: 309 | | | | | | | | | | | | | | | | | | | | | | | | |
| Stadium: Lee Soccer Field Cleveland, TN | | | | | | | | | | | | | | | | | | | | | | | | |
| Weather: Sunny, 75. Wind SE 4-6 mph. | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goals by Period | 1 | 2 | | Total | |
| Union (TN) | 0 | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| Lee University | 1 | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Scoring Summary: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1. | 25:16 | LU | Palle Jespersen(5) | Samir Williams | One-timer off cross into box. |
| 2. | 65:31 | UU | Cole Asfour(2) | Gavin Scott | Inside 8, off cross. |
| 3. | 84:45 | LU | Palle Jespersen(6) | Alfie Coldron | Top shelf over keeper. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots: Union (TN) 6, Lee University 22 |
| Saves: Union (TN) 8 (Casper Nyberg 8) , Lee University 1 (Daniel Hrenko 1) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Union (TN) vs Lee University (10/14/2018 2:30 p.m. at Cleveland, TN) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Union (TN) Starters: | | | | | | | Lee University Starters: | | | | | | | | | | |
| | | | | GK | 22 | Casper Nyberg | | | | | | | GK | 25 | Daniel Hrenko | | | | | | | | | | |
| | | | | | 2 | Billy Grogan | | | | | | MF | 4 | Danny Johnston | | | | | | | | | | |
| | | | | M | 4 | Jacob Greene | | | | | | | MF | 6 | Craig Quinn | | | | | | | | | | |
| | | | | M | 5 | Felipe Firmino | | | | | | MF | 10 | Jared McWhorter | | | | | | | | | | |
| | | | | M | 6 | David Hurtado | | | | | | | MF | 12 | Jose Orellana | | | | | | | | | | |
| | | | | F | 7 | James Jackson | | | | | | MF | 14 | Palle Jespersen | | | | | | | | | | |
| | | | | M/F | 9 | Gavin Scott | | | | | | | D | 17 | Jake Brown | | | | | | | | | | |
| | | | | M | 10 | Andre Silva | | | | | | D | 18 | Jonah Bryan | | | | | | | | | | |
| | | | | M | 12 | AJ Morgado | | | | | | | F | 20 | Samaan Williams | | | | | | | | | | |
| | | | | D | 16 | Anthony Iacopelli | | | | | | D | 21 | Samir Williams | | | | | | | | | | |
| | | | | M | 24 | Zach Boothe | | | | | | | F | 23 | Alfie Coldron | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Daniel Hrenko at goalie for Lee University |
| | |
| | | Casper Nyberg at goalie for Union (TN) |
| | |
| 04:12 | Foul on Lee University |
| | |
| 05:00 | Shot by Union (TN) Andre Silva, SAVE Daniel Hrenko {shot from in the circle} |
| | |
| 05:48 | Foul on Lee University |
| | |
| 11:05 | Header by Lee University Jonah Bryan, SAVE Casper Nyberg {shot from in the circle} |
| | |
| 15:17 | Corner kick by Lee University Alfie Coldron |
| | |
| 15:53 | Shot by Lee University Samir Williams WIDE LEFT {shot from close right wing} |
| | |
| 17:22 | Corner kick by Lee University Jared McWhorter |
| | |
| 17:55 | Foul on Lee University |
| | |
| 18:20 | Foul on Union (TN) |
| | |
| 19:09 | Corner kick by Lee University Jared McWhorter |
| | |
| 19:25 | Header by Lee University Craig Quinn WIDE LEFT {shot from in the circle} |
| | |
| 23:01 | Header by Lee University Jared McWhorter, SAVE Casper Nyberg {shot from in the circle} |
| | |
| 23:46 | Union (TN) substitution: Cole Asfour for Andre Silva |
| | |
| 25:16 | GOAL by Lee University Palle Jespersen, Assist by Samir Williams, goal number 5 for season |
| | |
| | | Union (TN) 0, Lee University 1 {shot from in the circle} |
| | |
| | | One-timer off cross into box. |
| | |
| 26:20 | For Lee University: #4 Danny Johnston, #6 Craig Quinn, #9 Drew Jackson, #10 Jared McWhorter, #11 Matt Chartier, #12 Jose Orellana, #17 Jake Brown, #18 Jonah Bryan, #20 Samaan Williams, #21 Samir Williams, #25 Daniel Hrenko |
| | |
| 28:54 | Shot by Lee University Craig Quinn BLOCKED {shot from top of circle} |
| | |
| 29:08 | Corner kick by Lee University Jared McWhorter |
| | |
| 29:29 | Shot by Lee University Matt Chartier WIDE RIGHT {shot from top of circle} |
| | |
| 29:41 | Lee University substitution: Eemeli Makela for Samaan Williams |
| | |
| 32:33 | Union (TN) substitution: Ryan Von Man for Gavin Scott |
| | |
| 32:39 | Shot by Lee University Jared McWhorter WIDE LEFT {shot from top of circle} |
| | |
| 33:23 | Offside against Lee University |
| | |
| 36:17 | Shot by Lee University Jose Orellana, SAVE Casper Nyberg {shot from in the circle} |
| | |
| 38:05 | Lee University substitution: Carlos Pineda for Jared McWhorter |
| | |
| 39:35 | Foul on Lee University |
| | |
| 43:11 | Corner kick by Lee University Eemeli Makela |
| | |
| 44:16 | Shot by Lee University Jose Orellana, SAVE Casper Nyberg {shot from top of circle} |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Union (TN) vs Lee University (10/14/2018 2:30 p.m. at Cleveland, TN) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Lee University: #4 Danny Johnston, #6 Craig Quinn, #10 Jared McWhorter, #12 Jose Orellana, #14 Palle Jespersen, #17 Jake Brown, #18 Jonah Bryan, #20 Samaan Williams, #21 Samir Williams, #23 Alfie Coldron, #25 Daniel Hrenko |
| | |
| | | Union (TN) substitution: Gavin Scott for Ryan Von Man |
| | |
| 45:16 | Foul on Lee University |
| | |
| 46:58 | Shot by Lee University Jared McWhorter HIGH {shot from top of circle} |
| | |
| 47:53 | Shot by Lee University Alfie Coldron WIDE LEFT {shot from far right wing} |
| | |
| 48:42 | Shot by Lee University Alfie Coldron, SAVE Casper Nyberg {shot from close left wing} |
| | |
| 49:03 | Corner kick by Lee University Alfie Coldron |
| | |
| 51:55 | Foul on Lee University |
| | |
| 53:32 | Foul on Union (TN) |
| | |
| 54:00 | Offside against Union (TN) |
| | |
| 56:48 | Union (TN) substitution: Hunter Walker for Gavin Scott |
| | |
| 57:29 | For Union (TN): #2 Billy Grogan, #4 Jacob Greene, #5 Felipe Firmino, #7 James Jackson, #9 Gavin Scott, #10 Andre Silva, #12 AJ Morgado, #16 Anthony Iacopelli, #20 Cole Asfour, #22 Casper Nyberg, #24 Zach Boothe |
| | |
| 58:41 | Corner kick by Lee University Alfie Coldron |
| | |
| 58:51 | Header by Lee University Craig Quinn WIDE RIGHT {shot from in the circle} |
| | |
| 60:11 | Foul on Lee University |
| | |
| 60:34 | Foul on Lee University |
| | |
| 61:10 | Shot by Union (TN) Billy Grogan WIDE LEFT {shot from top of circle} |
| | |
| 61:53 | Foul on Union (TN) |
| | |
| 63:17 | Shot by Union (TN) Billy Grogan HIGH {shot from far right wing} |
| | |
| 63:48 | For Lee University: #4 Danny Johnston, #6 Craig Quinn, #9 Drew Jackson, #10 Jared McWhorter, #11 Matt Chartier, #12 Jose Orellana, #17 Jake Brown, #18 Jonah Bryan, #20 Samaan Williams, #21 Samir Williams, #25 Daniel Hrenko |
| | |
| 64:18 | Shot by Union (TN) Gavin Scott WIDE LEFT {shot from in the circle} |
| | |
| 64:50 | Foul on Union (TN) |
| | |
| 65:31 | GOAL by Union (TN) Cole Asfour, Assist by Gavin Scott, goal number 2 for season |
| | |
| | | Union (TN) 1, Lee University 1 {shot from in the circle} |
| | |
| | | Inside 8, off cross. |
| | |
| 66:21 | Foul on Union (TN) |
| | |
| 66:56 | Shot by Lee University Jose Orellana BLOCKED {shot from top of circle} |
| | |
| 68:51 | Lee University substitution: Alfie Coldron for Matt Chartier |
| | |
| 70:44 | Foul on Union (TN) |
| | |
| 71:15 | Foul on Lee University |
| | |
| 72:06 | Lee University substitution: Eemeli Makela for Jared McWhorter |
| | |
| 72:30 | Red card on Union (TN) Andre Silva |
| | |
| 73:47 | Shot by Lee University Jose Orellana, SAVE Casper Nyberg {shot from top of circle} |
| | |
| 74:29 | Shot by Lee University Alfie Coldron HIGH {shot from close left wing} |
| | |
| 75:30 | Offside against Lee University |
| | |
| 77:28 | Lee University substitution: Jared McWhorter for Eemeli Makela |
| | |
| | | Union (TN) substitution: David Hurtado for Felipe Firmino |
| | |
| 77:41 | Corner kick by Lee University Jared McWhorter |
| | |
| 77:49 | Shot by Lee University Alfie Coldron, SAVE Casper Nyberg {shot from far right wing} |
| | |
| 78:08 | Corner kick by Lee University Alfie Coldron |
| | |
| 78:24 | Shot by Lee University Jake Brown WIDE RIGHT {shot from top of circle} |
| | |
| 79:40 | Foul on Lee University |
| | |
| 80:46 | Offside against Lee University |
| | |
| 81:45 | Shot by Lee University Alfie Coldron, SAVE Casper Nyberg {shot from close right wing} |
| | |
| 82:44 | Lee University substitution: Palle Jespersen for Drew Jackson |
| | |
| | | Union (TN) substitution: Felipe Firmino for AJ Morgado |
| | |
| 83:15 | Shot by Lee University Craig Quinn WIDE LEFT {shot from top of circle} |
| | |
| 84:45 | GOAL by Lee University Palle Jespersen, Assist by Alfie Coldron, goal number 6 for season |
| | |
| | | Union (TN) 1, Lee University 2 {shot from in the circle} |
| | |
| | | Top shelf over keeper. |
| | |
| | | Union (TN) substitution: AJ Morgado for David Hurtado |
| | |
| 85:13 | Foul on Union (TN) |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| Union (TN) vs Lee University (10/14/2018 2:30 p.m. at Cleveland, TN) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 86:43 | Foul on Lee University |
| 87:44 | Foul on Union (TN) |
| | |
| 87:56 | Lee University substitution: Eemeli Makela for Jared McWhorter |
| | |
| 88:22 | Foul on Lee University |
| | |
| 88:52 | Shot by Union (TN) Gavin Scott HIGH {shot from in the circle} |
| | |
| 89:39 | Foul on Union (TN) |
| | |
| 90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |