| Cumulative Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Union University Men's Soccer Stats Union (TN) Overall Team Statistics (as of Oct 30, 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 4 - 11 - 1 | 2 - 7 - 1 | 2 - 4 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 3 - 8 - 0 | 1 - 5 - 0 | 2 - 3 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 1 - 3 - 1 | 1 - 2 - 1 | 0 - 1 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | UU | OPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals-shot attempts | 19-271 | 34-265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals score per game | 1.19 | 2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot pct. | .070 | .128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 16.94 | 16.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 15 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots on goal-attempts | 93-271 | 126-265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .343 | .475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total goals | 19 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassisted | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals scored average | 1.23 | 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 95 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFSIDES | 24 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 2-2 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow cards | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red cards | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3152 | 1045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 10/315 | 6/174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 0/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 10 | 9 | 0 | 0 | 19 | Union (TN) | 40 | 54 | 0 | 1 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 15 | 18 | 0 | 1 | 34 | Opponents | 43 | 40 | 0 | 1 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 115 | 145 | 6 | 5 | 271 | Union (TN) | 61 | 63 | 0 | 1 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 121 | 135 | 4 | 5 | 265 | Opponents | 75 | 104 | 3 | 3 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Offsides By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 43 | 47 | 2 | 0 | 92 | Union (TN) | 11 | 13 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 32 | 39 | 2 | 1 | 74 | Opponents | 19 | 18 | 1 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Union University Men's Soccer Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) Overall Individual Statistics (as of Oct 30, 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 4 - 11 - 1 | 2 - 7 - 1 | 2 - 4 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 3 - 8 - 0 | 1 - 5 - 0 | 2 - 3 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 1 - 3 - 1 | 1 - 2 - 1 | 0 - 1 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | sh% | sog | sog% | yc | rc | gwg | pk-att | fg | ot | hat | gtg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ces Lazarini | 2 | - | 0 | 52 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Henrique Loureiro | 16 | - | 16 | 1387 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Virtala | 15 | - | 15 | 1212 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kyle Yeoman | 11 | - | 6 | 391 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | William Valencia | 16 | - | 15 | 1269 | 5 | 1 | 11 | 47 | .106 | 17 | .362 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 16 | - | 16 | 1265 | 3 | 6 | 12 | 70 | .043 | 23 | .329 | 2 | 0 | 1 | 1-1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Paul Langford | 10 | - | 10 | 617 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 15 | - | 11 | 1054 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 2 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zac Fletcher | 14 | - | 14 | 1197 | 0 | 2 | 2 | 19 | .000 | 7 | .368 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robel Dent | 16 | - | 11 | 970 | 4 | 0 | 8 | 34 | .118 | 10 | .294 | 2 | 0 | 1 | 1-1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Iacopelli | 13 | - | 3 | 438 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Miguel Vilas | 13 | - | 1 | 331 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hunter Walker | 13 | - | 0 | 200 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 15 | - | 14 | 1252 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Imani Paluku | 3 | - | 2 | 151 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Zach Boothe | 10 | - | 10 | 903 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | John Crawford | 3 | - | 2 | 162 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Daniel Bile | 16 | - | 14 | 989 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 16 | - | 19 | 15 | 53 | 271 | .070 | 93 | .343 | 18 | 1 | 4 | 2-2 | 5 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 16 | - | 34 | 28 | 96 | 265 | .128 | 126 | .475 | 23 | 1 | 11 | 2-2 | 9 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Average | Saves | Record | Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goalie | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | faced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Casper Nyberg | 16-16 | 1477:10 | 34 | 2.07 | 86 | .717 | 3 | 11 | 1 | 1 | 0 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | - | 00:00 | 0 | 0 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1477:10 | 34 | 2.07 | 92 | .730 | 4 | 11 | 1 | 2 | 0 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 1477:10 | 19 | 1.16 | 74 | .796 | 11 | 4 | 1 | 5 | 0 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 10 | 9 | 0 | 0 | 19 | Union (TN) | 40 | 54 | 0 | 1 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 15 | 18 | 0 | 1 | 34 | Opponents | 43 | 40 | 0 | 1 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 115 | 145 | 6 | 5 | 271 | Union (TN) | 61 | 63 | 0 | 1 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 121 | 135 | 4 | 5 | 265 | Opponents | 75 | 104 | 3 | 3 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Attendance Summary | UU | Opponents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 43 | 47 | 2 | 0 | 92 | Total | 3152 | 1045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 32 | 39 | 2 | 1 | 74 | Dates/Avg Per Date | 10/315 | 6/174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 0/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Union University Men's Soccer Stats Union (TN) Category Leaders (as of Oct 30, 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Points | GP | G | A | Pts | Shots | ## | Shots | GP | G | A | Pts | Shots | Shots% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 16 | 3 | 6 | 12 | 70 | 10 | Andre Silva | 16 | 3 | 6 | 12 | 70 | .043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | William Valencia | 16 | 5 | 1 | 11 | 47 | 7 | William Valencia | 16 | 5 | 1 | 11 | 47 | .106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robel Dent | 16 | 4 | 0 | 8 | 34 | 14 | Robel Dent | 16 | 4 | 0 | 8 | 34 | .118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Paul Langford | 10 | 3 | 0 | 6 | 22 | 11 | Paul Langford | 10 | 3 | 0 | 6 | 22 | .136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 15 | 1 | 2 | 4 | 9 | 28 | Daniel Bile | 16 | 1 | 1 | 3 | 21 | .048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Daniel Bile | 16 | 1 | 1 | 3 | 21 | 13 | Zac Fletcher | 14 | 0 | 2 | 2 | 19 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zac Fletcher | 14 | 0 | 2 | 2 | 19 | 20 | Cole Asfour | 15 | 0 | 1 | 1 | 15 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Miguel Vilas | 13 | 1 | 0 | 2 | 8 | 12 | AJ Morgado | 15 | 1 | 2 | 4 | 9 | .111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Virtala | 15 | 1 | 0 | 2 | 6 | 17 | Miguel Vilas | 13 | 1 | 0 | 2 | 8 | .125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Iacopelli | 13 | 0 | 1 | 1 | 1 | 3 | Henrique Loureiro | 16 | 0 | 1 | 1 | 6 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 15 | 0 | 1 | 1 | 15 | 5 | Joseph Virtala | 15 | 1 | 0 | 2 | 6 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Henrique Loureiro | 16 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | ShotsOnGoal | GP | G | A | Pts | Shots | SOG | SOG% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goals | GP | G | A | Pts | Shots | 10 | Andre Silva | 16 | 3 | 6 | 12 | 70 | 23 | .329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | William Valencia | 16 | 5 | 1 | 11 | 47 | 7 | William Valencia | 16 | 5 | 1 | 11 | 47 | 17 | .362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robel Dent | 16 | 4 | 0 | 8 | 34 | 11 | Paul Langford | 10 | 3 | 0 | 6 | 22 | 12 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Paul Langford | 10 | 3 | 0 | 6 | 22 | 14 | Robel Dent | 16 | 4 | 0 | 8 | 34 | 10 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 16 | 3 | 6 | 12 | 70 | 13 | Zac Fletcher | 14 | 0 | 2 | 2 | 19 | 7 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 15 | 1 | 2 | 4 | 9 | 28 | Daniel Bile | 16 | 1 | 1 | 3 | 21 | 7 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Daniel Bile | 16 | 1 | 1 | 3 | 21 | 12 | AJ Morgado | 15 | 1 | 2 | 4 | 9 | 6 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Virtala | 15 | 1 | 0 | 2 | 6 | 20 | Cole Asfour | 15 | 0 | 1 | 1 | 15 | 4 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Miguel Vilas | 13 | 1 | 0 | 2 | 8 | 3 | Henrique Loureiro | 16 | 0 | 1 | 1 | 6 | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Virtala | 15 | 1 | 0 | 2 | 6 | 2 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Assists | GP | G | A | Pts | Shots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 16 | 3 | 6 | 12 | 70 | ## | GameWinningGoals | GP | No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 15 | 1 | 2 | 4 | 9 | 14 | Robel Dent | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zac Fletcher | 14 | 0 | 2 | 2 | 19 | 7 | William Valencia | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | William Valencia | 16 | 5 | 1 | 11 | 47 | 10 | Andre Silva | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Daniel Bile | 16 | 1 | 1 | 3 | 21 | 12 | AJ Morgado | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Henrique Loureiro | 16 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 15 | 0 | 1 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Iacopelli | 13 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Union University Men's Soccer Stats Union (TN) Soccer Statistics (as of Oct 30, 2017) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 4-11-1 Conf: 3-8-0 Home: 2-7-1 Away: 2-4-0 Neut: 0-0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ces Lazarini | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Henrique Loureiro | 16-16 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 11-11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Virtala | 15-15 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 10-10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kyle Yeoman | 11-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | William Valencia | 16-15 | 5 | 1 | 11 | 47 | .106 | 17 | .362 | 1 | 0 | 11-11 | 3 | 1 | 7 | 34 | .088 | 12 | .353 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andre Silva | 16-16 | 3 | 6 | 12 | 70 | .043 | 23 | .329 | 1 | 1 | 11-11 | 2 | 3 | 7 | 46 | .043 | 14 | .304 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Paul Langford | 10-10 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 0 | 0 | 5-5 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AJ Morgado | 15-11 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1 | 0 | 11-10 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zac Fletcher | 14-14 | 0 | 2 | 2 | 19 | .000 | 7 | .368 | 0 | 0 | 11-11 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robel Dent | 16-11 | 4 | 0 | 8 | 34 | .118 | 10 | .294 | 1 | 1 | 11-7 | 2 | 0 | 4 | 21 | .095 | 6 | .286 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Iacopelli | 13-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Miguel Vilas | 13-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 9-1 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hunter Walker | 13-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 10-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cole Asfour | 15-14 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0 | 0 | 11-11 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Imani Paluku | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Zach Boothe | 10-10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 8-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
