| Southern Indiana vs Union (TN) (9/3/2017 at Jackson, Tenn. ) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Short Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2017 Union University Men's Soccer Stats |
| #29 Southern Indiana vs Union (TN) (9/3/2017 4:15 p.m. at Jackson, Tenn.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Southern Indiana | 3 | 1 | | | | 4 | | | | |
| | Union (TN) | 1 | 1 | | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| #29 Southern Indiana | | | Union (TN) |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | Adam Zehme | - | - | - | - | 1 | | | 78 | | | GK | 22 | Casper Nyberg | - | - | - | - | - | | 90 |
| 3 | Sean Rickey | 3 | 2 | 1 | - | 1 | | 55 | | | D | 3 | Henrique Loureiro | - | - | - | - | - | | 90 |
| D | 6 | Drew Albert | 1 | 1 | - | 2 | 1 | | | 77 | | | D | 5 | Joseph Virtala | - | - | - | - | 1 | | 74 |
| 9 | Graham Miller | - | - | - | - | 2 | | 61 | | | M | 6 | Kyle Yeoman | - | - | - | - | 1 | | 70 |
| D | 13 | Tyler Paradis | - | - | - | 1 | 1 | | | 52 | | | F | 7 | William Valencia | 4 | 1 | 1 | - | - | | 90 |
| D | 17 | Justin Brooks | 2 | 1 | 1 | - | - | | 44 | | | M | 10 | Andre Silva | 2 | 2 | 1 | - | 1 | | 84 |
| D | 19 | Jacob Dickerson | 1 | - | - | - | 1 | | | 77 | | | F | 11 | Paul Langford | 1 | - | - | - | - | | 50 |
| D | 21 | Justin Raines | 2 | 1 | 1 | - | 2 | | 55 | | | M/F | 14 | Robel Dent | 4 | 1 | - | - | 1 | | 90 |
| 26 | Morgan Kelly | 1 | 1 | - | - | - | | | 46 | | | D | 21 | Imani Paluku | - | - | - | - | 1 | | 45 |
| D | 31 | Brandon Williams | - | - | - | - | 1 | | 31 | | | LB/CM | 26 | John Crawford | - | - | - | - | 1 | | 69 |
| D | 34 | Lee Gualano | - | - | - | - | 1 | | | 59 | | | M/F | 28 | Daniel Bile | 1 | 1 | - | - | 1 | | 61 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| D | 4 | Adam Sweeney | - | - | - | - | - | | | 31 | | | D | 2 | Ces Lazarini | 2 | - | - | - | 1 | | 45 |
| 5 | Jonathan Faas | 1 | - | - | - | - | | 30 | | | M | 12 | AJ Morgado | - | - | - | - | - | | 46 |
| 8 | Hunter Baird | - | - | - | - | - | | | 38 | | | D | 16 | Anthony Iacopelli | - | - | - | - | - | | 21 |
| 10 | Adam Newman | 1 | - | - | 1 | - | | 41 | | | M | 17 | Miguel Vilas | - | - | - | - | - | | 20 |
| 11 | Cesar Alba | - | - | - | - | - | | | 1 | | | M/F | 20 | Cole Asfour | - | - | - | - | 1 | | 45 |
| F | 15 | Hayden Sovar | - | - | - | - | - | | 12 | | | | | | | Totals | 14 | 5 | 2 | 0 | 14 | | | |
| 16 | Shane Shelton | 1 | - | - | - | 1 | | | 29 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | # | | Goalkeepers | Min | GA | Saves | |
| 20 | Ben Eklof | 1 | - | - | - | - | | 75 | | |
| | 22 | | | Casper Nyberg | 90:00 | 4 | 5 | |
| 22 | Adam Becker | 1 | 1 | - | - | - | | | 44 | | | | | |
| 23 | Brian Fischer | 1 | 1 | - | - | 2 | | 42 | | | | | | | | | | | | | | | | | | | | | | | |
| GK | 25 | Justin Faas | - | - | - | - | - | | | 0 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 | 9 | 4 | 4 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | | Adam Zehme | 78:27 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | | Justin Faas | 11:33 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Southern Indiana | | 11 | 5 | | | | | | | 16 | | | | | | | Southern Indiana | 1 | 2 | | | | 3 | | | | |
| Union (TN) | | 7 | 7 | | | | | | | 14 | | | | | | | Union (TN) | 2 | 3 | | | | 5 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Southern Indiana | | 6 | 2 | | | | | | | 8 | | | | | | | Southern Indiana | 10 | 10 | | | | 20 | | | | |
| Union (TN) | | 1 | 7 | | | | | | | 8 | | | | | | | Union (TN) | 5 | 9 | | | | 14 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 06:21 | USI | OWN GOAL | (unassisted) | | | | | | | | | | | | | | | | |
| 2 | 12:27 | USI | Justin Raines | Drew Albert; Tyler Paradis | |
| 3 | 27:40 | USI | Sean Rickey | Adam Newman | USI goal from deep center |
| 4 | 43:31 | UU | William Valencia | (unassisted) | Union scored with less than two minutes remaining |
| 5 | 71:42 | USI | Justin Brooks | 0 | | | | | | | | | | | | | | | | |
| 6 | 80:12 | UU | Andre Silva(10) | Penalty kick | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-USI #13 (18:54); YC-USI #6 (34:35); YC-UU #28 (38:55); YC-USI #1 (41:26); YC-USI #31 (55:50); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Short Box Score | |
| Soccer Short Box Score |
| 2017 Union University Men's Soccer Stats |
| #29 Southern Indiana vs Union (TN) (9/3/2017 4:15 p.m. at Jackson, Tenn.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Southern Indiana (1-0) vs Union (TN) (0-2) | | | | | | | | | | | | | | | | | | | | | | | | |
| Attendance: 339 | | | | | | | | | | | | | | | | | | | | | | | | |
| Stadium: Smith Soccer Complex Jackson, Tenn. | | | | | | | | | | | | | | | | | | | | | | | | |
| Weather: sunny and 84 degrees | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goals by Period | 1 | 2 | | Total | |
| Southern Indiana | 3 | 1 | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
| Union (TN) | 1 | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Scoring Summary: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1. | 06:21 | USI | TEAM | unassisted | | | | | | | | | | | | | | |
| 2. | 12:27 | USI | Justin Raines | Drew Albert Tyler Paradis | |
| 3. | 27:40 | USI | Sean Rickey | Adam Newman | USI goal from deep center |
| 4. | 43:31 | UU | William Valencia | unassisted | Union scored with less than two minutes remaining |
| 5. | 71:42 | USI | Justin Brooks | null | | | | | | | | | | | | | | |
| 6. | 80:12 | UU | Andre Silva(10) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots: Southern Indiana 16, Union (TN) 14 |
| Saves: Southern Indiana 3 (Adam Zehme 2) (Justin Faas 1) , Union (TN) 5 (Casper Nyberg 5) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| #29 Southern Indiana vs Union (TN) (9/3/2017 4:15 p.m. at Jackson, Tenn.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | #29 Southern Indiana Starters: | | | | | | | Union (TN) Starters: | | | | | | | | | | |
| | | | | GK | 1 | Adam Zehme | | | | | | | GK | 22 | Casper Nyberg | | | | | | | | | | |
| | | | | | 3 | Sean Rickey | | | | | | D | 3 | Henrique Loureiro | | | | | | | | | | |
| | | | | D | 6 | Drew Albert | | | | | | | D | 5 | Joseph Virtala | | | | | | | | | | |
| | | | | | 9 | Graham Miller | | | | | | M | 6 | Kyle Yeoman | | | | | | | | | | |
| | | | | D | 13 | Tyler Paradis | | | | | | | F | 7 | William Valencia | | | | | | | | | | |
| | | | | D | 17 | Justin Brooks | | | | | | M | 10 | Andre Silva | | | | | | | | | | |
| | | | | D | 19 | Jacob Dickerson | | | | | | | F | 11 | Paul Langford | | | | | | | | | | |
| | | | | D | 21 | Justin Raines | | | | | | M/F | 14 | Robel Dent | | | | | | | | | | |
| | | | | | | 26 | Morgan Kelly | | | | | | | D | 21 | Imani Paluku | | | | | | | | | | |
| | | | | D | 31 | Brandon Williams | | | | | | LB/CM | 26 | John Crawford | | | | | | | | | | |
| | | | | D | 34 | Lee Gualano | | | | | | | M/F | 28 | Daniel Bile | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Adam Zehme at goalie for Southern Indiana |
| | |
| | | Casper Nyberg at goalie for Union (TN) |
| 01:05 | Offside against Southern Indiana |
| 02:37 | Shot by Southern Indiana Justin Brooks HIGH {shot from top of circle} |
| 03:07 | Foul on Southern Indiana |
| 04:13 | Shot by Union (TN) William Valencia BLOCKED {shot from in the circle} |
| | |
| 04:24 | Corner kick by Union (TN) Andre Silva |
| | |
| 05:09 | Header by Union (TN) Robel Dent WIDE LEFT {shot from close left wing} |
| | |
| 06:21 | GOAL by Southern Indiana OWN GOAL |
| | | Southern Indiana 1, Union (TN) 0 {shot from in the circle} |
| | |
| 06:32 | Foul on Union (TN) |
| 07:42 | Shot by Southern Indiana Sean Rickey WIDE RIGHT {shot from top of circle} |
| 08:28 | Shot by Southern Indiana Morgan Kelly, SAVE Casper Nyberg {shot from in the circle} |
| 08:47 | Offside against Southern Indiana |
| 10:24 | Foul on Union (TN) |
| | |
| 11:09 | Offside against Union (TN) |
| | |
| 11:40 | Shot by Southern Indiana Justin Raines BLOCKED {shot from far right wing} |
| 11:51 | Corner kick by Southern Indiana Sean Rickey |
| 12:27 | GOAL by Southern Indiana Justin Raines, Assist by Drew Albert and Tyler Paradis |
| | | Southern Indiana 2, Union (TN) 0 {shot from close left wing} |
| | |
| 14:36 | Southern Indiana substitution: Ben Eklof for Brandon Williams |
| 15:16 | Foul on Southern Indiana |
| 15:32 | Shot by Union (TN) Robel Dent, SAVE Adam Zehme {shot from far left wing} |
| | |
| 15:57 | Foul on Union (TN) |
| | |
| 17:35 | Foul on Southern Indiana |
| | |
| 17:58 | Shot by Union (TN) Paul Langford WIDE RIGHT {shot from close right wing} |
| 18:54 | Foul on Southern Indiana |
| | | Yellow card on Southern Indiana Tyler Paradis |
| | | Southern Indiana substitution: Adam Becker for Morgan Kelly |
| | | Corner kick by Southern Indiana Ben Eklof |
| | |
| 19:19 | Foul on Southern Indiana |
| | |
| 20:55 | Shot by Union (TN) William Valencia WIDE LEFT {shot from far left wing} |
| | |
| 21:23 | For Southern Indiana: #1 Adam Zehme, #3 Sean Rickey, #6 Drew Albert, #9 Graham Miller, #10 Adam Newman, #13 Tyler Paradis, #19 Jacob Dickerson, #20 Ben Eklof, #22 Adam Becker, #23 Brian Fischer, #34 Lee Gualano |
| | |
| 22:05 | Foul on Union (TN) |
| | |
| 23:10 | Corner kick by Southern Indiana Adam Becker |
| 24:38 | For Union (TN): #3 Henrique Loureiro, #5 Joseph Virtala, #7 William Valencia, #10 Andre Silva, #12 AJ Morgado, #14 Robel Dent, #17 Miguel Vilas, #21 Imani Paluku, #22 Casper Nyberg, #26 John Crawford, #28 Daniel Bile |
| | |
| | | Southern Indiana substitution: Hunter Baird for Tyler Paradis |
| 26:24 | Shot by Southern Indiana Drew Albert, SAVE Casper Nyberg {shot from close left wing} |
| 26:38 | Corner kick by Southern Indiana Ben Eklof |
| 27:07 | Shot by Southern Indiana Adam Newman HIGH {shot from far right wing} |
| | |
| 27:40 | GOAL by Southern Indiana Sean Rickey, Assist by Adam Newman |
| | |
| | | Southern Indiana 3, Union (TN) 0 {shot from top of circle} |
| | |
| | | USI goal from deep center |
| | |
| | | Southern Indiana substitution: Jonathan Faas for Sean Rickey |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| #29 Southern Indiana vs Union (TN) (9/3/2017 4:15 p.m. at Jackson, Tenn.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 28:06 | Corner kick by Southern Indiana Adam Becker |
| 31:36 | Corner kick by Southern Indiana Ben Eklof |
| 31:49 | Header by Southern Indiana Jacob Dickerson WIDE RIGHT {shot from close right wing} |
| 32:05 | Foul on Southern Indiana |
| | |
| 34:20 | Foul on Southern Indiana |
| | |
| 34:35 | Yellow card on Southern Indiana Drew Albert |
| | |
| 34:45 | Foul on Southern Indiana |
| 38:43 | Foul on Union (TN) |
| 38:55 | Yellow card on Union (TN) Daniel Bile |
| 39:43 | Foul on Southern Indiana |
| 40:14 | Shot by Southern Indiana Jonathan Faas WIDE {shot from in the circle} |
| | |
| 40:52 | Shot by Union (TN) William Valencia WIDE {shot from far left wing} |
| | |
| 41:22 | Foul on Southern Indiana |
| | |
| 41:26 | Yellow card on Southern Indiana Adam Zehme |
| 43:31 | GOAL by Union (TN) William Valencia |
| | | Southern Indiana 3, Union (TN) 1 {shot from in the circle} |
| | |
| | | Union scored with less than two minutes remaining |
| 44:59 | Shot by Southern Indiana Shane Shelton HIGH {shot from top of circle} |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| #29 Southern Indiana vs Union (TN) (9/3/2017 4:15 p.m. at Jackson, Tenn.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Union (TN): #2 Ces Lazarini, #3 Henrique Loureiro, #5 Joseph Virtala, #6 Kyle Yeoman, #7 William Valencia, #10 Andre Silva, #11 Paul Langford, #14 Robel Dent, #20 Cole Asfour, #22 Casper Nyberg, #26 John Crawford |
| | |
| | | For Southern Indiana: #1 Adam Zehme, #4 Adam Sweeney, #6 Drew Albert, #8 Hunter Baird, #10 Adam Newman, #16 Shane Shelton, #19 Jacob Dickerson, #20 Ben Eklof, #21 Justin Raines, #22 Adam Becker, #23 Brian Fischer |
| | |
| 45:38 | Corner kick by Southern Indiana Ben Eklof |
| 46:26 | Foul on Union (TN) |
| 47:53 | Offside against Southern Indiana |
| 49:10 | Foul on Union (TN) |
| | |
| 50:03 | Foul on Union (TN) |
| | |
| 50:31 | Shot by Southern Indiana Adam Becker, SAVE Casper Nyberg |
| | |
| 50:55 | Shot by Southern Indiana Brian Fischer, SAVE Casper Nyberg |
| 51:23 | Southern Indiana substitution: Brandon Williams for Brian Fischer |
| 52:41 | Corner kick by Union (TN) Andre Silva |
| 54:19 | Corner kick by Union (TN) Andre Silva |
| 54:44 | Shot by Union (TN) null WIDE {shot from close left wing} |
| | |
| 55:45 | Foul on Southern Indiana |
| | |
| 55:50 | Yellow card on Southern Indiana Brandon Williams |
| | |
| 56:07 | Southern Indiana substitution: Justin Brooks for Brandon Williams |
| 56:38 | Foul on Union (TN) |
| 57:22 | Foul on Southern Indiana |
| 58:23 | Foul on Southern Indiana |
| 59:01 | Shot by Union (TN) Andre Silva, SAVE Adam Zehme |
| | |
| 61:29 | Foul on Southern Indiana |
| | |
| 62:30 | Shot by Southern Indiana Ben Eklof WIDE |
| | |
| 62:38 | Southern Indiana substitution: Tyler Paradis for null |
| 62:44 | Southern Indiana substitution: null for Adam Newman |
| 62:49 | Southern Indiana substitution: Morgan Kelly for Adam Becker |
| 62:54 | Southern Indiana substitution: null for Shane Shelton |
| 63:44 | Corner kick by Union (TN) Andre Silva |
| | |
| 64:21 | Foul on Southern Indiana |
| | |
| 64:30 | Union (TN) substitution: AJ Morgado for Andre Silva |
| | |
| 65:16 | Foul on Southern Indiana |
| 65:52 | Foul on Southern Indiana |
| 67:42 | Corner kick by Union (TN) Robel Dent |
| 68:14 | Foul on Union (TN) |
| 69:09 | Corner kick by Southern Indiana Ben Eklof |
| | |
| 69:24 | Union (TN) substitution: Anthony Iacopelli for John Crawford |
| | |
| 69:55 | Shot by Southern Indiana null, SAVE Casper Nyberg |
| | |
| 70:46 | Union (TN) substitution: Andre Silva for Paul Langford |
| 71:21 | Foul on Southern Indiana |
| 71:42 | GOAL by Southern Indiana Justin Brooks, Assist by null |
| | | Southern Indiana 4, Union (TN) 1 |
| | |
| 74:10 | Union (TN) substitution: Daniel Bile for null |
| 74:46 | Foul on Union (TN) |
| 75:37 | Foul on Union (TN) |
| | |
| 76:16 | Southern Indiana substitution: Lee Gualano for Adam Sweeney |
| | |
| 77:17 | Southern Indiana substitution: Cesar Alba for null |
| | |
| 77:29 | Southern Indiana substitution: null for Jacob Dickerson |
| 78:27 | Justin Faas at goalie for Southern Indiana |
| | | For Southern Indiana: #3 Sean Rickey, #5 Jonathan Faas, #13 Tyler Paradis, #15 Hayden Sovar, #16 Shane Shelton, #20 Ben Eklof, #23 Brian Fischer, #26 Morgan Kelly, #31 Brandon Williams, #34 Lee Gualano, # 25 null |
| | |
| | | Shot by Union (TN) Robel Dent BLOCKED |
| 78:37 | Corner kick by Union (TN) Andre Silva |
| 80:12 | GOAL by Union (TN) Andre Silva PENALTY KICK GOAL, goal number 10 for season |
| | | Southern Indiana 4, Union (TN) 2 |
| | |
| 83:23 | Shot by Union (TN) Robel Dent WIDE |
| | |
| 84:34 | Foul on Union (TN) |
| | |
| 84:51 | Foul on Union (TN) |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| #29 Southern Indiana vs Union (TN) (9/3/2017 4:15 p.m. at Jackson, Tenn.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 86:01 | Foul on Southern Indiana |
| 86:31 | Shot by Union (TN) null BLOCKED |
| 86:42 | Corner kick by Union (TN) Andre Silva |
| 88:19 | Foul on Southern Indiana |
| | |
| 88:58 | Corner kick by Union (TN) AJ Morgado |
| | |
| 89:19 | Shot by Union (TN) Daniel Bile, SAVE Justin Faas |
| | |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |