#24 Jon Pope
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 12, 2014 OAKLAND CITY............ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2014 at Christian Brothers... 3-4 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 23, 2014 CUMBERLAND.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2014 WEST ALABAMA............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2014 ALABAMA HUNTSVILLE...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2014 SHORTER UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 9-10 6-0 0 0 0 2 .000 0 .000 0-0 0 0-0
Games played: 6
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00