#23 Kim Arthur
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Oct 05, 2014 ALABAMA HUNTSVILLE...... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
10/10/14 at Mississippi College.. 4-5 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 16, 2014 at Ouachita Baptist..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 21, 2014 at Delta State.......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2014 SHORTER UNIVERSITY...... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2014 LEE..................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 31, 2014 CHRISTIAN BROTHERS...... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 8-13 7-6 0 0 0 0 .000 0 .000 1-0 0 0-0
Games played: 7