#20 Rodrigo Zonta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 12, 2014 OAKLAND CITY............ 3-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 16, 2014 at Christian Brothers... 3-4 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 23, 2014 CUMBERLAND.............. 1-2 * * 0 0 0 1 .500 0 .500 0-0 0 0-0
Sep 26, 2014 at West Florida......... 1-2 * * 0 0 0 1 .333 0 .333 0-0 0 0-0
9/28/2014 at Spring Hill College.. 1-2 * * 0 0 0 2 .200 1 .400 0-0 0 0-0
Oct 05, 2014 ALABAMA HUNTSVILLE...... 0-1 * * 0 0 0 0 .200 0 .400 1-0 0 0-0
10/10/14 at Mississippi College.. 4-5 * * 1 0 2 2 .286 2 .571 0-0 0 0-0
Oct 16, 2014 at Ouachita Baptist..... 1-2 * * 1 0 2 2 .333 1 .556 1-0 0 0-0
Oct 21, 2014 at Delta State.......... 0-3 * * 0 0 0 2 .273 0 .455 0-0 0 0-0
Oct 24, 2014 SHORTER UNIVERSITY...... 2-1 * * 0 0 0 0 .273 0 .455 0-0 0 0-0
Oct 26, 2014 LEE..................... 1-0 * * 0 0 0 1 .250 0 .417 0-0 0 0-0
Oct 31, 2014 CHRISTIAN BROTHERS...... 0-1 * * 0 0 0 4 .188 1 .375 0-0 0 0-0
Totals............................... 17-24 12-12 3 1 7 16 .188 6 .375 2-0 0 0-0
Games played: 12
Shots per game: 1.33
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.58