#16 Kyle Yeoman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 06, 2014 at Lee.................. 1-2 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 12, 2014 OAKLAND CITY............ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2014 at Christian Brothers... 3-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2014 CUMBERLAND.............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2014 at West Florida......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
9/28/2014 at Spring Hill College.. 1-2 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
Oct 03, 2014 WEST ALABAMA............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
10/10/14 at Mississippi College.. 4-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2014 at Ouachita Baptist..... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 21, 2014 at Delta State.......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2014 SHORTER UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2014 LEE..................... 1-0 * 0 0 0 2 .000 0 .000 1-0 0 0-0
Oct 31, 2014 CHRISTIAN BROTHERS...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 18-26 13-7 0 0 0 6 .000 0 .000 2-0 0 0-0
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00