#14 Nil Cierco
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 06, 2014 at Lee.................. 1-2 * * 0 1 1 0 .000 0 .000 1-0 0 0-0
Sep 12, 2014 OAKLAND CITY............ 3-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 16, 2014 at Christian Brothers... 3-4 * * 1 0 2 3 .200 1 .200 1-0 0 0-0
Sep 23, 2014 CUMBERLAND.............. 1-2 * * 0 0 0 1 .167 1 .333 0-0 0 0-0
Sep 26, 2014 at West Florida......... 1-2 * * 0 1 1 1 .143 0 .286 0-0 0 0-0
9/28/2014 at Spring Hill College.. 1-2 * * 0 0 0 1 .125 1 .375 0-0 0 0-0
Oct 03, 2014 WEST ALABAMA............ 0-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0
Oct 05, 2014 ALABAMA HUNTSVILLE...... 0-1 * * 0 0 0 2 .100 1 .400 0-0 0 0-0
10/10/14 at Mississippi College.. 4-5 * * 0 0 0 3 .077 1 .385 0-0 0 0-0
Oct 16, 2014 at Ouachita Baptist..... 1-2 * * 0 0 0 1 .071 1 .429 0-0 0 0-0
Oct 21, 2014 at Delta State.......... 0-3 * * 0 0 0 1 .067 0 .400 0-0 0 0-0
Oct 24, 2014 SHORTER UNIVERSITY...... 2-1 * * 1 0 2 1 .125 1 .438 0-0 0 0-0
Oct 26, 2014 LEE..................... 1-0 * * 0 0 0 0 .125 0 .438 0-0 0 0-0
Oct 31, 2014 CHRISTIAN BROTHERS...... 0-1 * * 0 0 0 0 .125 0 .438 0-0 0 0-0
Totals............................... 18-27 14-14 2 2 6 16 .125 7 .438 2-0 0 0-0
Games played: 14
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43