#11 Paul Langford
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 06, 2014 at Lee.................. 1-2 * * 1 0 2 5 .200 2 .400 0-0 0 0-0
Sep 12, 2014 OAKLAND CITY............ 3-1 * * 1 0 2 2 .286 2 .571 0-0 1 0-0
Sep 16, 2014 at Christian Brothers... 3-4 * * 0 0 0 0 .286 0 .571 0-0 0 0-0
Sep 23, 2014 CUMBERLAND.............. 1-2 * * 0 0 0 0 .286 0 .571 0-0 0 0-0
Sep 26, 2014 at West Florida......... 1-2 * * 0 0 0 0 .286 0 .571 0-0 0 0-0
9/28/2014 at Spring Hill College.. 1-2 * * 0 0 0 1 .250 0 .500 0-0 0 0-0
Oct 03, 2014 WEST ALABAMA............ 0-1 * 0 0 0 1 .222 0 .444 0-0 0 0-0
Oct 05, 2014 ALABAMA HUNTSVILLE...... 0-1 * * 0 0 0 0 .222 0 .444 0-0 0 0-0
10/10/14 at Mississippi College.. 4-5 * * 1 1 3 4 .231 2 .462 0-0 0 0-0
Oct 16, 2014 at Ouachita Baptist..... 1-2 * * 0 0 0 1 .214 0 .429 0-0 0 0-0
Oct 21, 2014 at Delta State.......... 0-3 * 0 0 0 0 .214 0 .429 0-0 0 0-0
Oct 24, 2014 SHORTER UNIVERSITY...... 2-1 * * 0 1 1 0 .214 0 .429 0-0 0 0-0
Oct 26, 2014 LEE..................... 1-0 * * 0 0 0 0 .214 0 .429 0-0 0 0-0
Oct 31, 2014 CHRISTIAN BROTHERS...... 0-1 * * 0 0 0 0 .214 0 .429 0-0 0 0-0
Totals............................... 18-27 14-12 3 2 8 14 .214 6 .429 0-0 1 0-0
Games played: 14
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57