#28 Parker Hardcastle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2013 at Trevecca Nazarene.... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2013 SHORTER UNIVERSITY...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20,2013 at West Florida......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2013 CHRISTIAN BROTHERS...... 0-3 * 0 0 0 1 .000 0 .000 0 0-0
Oct 04, 2013 at UAH.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2013 at Christian Brothers... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2013 DELTA STATE U........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2013 WEST FLORIDA............ 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2013 WEST ALABAMA............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2013 PALM BEACH ATLANTIC..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 8-23 10-0 0 0 0 1 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00