#25 Luka Perkovic
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2013 at Cumberland Univ...... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2013 at Trevecca Nazarene.... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2013 LEE UNIVERSITY.......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2013 SHORTER UNIVERSITY...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2013 WEST FLORIDA............ 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2013 UAH..................... 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2013 PALM BEACH ATLANTIC..... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 06, 2013 at Delta State U........ 4-2 * * 0 0 0 2 .000 1 .500 0 0-0
Nov 16, 2013 TENNESSEE TEMPLE........ 6-1 * * 0 0 0 0 .000 0 .500 0 0-0
Nov 23, 2013 at Campbellsville U..... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 21-23 10-6 0 0 0 2 .000 1 .500 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00