# 2 Joe Shultz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2013 at Cumberland Univ...... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2013 at Trevecca Nazarene.... 4-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2013 LEE UNIVERSITY.......... 1-1 * * 0 1 1 2 .000 1 .667 0 0-0
Sep 15, 2013 SHORTER UNIVERSITY...... 0-1 * * 0 0 0 1 .000 1 .750 0 0-0
Sep 20,2013 at West Florida......... 1-0 * * 0 0 0 0 .000 0 .750 0 0-0
Sep 22, 2013 at West Alabama......... 2-3 * 0 0 0 0 .000 0 .750 0 0-0
Sep 27, 2013 CHRISTIAN BROTHERS...... 0-3 * 0 0 0 0 .000 0 .750 0 0-0
Oct 11, 2013 at Christian Brothers... 0-2 * 0 0 0 0 .000 0 .750 0 0-0
Oct 13, 2013 DELTA STATE U........... 1-2 * 0 0 0 1 .000 0 .600 0 0-0
Oct 27, 2013 at Shorter University... 3-4 * * 0 0 0 0 .000 0 .600 0 0-0
Nov 04, 2013 PALM BEACH ATLANTIC..... 0-5 * 0 0 0 0 .000 0 .600 0 0-0
Nov 16, 2013 TENNESSEE TEMPLE........ 6-1 * 0 1 1 0 .000 0 .600 0 0-0
Nov 23, 2013 at Campbellsville U..... 0-3 * 0 0 0 1 .000 0 .500 0 0-0
Totals............................... 21-27 13-4 0 2 2 6 .000 3 .500 0 0-0
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15