#17 Charlie Gayle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2013 at Cumberland Univ...... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2013 at Trevecca Nazarene.... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2013 LEE UNIVERSITY.......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2013 SHORTER UNIVERSITY...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2013 at West Alabama......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2013 CHRISTIAN BROTHERS...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2013 at UAH.................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2013 at Christian Brothers... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2013 DELTA STATE U........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2013 WEST FLORIDA............ 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2013 WEST ALABAMA............ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2013 PALM BEACH ATLANTIC..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Nov 16, 2013 TENNESSEE TEMPLE........ 6-1 * 0 1 1 0 .000 0 .000 0 0-0
Nov 23, 2013 at Campbellsville U..... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 19-32 14-5 0 1 1 0 .000 0 .000 0 0-0
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07