#16 Cody Styx
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2013 at Cumberland Univ...... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2013 at Trevecca Nazarene.... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2013 LEE UNIVERSITY.......... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2013 SHORTER UNIVERSITY...... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 20,2013 at West Florida......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2013 at West Alabama......... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2013 CHRISTIAN BROTHERS...... 0-3 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 18, 2013 WEST FLORIDA............ 1-4 * * 0 0 0 1 .000 1 .333 0 0-0
Oct 20, 2013 WEST ALABAMA............ 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 25, 2013 at Lee University....... 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Nov 01, 2013 UAH..................... 2-4 * * 0 0 0 2 .000 0 .200 0 0-0
Nov 04, 2013 PALM BEACH ATLANTIC..... 0-5 * * 0 0 0 0 .000 0 .200 0 0-0
Nov 06, 2013 at Delta State U........ 4-2 * * 0 0 0 0 .000 0 .200 0 0-0
Nov 16, 2013 TENNESSEE TEMPLE........ 6-1 * * 0 0 0 0 .000 0 .200 0 0-0
Nov 23, 2013 at Campbellsville U..... 0-3 * * 0 0 0 1 .000 1 .333 0 0-0
Totals............................... 26-33 15-15 0 0 0 6 .000 2 .333 0 0-0
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00