# 9 Guilherme Reis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 OUACHITA BAPTIST U...... 2-0 * * 1 0 2 2 .500 1 .500 0 0-0
Sep 07, 2012 vs Oklahoma City........ 2-3 * * 2 0 4 9 .273 3 .364 0 0-0
Sep 08, 2012 at John Brown Univ...... 2-2 * * 1 0 2 2 .308 2 .462 0 1-1
Sep 14, 2012 WEST FLORIDA............ 1-1 * * 0 0 0 4 .235 2 .471 0 0-1
Sep 16, 2012 at UWA.................. 0-3 * * 0 0 0 1 .222 0 .444 0 0-0
Sep 22, 2012 at Shorter.............. 3-1 * * 1 0 2 4 .227 2 .455 1 0-0
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * * 2 0 4 2 .292 2 .500 1 0-0
Sep 28, 2012 at Delta State Univ..... 5-3 * * 1 0 2 3 .296 2 .519 0 0-0
Sep 30, 2012 CHRISTIAN BROTHERS...... 1-1 * * 0 0 0 3 .267 2 .533 0 0-0
Oct 11, 2012 WEST ALABAMA............ 1-2 * * 0 1 1 2 .250 1 .531 0 0-0
Oct 13, 2012 at West Florida......... 1-1 * * 1 0 2 4 .250 2 .528 0 0-0
Oct 18, 2012 at Alabama-Huntsville... 2-0 * * 1 0 2 1 .270 1 .541 1 0-0
Oct 20, 2012 SHORTER................. 3-0 * * 3 0 6 3 .325 3 .575 1 0-0
Oct 24, 2012 at Christian Brothers... 2-1 * * 0 0 0 2 .310 1 .571 0 0-0
Oct 26, 2012 DELTA STATE UNIV........ 2-0 * * 1 1 3 6 .292 2 .542 1 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * * 0 0 0 3 .275 2 .549 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * * 1 0 2 6 .263 3 .544 0 0-0
Nov 17, 2012 COVENANT COLLEGE........ 1-0 * * 0 0 0 3 .250 0 .517 0 0-0
Nov 28, 2012 vs Grace................ 1-0 * * 0 0 0 3 .238 1 .508 0 0-0
11/29/12 vs California Baptist... 0-1 * * 0 0 0 3 .227 0 .485 0 0-0
Dec 01, 2012 vs Palm Beach Atlantic.. 1-0 * * 1 0 2 3 .232 3 .507 1 0-0
Totals............................... 48-21 21-21 16 2 34 69 .232 35 .507 6 1-2
Games played: 21
Shots per game: 3.29
Goals per game: 0.76
Assists per game: 0.10
Points per game: 1.62