# 8 Kemal Gogic
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 OUACHITA BAPTIST U...... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2012 WEST FLORIDA............ 1-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 16, 2012 at UWA.................. 0-3 * * 0 0 0 5 .000 2 .571 0 0-0
Sep 22, 2012 at Shorter.............. 3-1 * * 0 0 0 2 .000 0 .444 0 0-0
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * * 0 0 0 0 .000 0 .444 0 0-0
Sep 28, 2012 at Delta State Univ..... 5-3 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 30, 2012 CHRISTIAN BROTHERS...... 1-1 * * 0 0 0 2 .000 1 .500 0 0-0
Oct 11, 2012 WEST ALABAMA............ 1-2 * * 0 0 0 4 .000 1 .438 0 0-0
Oct 20, 2012 SHORTER................. 3-0 * 0 0 0 2 .000 2 .500 0 0-0
Oct 24, 2012 at Christian Brothers... 2-1 * * 1 1 3 2 .050 1 .500 1 0-0
Oct 26, 2012 DELTA STATE UNIV........ 2-0 * * 0 1 1 4 .042 1 .458 0 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * * 0 1 1 2 .038 1 .462 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * * 1 1 3 1 .074 1 .481 1 0-0
Nov 17, 2012 COVENANT COLLEGE........ 1-0 * * 0 0 0 0 .074 0 .481 0 0-0
Dec 01, 2012 vs Palm Beach Atlantic.. 1-0 * * 0 0 0 2 .069 0 .448 0 0-0
Totals............................... 40-14 15-14 2 4 8 29 .069 13 .448 2 0-0
Games played: 15
Shots per game: 1.93
Goals per game: 0.13
Assists per game: 0.27
Points per game: 0.53