# 7 Brian Castro
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 OUACHITA BAPTIST U...... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 07, 2012 vs Oklahoma City........ 2-3 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 22, 2012 at Shorter.............. 3-1 * 0 0 0 1 .000 0 .500 0 0-0
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 11, 2012 WEST ALABAMA............ 1-2 * * 0 0 0 2 .000 0 .333 0 0-0
Oct 13, 2012 at West Florida......... 1-1 * * 0 1 1 1 .000 0 .286 0 0-0
Oct 18, 2012 at Alabama-Huntsville... 2-0 * * 0 0 0 0 .000 0 .286 0 0-0
Oct 20, 2012 SHORTER................. 3-0 * * 0 0 0 0 .000 0 .286 0 0-0
Oct 24, 2012 at Christian Brothers... 2-1 * * 0 0 0 0 .000 0 .286 0 0-0
Oct 26, 2012 DELTA STATE UNIV........ 2-0 * * 0 0 0 1 .000 0 .250 0 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * * 0 0 0 0 .000 0 .250 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * * 0 0 0 1 .000 0 .222 0 0-0
Nov 17, 2012 COVENANT COLLEGE........ 1-0 * * 0 1 1 0 .000 0 .222 0 0-0
Nov 28, 2012 vs Grace................ 1-0 * * 0 0 0 1 .000 1 .300 0 0-0
11/29/12 vs California Baptist... 0-1 * * 0 0 0 0 .000 0 .300 0 0-0
Dec 01, 2012 vs Palm Beach Atlantic.. 1-0 * * 0 0 0 0 .000 0 .300 0 0-0
Totals............................... 39-11 16-13 0 2 2 10 .000 3 .300 0 0-0
Games played: 16
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12