# 3 Clayton Martin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2012 vs Oklahoma City........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2012 at John Brown Univ...... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2012 WEST FLORIDA............ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2012 at UWA.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 at Shorter.............. 3-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * * 0 1 1 2 .000 1 .333 0 0-0
Sep 28, 2012 at Delta State Univ..... 5-3 * * 1 0 2 2 .200 2 .600 0 0-0
Sep 30, 2012 CHRISTIAN BROTHERS...... 1-1 * * 0 0 0 1 .167 0 .500 0 0-0
Oct 11, 2012 WEST ALABAMA............ 1-2 * * 0 0 0 4 .100 1 .400 0 0-0
Oct 13, 2012 at West Florida......... 1-1 * * 0 0 0 1 .091 0 .364 0 0-0
Oct 18, 2012 at Alabama-Huntsville... 2-0 * * 0 1 1 1 .083 1 .417 0 0-0
Oct 20, 2012 SHORTER................. 3-0 * * 0 1 1 4 .062 1 .375 0 0-0
Oct 24, 2012 at Christian Brothers... 2-1 * * 1 0 2 1 .118 1 .412 0 0-0
Oct 26, 2012 DELTA STATE UNIV........ 2-0 * * 0 0 0 1 .111 0 .389 0 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * * 0 0 0 0 .111 0 .389 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * * 0 1 1 2 .100 2 .450 0 0-0
Nov 17, 2012 COVENANT COLLEGE........ 1-0 * * 0 0 0 1 .095 0 .429 0 0-0
Nov 28, 2012 vs Grace................ 1-0 * * 0 0 0 1 .091 0 .409 0 0-0
11/29/12 vs California Baptist... 0-1 * * 0 0 0 0 .091 0 .409 0 0-0
Dec 01, 2012 vs Palm Beach Atlantic.. 1-0 * * 0 0 0 0 .091 0 .409 0 0-0
Totals............................... 46-21 20-16 2 4 8 22 .091 9 .409 0 0-0
Games played: 20
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40