#29 Seth Guiler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2012 at John Brown Univ...... 2-2 * 1 0 2 3 .333 1 .333 0 0-0
Sep 14, 2012 WEST FLORIDA............ 1-1 * 0 0 0 0 .333 0 .333 0 0-0
Sep 16, 2012 at UWA.................. 0-3 * 0 0 0 2 .200 1 .400 0 0-0
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * 0 0 0 0 .200 0 .400 0 0-0
Sep 28, 2012 at Delta State Univ..... 5-3 * 1 0 2 1 .333 1 .500 0 0-0
Oct 11, 2012 WEST ALABAMA............ 1-2 * 0 0 0 1 .286 0 .429 0 0-0
Oct 13, 2012 at West Florida......... 1-1 * 0 0 0 1 .250 1 .500 0 0-0
Oct 20, 2012 SHORTER................. 3-0 * 0 0 0 1 .222 0 .444 0 0-0
Oct 26, 2012 DELTA STATE UNIV........ 2-0 * 1 0 2 1 .300 1 .500 0 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * 0 0 0 0 .300 0 .500 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * 1 3 5 3 .308 2 .538 0 0-0
Nov 17, 2012 COVENANT COLLEGE........ 1-0 * 0 0 0 0 .308 0 .538 0 0-0
Nov 28, 2012 vs Grace................ 1-0 * 0 0 0 1 .286 0 .500 0 0-0
11/29/12 vs California Baptist... 0-1 * 0 0 0 0 .286 0 .500 0 0-0
Totals............................... 35-15 14-0 4 3 11 14 .286 7 .500 0 0-0
Games played: 14
Shots per game: 1.00
Goals per game: 0.29
Assists per game: 0.21
Points per game: 0.79