#17 Charlie Gayle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2012 at Delta State Univ..... 5-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2012 CHRISTIAN BROTHERS...... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2012 SHORTER................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Dec 01, 2012 vs Palm Beach Atlantic.. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 28-6 7-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 7