#11 Alysson Mohl
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 OUACHITA BAPTIST U...... 2-0 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 07, 2012 vs Oklahoma City........ 2-3 * * 0 1 1 2 .000 1 .200 0 0-0
Sep 08, 2012 at John Brown Univ...... 2-2 * * 0 0 0 1 .000 0 .167 0 0-0
Sep 14, 2012 WEST FLORIDA............ 1-1 * * 1 0 2 1 .143 1 .286 0 0-0
Sep 16, 2012 at UWA.................. 0-3 * * 0 0 0 1 .125 0 .250 0 0-0
Sep 22, 2012 at Shorter.............. 3-1 * * 1 0 2 3 .182 2 .364 0 0-0
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * * 1 1 3 3 .214 2 .429 0 0-0
Sep 28, 2012 at Delta State Univ..... 5-3 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 30, 2012 CHRISTIAN BROTHERS...... 1-1 * * 0 1 1 0 .200 0 .400 0 0-0
Oct 11, 2012 WEST ALABAMA............ 1-2 * * 0 0 0 3 .167 2 .444 0 0-0
Oct 13, 2012 at West Florida......... 1-1 * * 0 0 0 2 .150 0 .400 0 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * 0 0 0 1 .143 0 .381 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * * 0 0 0 1 .136 0 .364 0 0-0
Nov 17, 2012 COVENANT COLLEGE........ 1-0 * * 0 0 0 1 .130 0 .348 0 0-0
Nov 28, 2012 vs Grace................ 1-0 * * 0 0 0 0 .130 0 .348 0 0-0
Dec 01, 2012 vs Palm Beach Atlantic.. 1-0 * * 0 0 0 0 .130 0 .348 0 0-0
Totals............................... 39-19 16-15 3 3 9 23 .130 8 .348 0 0-0
Games played: 16
Shots per game: 1.44
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56