#10 Felipe Araujo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 OUACHITA BAPTIST U...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2012 vs Oklahoma City........ 2-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2012 at John Brown Univ...... 2-2 * * 0 0 0 5 .000 1 .167 0 0-0
Sep 14, 2012 WEST FLORIDA............ 1-1 * 0 0 0 1 .000 0 .143 0 0-0
Sep 16, 2012 at UWA.................. 0-3 * 0 0 0 0 .000 0 .143 0 0-0
Sep 22, 2012 at Shorter.............. 3-1 * 0 0 0 1 .000 1 .250 0 0-0
Sep 24, 2012 ALABAMA-HUNTSVILLE...... 6-2 * 0 0 0 0 .000 0 .250 0 0-0
Sep 28, 2012 at Delta State Univ..... 5-3 * 0 0 0 2 .000 1 .300 0 0-0
Sep 30, 2012 CHRISTIAN BROTHERS...... 1-1 * 0 0 0 0 .000 0 .300 0 0-0
Oct 11, 2012 WEST ALABAMA............ 1-2 * 0 0 0 0 .000 0 .300 0 0-0
Oct 13, 2012 at West Florida......... 1-1 * * 0 0 0 1 .000 0 .273 0 0-0
Oct 18, 2012 at Alabama-Huntsville... 2-0 * * 0 0 0 1 .000 0 .250 0 0-0
Oct 20, 2012 SHORTER................. 3-0 * * 0 0 0 1 .000 1 .308 0 0-0
Oct 26, 2012 DELTA STATE UNIV........ 2-0 * 0 0 0 1 .000 1 .357 0 0-0
Oct 29, 2012 CUMBERLAND.............. 4-0 * 0 0 0 1 .000 1 .400 0 0-0
Nov 16, 2012 TEMPLE.................. 8-0 * 3 0 6 7 .136 6 .545 0 0-0
Nov 17, 2012 COVENANT COLLEGE........ 1-0 * 0 0 0 1 .130 1 .565 0 0-0
Nov 28, 2012 vs Grace................ 1-0 * 0 0 0 3 .115 2 .577 0 0-0
11/29/12 vs California Baptist... 0-1 * 0 0 0 0 .115 0 .577 0 0-0
Dec 01, 2012 vs Palm Beach Atlantic.. 1-0 * 0 0 0 0 .115 0 .577 0 0-0
Totals............................... 46-20 20-4 3 0 6 26 .115 15 .577 0 0-0
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30