Union University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 Union University MBB
Union University Season Schedule/Results & Leaders (as of Mar 24, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (10-5) (3-9) (2-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (8-3) (5-0) (1-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/13 7:00 p.m. CHAMPION BAPTIST W 96-54 518 (17)Pedro Faller (8)Ashanti Day
11/16/13 4:00 p.m. CENTRAL BAPTIST W 100-56 218 (24)Pedro Faller (14)Ashanti Day
11/23/13 4:00 p.m. WILLIAM WOODS W 82-62 224 (31)AJ Roberts (13)AJ Roberts
11/29/13 4:30 p.m. vs Erskine 72-73 L 274 (24)Corieon Pearson (10)AJ Roberts
(10)Ashanti Day
11/30/13 2:00 p.m. at Florida Tech 88-99 L 451 (19)AJ Roberts (14)Ashanti Day
12/10/13 7:00 p.m. CONCORDIA COLLEGE W 88-79 183 (22)Corieon Pearson (11)Ashanti Day
12/14/13 4:00 p.m. * NORTH ALABAMA 80-85 L 418 (18)Pedro Faller (11)Corieon Pearson
12/18/13 8:00 p.m. * at Shorter University W 91-85 250 (29)Corieon Pearson (15)Ashanti Day
12/20/13 7:30 pm * at West Georgia 60-84 L 1071 (22)Corieon Pearson (10)Miguel Martinez
01/06/14 8:00 PM * LEE UNIVERSITY W 69-66 518 (17)Ashanti Day (10)Ashanti Day
01/09/14 8:00 PM * WEST FLORIDA W 81-76 493 (17)Pedro Faller (6)Ashanti Day
(17)Corieon Pearson
01/11/14 4:00 p.m. * VALDOSTA STATE W 64-54 517 (22)Corieon Pearson (11)Ashanti Day
01/16/14 7:00 p.m. * at Christian Brothers University 59-89 L 625 (18)Corieon Pearson (5)Miguel Martinez
(5)AJ Roberts
01/18/14 4:00 PM * at Delta State Univ. 64-75 L 1539 (20)Corieon Pearson (8)Ashanti Day
(8)AJ Roberts
01/23/14 8:00 p.m. * ALABAMA HUNTSVILLE 55-63 L 627 (12)Roy Bullock (9)AJ Roberts
(12)Corieon Pearson
01/25/14 4:00 p.m. * WEST ALABAMA W 80-79 637 (23)Corieon Pearson (7)AJ Roberts
(7)Ashanti Day
01/30/14 8:00 p.m. * SHORTER UNIVERSITY Wot 83-82 854 (27)AJ Roberts (7)AJ Roberts
02/01/14 4:00 p.m. * WEST GEORGIA 62-63 L 675 (14)Roy Bullock (11)Eric Leisey
02/04/14 8:00 p.m. * at North Alabama 58-100 L 788 (22)AJ Roberts (7)Miguel Martinez
02/08/14 4:00 pm * at Lee University 63-75 L 1623 (23)Corieon Pearson (6)AJ Roberts
02/13/14 5 p.m. * at West Florida W 94-90 212 (27)Corieon Pearson (5)Miguel Martinez
02/15/14 8:00 pm * at Valdosta State 63-66 L 1868 (18)Ashanti Day (12)Corieon Pearson
02/20/14 8:00 p.m. * CHRISTIAN BROTHERS UNIVERSITY 59-70 L 707 (16)Ashanti Day (16)Ashanti Day
(16)Roy Bullock
02/22/14 6:00 p.m. * DELTA STATE UNIV. 71-77 L 1122 (17)Ashanti Day (11)Ashanti Day
(17)AJ Roberts
2/27/14 7:37 p.m. * at Alabama Huntsville 69-77 L 1009 (14)AJ Roberts (8)Ashanti Day
(14)Corieon Pearson
(14)Pedro Faller
3/1/2014 4 p.m. * at West Alabama 79-83 Lot 323 (27)AJ Roberts (11)AJ Roberts
03-13-14 5:00 p.m. vs Tennessee Temple W 98-71 110 (21)Ashanti Day (7)AJ Roberts
03-14-14 6:00 p.m. at Bluefield College W 91-76 (26)Corieon Pearson (12)Ashanti Day
03/19/14 03:30 PM vs Point Loma Nazarene 67-69 L (19)Ashanti Day (7)Paul Valdor
03/20/14 12:00 PM CARVER W 88-74 (26)Corieon Pearson (14)Ashanti Day
03/21/14 05:00 PM vs Mid-America Christian W 89-75 (28)Corieon Pearson (7)Miguel Martinez
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7711 514
AWAY.................... 12 9759 813
NEUTRAL................. 4 384 96
TOTAL................... 31 17854 576
Season Box Score
2013-14 Union University MBB
Union University Season Box Score (as of Mar 24, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (10-5) (3-9) (2-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (8-3) (5-0) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Roy Bullock........ 31-16 823 26.5 116-296 .392 42-130 .323 64-81 .790 8 61 69 2.2 63 0 82 48 1 36 338 10.9
05 AJ Roberts......... 31-30 1031 33.3 146-312 .468 54-136 .397 88-102 .863 48 171 219 7.1 65 0 78 60 21 16 434 14.0
15 Felipe Rocha....... 30-1 465 15.5 37-109 .339 19-63 .302 21-27 .778 23 59 82 2.7 41 0 14 13 7 7 114 3.8
20 BJ Jarnagin........ 12-0 29 2.4 2-9 .222 1-4 .250 2-2 1.000 0 4 4 0.3 5 0 1 3 0 1 7 0.6
21 Pedro Faller....... 31-17 809 26.1 99-264 .375 70-201 .348 32-38 .842 12 53 65 2.1 69 0 54 35 1 20 300 9.7
22 Zach Phillips...... 10-0 28 2.8 2-8 .250 2-6 .333 4-5 .800 0 5 5 0.5 5 0 1 3 0 0 10 1.0
23 Corieon Pearson.... 31-31 1023 33.0 199-439 .453 66-165 .400 91-122 .746 22 97 119 3.8 67 2 117 71 2 33 555 17.9
24 Ashanti Day........ 31-29 926 29.9 133-283 .470 18-58 .310 103-150 .687 73 163 236 7.6 83 1 43 63 12 13 387 12.5
32 Eric Leisey........ 31-13 436 14.1 29-45 .644 0-0 .000 16-22 .727 29 52 81 2.6 63 0 7 10 24 6 74 2.4
33 Caleb Pitman....... 8-0 19 2.4 1-6 .167 0-2 .000 0-0 .000 1 1 2 0.3 0 0 0 1 0 0 2 0.3
34 Elijah Fletcher.... 9-0 24 2.7 1-2 .500 0-0 .000 0-0 .000 2 2 4 0.4 4 0 2 2 0 0 2 0.2
42 Paul Valdor........ 18-8 267 14.8 19-48 .396 3-6 .500 18-25 .720 17 40 57 3.2 31 3 2 7 4 3 59 3.3
44 Miguel Martinez.... 28-10 367 13.1 38-74 .514 0-2 .000 5-12 .417 37 60 97 3.5 68 1 10 17 13 9 81 2.9
TEAM............... 55 61 116 3.7 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6247 822-1895 .434 275-773 .356 444-586 .758 327 829 1156 37.3 565 7 411 341 85 144 2363 76.2
Opponents.......... 31 6256 827-1871 .442 217-617 .352 456-648 .704 315 805 1120 36.1 512 - 384 308 110 182 2327 75.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Union University.............. 1100 1248 15 - 2363
Opponents..................... 1068 1241 18 - 2327
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Union University.............. 67 7 74
Opponents..................... 84 10 94
Overall/Conference Statistics
2013-14 Union University MBB
Union University Overall/Conference Statistics (as of Mar 24, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Roy Bullock......... 31-16 26.5 .392 .323 .790 2.2 2.6 36 1 10.9 20-11 27.2 .361 .283 .780 2.2 2.1 19 0 10.9
AJ Roberts.......... 31-30 33.3 .468 .397 .863 7.1 2.5 16 21 14.0 20-19 34.2 .449 .375 .867 6.4 2.0 8 18 13.7
Felipe Rocha........ 30-1 15.5 .339 .302 .778 2.7 0.5 7 7 3.8 19-1 15.6 .313 .293 1.000 2.5 0.4 5 5 3.6
BJ Jarnagin......... 12-0 2.4 .222 .250 1.000 0.3 0.1 1 0 0.6 6-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0
Pedro Faller........ 31-17 26.1 .375 .348 .842 2.1 1.7 20 1 9.7 20-11 25.6 .315 .264 .923 1.9 1.3 11 1 8.0
Zach Phillips....... 10-0 2.8 .250 .333 .800 0.5 0.1 0 0 1.0 5-0 3.6 .200 .250 .000 0.4 0.0 0 0 0.6
Corieon Pearson..... 31-31 33.0 .453 .400 .746 3.8 3.8 33 2 17.9 20-20 33.8 .439 .381 .697 4.2 3.6 18 1 17.0
Ashanti Day......... 31-29 29.9 .470 .310 .687 7.6 1.4 13 12 12.5 20-18 30.9 .441 .265 .701 7.0 1.3 5 7 11.1
Eric Leisey......... 31-13 14.1 .644 .000 .727 2.6 0.2 6 24 2.4 20-8 13.0 .522 .000 .538 2.5 0.1 3 11 1.6
Caleb Pitman........ 8-0 2.4 .167 .000 .000 0.3 0.0 0 0 0.3 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Elijah Fletcher..... 9-0 2.7 .500 .000 .000 0.4 0.2 0 0 0.2 4-0 3.0 1.000 .000 .000 0.5 0.3 0 0 0.5
Paul Valdor......... 18-8 14.8 .396 .500 .720 3.2 0.1 3 4 3.3 8-2 15.6 .417 .750 .571 2.6 0.0 1 2 3.4
Miguel Martinez..... 28-10 13.1 .514 .000 .417 3.5 0.4 9 13 2.9 19-10 15.3 .588 .000 .250 3.6 0.4 9 8 3.2
Total............... 31 .434 .356 .758 37.3 13.3 144 85 76.2 20 .409 .317 .757 35.2 11.1 79 53 70.2
Opponents........... 31 .442 .352 .704 36.1 12.4 182 110 75.1 20 .461 .390 .717 37.7 12.4 100 74 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Roy Bullock......... 116-296 .392 42-130 .323 64-81 .790 338 10.9 73-202 .361 26-92 .283 46-59 .780 218 10.9
AJ Roberts.......... 146-312 .468 54-136 .397 88-102 .863 434 14.0 93-207 .449 36-96 .375 52-60 .867 274 13.7
Felipe Rocha........ 37-109 .339 19-63 .302 21-27 .778 114 3.8 21-67 .313 12-41 .293 14-14 1.000 68 3.6
BJ Jarnagin......... 2-9 .222 1-4 .250 2-2 1.000 7 0.6 0-3 .000 0-1 .000 0-0 .000 0 0.0
Pedro Faller........ 99-264 .375 70-201 .348 32-38 .842 300 9.7 52-165 .315 32-121 .264 24-26 .923 160 8.0
Zach Phillips....... 2-8 .250 2-6 .333 4-5 .800 10 1.0 1-5 .200 1-4 .250 0-1 .000 3 0.6
Corieon Pearson..... 199-439 .453 66-165 .400 91-122 .746 555 17.9 123-280 .439 40-105 .381 53-76 .697 339 17.0
Ashanti Day......... 133-283 .470 18-58 .310 103-150 .687 387 12.5 79-179 .441 9-34 .265 54-77 .701 221 11.1
Eric Leisey......... 29-45 .644 0-0 .000 16-22 .727 74 2.4 12-23 .522 0-0 .000 7-13 .538 31 1.6
Caleb Pitman........ 1-6 .167 0-2 .000 0-0 .000 2 0.3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Elijah Fletcher..... 1-2 .500 0-0 .000 0-0 .000 2 0.2 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Paul Valdor......... 19-48 .396 3-6 .500 18-25 .720 59 3.3 10-24 .417 3-4 .750 4-7 .571 27 3.4
Miguel Martinez..... 38-74 .514 0-2 .000 5-12 .417 81 2.9 30-51 .588 0-1 .000 1-4 .250 61 3.2
Total............... 822-1895 .434 275-773 .356 444-586 .758 2363 76.2 495-1209 .409 159-501 .317 255-337 .757 1404 70.2
Opponents........... 827-1871 .442 217-617 .352 456-648 .704 2327 75.1 542-1175 .461 146-374 .390 309-431 .717 1539 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Roy Bullock......... 8 61 69 63 0 82 48 1.7 25 6 38 44 43 0 41 29 1.4 18
AJ Roberts.......... 48 171 219 65 0 78 60 1.3 31 25 102 127 50 0 40 28 1.4 27
Felipe Rocha........ 23 59 82 41 0 14 13 1.1 17 12 35 47 25 0 7 8 0.9 17
BJ Jarnagin......... 0 4 4 5 0 1 3 0.3 5 0 1 1 1 0 0 0 0.0 0
Pedro Faller........ 12 53 65 69 0 54 35 1.5 24 5 33 38 47 0 26 21 1.2 18
Zach Phillips....... 0 5 5 5 0 1 3 0.3 7 0 2 2 3 0 0 0 0.0 3
Corieon Pearson..... 22 97 119 67 2 117 71 1.6 29 18 66 84 45 1 72 43 1.7 29
Ashanti Day......... 73 163 236 83 1 43 63 0.7 23 43 96 139 54 1 25 42 0.6 20
Eric Leisey......... 29 52 81 63 0 7 10 0.7 13 17 33 50 42 0 2 6 0.3 7
Caleb Pitman........ 1 1 2 0 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Elijah Fletcher..... 2 2 4 4 0 2 2 1.0 2 1 1 2 1 0 1 0 0.0 2
Paul Valdor......... 17 40 57 31 3 2 7 0.3 11 7 14 21 15 2 0 5 0.0 11
Miguel Martinez..... 37 60 97 68 1 10 17 0.6 12 28 40 68 47 1 8 13 0.6 12
Total............... 327 829 1156 565 7 411 341 1.2 100 204 500 704 373 5 222 201 1.1 94
Opponents........... 315 805 1120 512 - 384 308 1.2 100 208 545 753 310 5 247 183 1.3 100
Combined Team Statistics
2013-14 Union University MBB
Union University Combined Team Statistics (as of Mar 24, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (10-5) (3-9) (2-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (8-3) (5-0) (1-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/13 CHAMPION BAPTIST W 96-54 518
11/16/13 CENTRAL BAPTIST W 100-56 218
11/23/13 WILLIAM WOODS W 82-62 224
11/29/13 vs Erskine L 72-73 274
11/30/13 at Florida Tech L 88-99 451
12/10/13 CONCORDIA COLLEGE W 88-79 183
*12/14/13 NORTH ALABAMA L 80-85 418
*12/18/13 at Shorter University W 91-85 250
*12/20/13 at West Georgia L 60-84 1071
*01/06/14 LEE UNIVERSITY W 69-66 518
*01/09/14 WEST FLORIDA W 81-76 493
*01/11/14 VALDOSTA STATE W 64-54 517
*01/16/14 at Christian Brothers University L 59-89 625
*01/18/14 at Delta State Univ. L 64-75 1539
*01/23/14 ALABAMA HUNTSVILLE L 55-63 627
*01/25/14 WEST ALABAMA W 80-79 637
*01/30/14 SHORTER UNIVERSITY W OT 83-82 854
*02/01/14 WEST GEORGIA L 62-63 675
*02/04/14 at North Alabama L 58-100 788
*02/08/14 at Lee University L 63-75 1623
*02/13/14 at West Florida W 94-90 212
*02/15/14 at Valdosta State L 63-66 1868
*02/20/14 CHRISTIAN BROTHERS UNIVERSITY L 59-70 707
*02/22/14 DELTA STATE UNIV. L 71-77 1122
*2/27/14 at Alabama Huntsville L 69-77 1009
*3/1/2014 at West Alabama LOT 79-83 323
03-13-14 vs Tennessee Temple W 98-71 110
03-14-14 at Bluefield College W 91-76 -
03/19/14 vs Point Loma Nazarene L 67-69 -
03/20/14 CARVER W 88-74 -
03/21/14 vs Mid-America Christian W 89-75 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Roy Bullock......... 31-16 26.5 .392 .323 .790 2.2 2.6 36 1 10.9
05 AJ Roberts.......... 31-30 33.3 .468 .397 .863 7.1 2.5 16 21 14.0
15 Felipe Rocha........ 30-1 15.5 .339 .302 .778 2.7 0.5 7 7 3.8
20 BJ Jarnagin......... 12-0 2.4 .222 .250 1.000 0.3 0.1 1 0 0.6
21 Pedro Faller........ 31-17 26.1 .375 .348 .842 2.1 1.7 20 1 9.7
22 Zach Phillips....... 10-0 2.8 .250 .333 .800 0.5 0.1 0 0 1.0
23 Corieon Pearson..... 31-31 33.0 .453 .400 .746 3.8 3.8 33 2 17.9
24 Ashanti Day......... 31-29 29.9 .470 .310 .687 7.6 1.4 13 12 12.5
32 Eric Leisey......... 31-13 14.1 .644 .000 .727 2.6 0.2 6 24 2.4
33 Caleb Pitman........ 8-0 2.4 .167 .000 .000 0.3 0.0 0 0 0.3
34 Elijah Fletcher..... 9-0 2.7 .500 .000 .000 0.4 0.2 0 0 0.2
42 Paul Valdor......... 18-8 14.8 .396 .500 .720 3.2 0.1 3 4 3.3
44 Miguel Martinez..... 28-10 13.1 .514 .000 .417 3.5 0.4 9 13 2.9
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .434 .356 .758 37.3 13.3 144 85 76.2
Opponents........... 31 .442 .352 .704 36.1 12.4 182 110 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Roy Bullock......... 31 116-296 .392 42-130 .323 64-81 .790 338 10.9
AJ Roberts.......... 31 146-312 .468 54-136 .397 88-102 .863 434 14.0
Felipe Rocha........ 30 37-109 .339 19-63 .302 21-27 .778 114 3.8
BJ Jarnagin......... 12 2-9 .222 1-4 .250 2-2 1.000 7 0.6
Pedro Faller........ 31 99-264 .375 70-201 .348 32-38 .842 300 9.7
Zach Phillips....... 10 2-8 .250 2-6 .333 4-5 .800 10 1.0
Corieon Pearson..... 31 199-439 .453 66-165 .400 91-122 .746 555 17.9
Ashanti Day......... 31 133-283 .470 18-58 .310 103-150 .687 387 12.5
Eric Leisey......... 31 29-45 .644 0-0 .000 16-22 .727 74 2.4
Caleb Pitman........ 8 1-6 .167 0-2 .000 0-0 .000 2 0.3
Elijah Fletcher..... 9 1-2 .500 0-0 .000 0-0 .000 2 0.2
Paul Valdor......... 18 19-48 .396 3-6 .500 18-25 .720 59 3.3
Miguel Martinez..... 28 38-74 .514 0-2 .000 5-12 .417 81 2.9
Total............... 31 822-1895 .434 275-773 .356 444-586 .758 2363 76.2
Opponents........... 31 827-1871 .442 217-617 .352 456-648 .704 2327 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Roy Bullock......... 31 823 8 61 69 63 0 82 48 1.7 25
AJ Roberts.......... 31 1031 48 171 219 65 0 78 60 1.3 31
Felipe Rocha........ 30 465 23 59 82 41 0 14 13 1.1 17
BJ Jarnagin......... 12 29 0 4 4 5 0 1 3 0.3 5
Pedro Faller........ 31 809 12 53 65 69 0 54 35 1.5 24
Zach Phillips....... 10 28 0 5 5 5 0 1 3 0.3 7
Corieon Pearson..... 31 1023 22 97 119 67 2 117 71 1.6 29
Ashanti Day......... 31 926 73 163 236 83 1 43 63 0.7 23
Eric Leisey......... 31 436 29 52 81 63 0 7 10 0.7 13
Caleb Pitman........ 8 19 1 1 2 0 0 0 1 0.0 2
Elijah Fletcher..... 9 24 2 2 4 4 0 2 2 1.0 2
Paul Valdor......... 18 267 17 40 57 31 3 2 7 0.3 11
Miguel Martinez..... 28 367 37 60 97 68 1 10 17 0.6 12
Total............... 31 6247 327 829 1156 565 7 411 341 1.2 100
Opponents........... 31 6256 315 805 1120 512 - 384 308 1.2 100
TEAM STATISTICS UU OPP
--------------------------------------------------
SCORING................. 2363 2327
Points per game....... 76.2 75.1
Scoring margin........ +1.2 -
FIELD GOALS-ATT......... 822-1895 827-1871
Field goal pct........ .434 .442
3 POINT FG-ATT.......... 275-773 217-617
3-point FG pct........ .356 .352
3-pt FG made per game. 8.9 7.0
FREE THROWS-ATT......... 444-586 456-648
Free throw pct........ .758 .704
F-Throws made per game 14.3 14.7
REBOUNDS................ 1156 1120
Rebounds per game..... 37.3 36.1
Rebounding margin..... +1.2 -
ASSISTS................. 411 384
Assists per game...... 13.3 12.4
TURNOVERS............... 341 308
Turnovers per game.... 11.0 9.9
Turnover margin....... -1.1 -
Assist/turnover ratio. 1.2 1.2
STEALS.................. 144 182
Steals per game....... 4.6 5.9
BLOCKS.................. 85 110
Blocks per game....... 2.7 3.5
ATTENDANCE.............. 7711 10143
Home games-Avg/Game... 15-514 12-813
Neutral site-Avg/Game. - 4-96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Union University......... 1100 1248 15 - 2363
Opponents................ 1068 1241 18 - 2327
Overall Team Statistics
2013-14 Union University MBB
Union University Overall Team Statistics (as of Mar 24, 2014)
All games
TEAM STATISTICS UU OPP
---------------------------------------------------
SCORING.................. 2363 2327
Points per game........ 76.2 75.1
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 822-1895 827-1871
Field goal pct......... .434 .442
3 POINT FG-ATT........... 275-773 217-617
3-point FG pct......... .356 .352
3-pt FG made per game.. 8.9 7.0
FREE THROWS-ATT.......... 444-586 456-648
Free throw pct......... .758 .704
F-Throws made per game. 14.3 14.7
REBOUNDS................. 1156 1120
Rebounds per game...... 37.3 36.1
Rebounding margin...... +1.2 -
ASSISTS.................. 411 384
Assists per game....... 13.3 12.4
TURNOVERS................ 341 308
Turnovers per game..... 11.0 9.9
Turnover margin........ -1.1 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 144 182
Steals per game........ 4.6 5.9
BLOCKS................... 85 110
Blocks per game........ 2.7 3.5
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 7711 10143
Home games-Avg/Game.... 15-514 12-813
Neutral site-Avg/Game.. - 4-96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Union University.............. 1100 1248 15 - 2363
Opponents..................... 1068 1241 18 - 2327
Category Leaders
2013-14 Union University MBB
Union University Category Leaders (as of Mar 24, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Corieon Pearson..... 31 555 17.9 Corieon Pearson..... 31 555 17.9
AJ Roberts.......... 31 434 14.0 AJ Roberts.......... 31 434 14.0
Ashanti Day......... 31 387 12.5 Ashanti Day......... 31 387 12.5
Roy Bullock......... 31 338 10.9 Roy Bullock......... 31 338 10.9
Pedro Faller........ 31 300 9.7 Pedro Faller........ 31 300 9.7
Felipe Rocha........ 30 114 3.8 Felipe Rocha........ 30 114 3.8
Miguel Martinez..... 28 81 2.9 Paul Valdor......... 18 59 3.3
Eric Leisey......... 31 74 2.4 Miguel Martinez..... 28 81 2.9
Paul Valdor......... 18 59 3.3 Eric Leisey......... 31 74 2.4
Zach Phillips....... 10 10 1.0 Zach Phillips....... 10 10 1.0
BJ Jarnagin......... 12 7 0.6 BJ Jarnagin......... 12 7 0.6
Elijah Fletcher..... 9 2 0.2 Caleb Pitman........ 8 2 0.3
Caleb Pitman........ 8 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Leisey......... 29 45 .644 Corieon Pearson..... 31 439 14.2
Miguel Martinez..... 38 74 .514 AJ Roberts.......... 31 312 10.1
Elijah Fletcher..... 1 2 .500 Roy Bullock......... 31 296 9.5
Ashanti Day......... 133 283 .470 Ashanti Day......... 31 283 9.1
AJ Roberts.......... 146 312 .468 Pedro Faller........ 31 264 8.5
Corieon Pearson..... 199 439 .453
Paul Valdor......... 19 48 .396 FIELD GOALS MADE G Made Made/G
Roy Bullock......... 116 296 .392 -----------------------------------
Pedro Faller........ 99 264 .375 Corieon Pearson..... 31 199 6.4
Felipe Rocha........ 37 109 .339 AJ Roberts.......... 31 146 4.7
Zach Phillips....... 2 8 .250 Ashanti Day......... 31 133 4.3
BJ Jarnagin......... 2 9 .222 Roy Bullock......... 31 116 3.7
Pedro Faller........ 31 99 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paul Valdor......... 3 6 .500 Pedro Faller........ 31 201 6.5
Corieon Pearson..... 66 165 .400 Corieon Pearson..... 31 165 5.3
AJ Roberts.......... 54 136 .397 AJ Roberts.......... 31 136 4.4
Pedro Faller........ 70 201 .348 Roy Bullock......... 31 130 4.2
Zach Phillips....... 2 6 .333 Felipe Rocha........ 30 63 2.1
Roy Bullock......... 42 130 .323
Ashanti Day......... 18 58 .310 3-POINT FGS MADE G Made Made/G
Felipe Rocha........ 19 63 .302 -----------------------------------
BJ Jarnagin......... 1 4 .250 Pedro Faller........ 31 70 2.3
Caleb Pitman........ 0 2 .000 Corieon Pearson..... 31 66 2.1
Miguel Martinez..... 0 2 .000 AJ Roberts.......... 31 54 1.7
Roy Bullock......... 31 42 1.4
Felipe Rocha........ 30 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BJ Jarnagin......... 2 2 1.000 Ashanti Day......... 31 150 4.8
AJ Roberts.......... 88 102 .863 Corieon Pearson..... 31 122 3.9
Pedro Faller........ 32 38 .842 AJ Roberts.......... 31 102 3.3
Zach Phillips....... 4 5 .800 Roy Bullock......... 31 81 2.6
Roy Bullock......... 64 81 .790 Pedro Faller........ 31 38 1.2
Felipe Rocha........ 21 27 .778
Corieon Pearson..... 91 122 .746 FREE THROWS MADE G Made Made/G
Eric Leisey......... 16 22 .727 -----------------------------------
Paul Valdor......... 18 25 .720 Ashanti Day......... 31 103 3.3
Ashanti Day......... 103 150 .687 Corieon Pearson..... 31 91 2.9
Miguel Martinez..... 5 12 .417 AJ Roberts.......... 31 88 2.8
Roy Bullock......... 31 64 2.1
Pedro Faller........ 31 32 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ashanti Day......... 31 236 7.6 Corieon Pearson..... 31 117 3.8
AJ Roberts.......... 31 219 7.1 Roy Bullock......... 31 82 2.6
Corieon Pearson..... 31 119 3.8 AJ Roberts.......... 31 78 2.5
Miguel Martinez..... 28 97 3.5 Pedro Faller........ 31 54 1.7
Felipe Rocha........ 30 82 2.7 Ashanti Day......... 31 43 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ashanti Day......... 31 236 7.6 Roy Bullock......... 31 36 1.2
AJ Roberts.......... 31 219 7.1 Corieon Pearson..... 31 33 1.1
Corieon Pearson..... 31 119 3.8 Pedro Faller........ 31 20 0.6
Miguel Martinez..... 28 97 3.5 AJ Roberts.......... 31 16 0.5
Paul Valdor......... 18 57 3.2 Ashanti Day......... 31 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ashanti Day......... 31 73 2.4 Eric Leisey......... 31 24 0.8
