2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CENTRAL BAPTIST 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 0.0
WILLIAM WOODS 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
vs Erskine 11/29/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.3 0 0 0 0 0 0 0 0.0
at Florida Tech 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.2 1 0 0 0 0 0 0 0.0
CONCORDIA COLLEGE 12/10/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
NORTH ALABAMA 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
at Shorter University 12/18/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at West Georgia 12/20/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
LEE UNIVERSITY 01/06/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
WEST FLORIDA 01/09/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
VALDOSTA STATE 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 2 0 0 0 0.0
at Christian Brothers 01/16/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Delta State Univ. 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
ALABAMA HUNTSVILLE 01/23/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
WEST ALABAMA 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
SHORTER UNIVERSITY 01/30/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
WEST GEORGIA 02/01/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
at North Alabama 02/04/14 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.4 0 0 0 0 0 0 0 0.0
at Lee University 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.6 0 0 0 0 0 0 0 0.0
at West Florida 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Valdosta State 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
CHRISTIAN BROTHERS UNI 02/20/14 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 1 0 0 0 0.0
DELTA STATE UNIV. 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.7 0 0 0 0 0 0 0 0.0
at Alabama Huntsville 2/27/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
at West Alabama 3/1/2014 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 1 0 0 0 0.0
vs Tennessee Temple 03-13-14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Bluefield College 03-14-14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
vs Point Loma Nazarene 03/19/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
CARVER 03/20/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 0 1 0 0 0 0.0
vs Mid-America Christi 03/21/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 61 116 3.7 1 0 0 8 0 0 0 0.0
Games played: 31
Rebounds/game: 3.7
Turnovers/game: 0.3