2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#44 Miguel Martinez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 13 0-3 .000 0-0 .000 0-0 .000 0 6 6 6.0 2 0 0 2 2 0 0 0.0
CENTRAL BAPTIST 11/16/13 7 1-5 .200 0-1 .000 3-4 .750 2 3 5 5.5 1 0 0 0 1 0 5 2.5
vs Erskine 11/29/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 3 0 0 0 0 0 0 1.7
at Florida Tech 11/30/13 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 1.3
CONCORDIA COLLEGE 12/10/13 15 2-4 .500 0-0 .000 1-2 .500 3 1 4 3.2 4 0 0 1 0 0 5 2.0
NORTH ALABAMA 12/14/13 26 3-6 .500 0-0 .000 0-0 .000 3 3 6 3.7 2 0 0 2 3 2 6 2.7
at Shorter University 12/18/13 28 6-7 .857 0-0 .000 0-1 .000 3 7 10 4.6 4 0 1 0 0 0 12 4.0
at West Georgia 12/20/13 26 1-5 .200 0-1 .000 0-1 .000 6 4 10 5.3 2 0 2 3 1 1 2 3.8
LEE UNIVERSITY 01/06/14 * 20 2-2 1.000 0-0 .000 1-2 .500 1 4 5 5.2 2 0 0 1 0 1 5 3.9
WEST FLORIDA 01/09/14 * 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.7 3 0 0 1 1 0 2 3.7
VALDOSTA STATE 01/11/14 * 15 1-1 1.000 0-0 .000 0-0 .000 2 0 2 4.5 2 0 0 1 1 0 2 3.5
at Christian Brothers 01/16/14 * 19 2-2 1.000 0-0 .000 0-0 .000 2 3 5 4.5 4 0 0 2 0 1 4 3.6
at Delta State Univ. 01/18/14 * 14 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.3 4 0 0 0 1 0 2 3.5
ALABAMA HUNTSVILLE 01/23/14 18 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.3 4 0 1 0 0 1 0 3.2
WEST ALABAMA 01/25/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 3.0
SHORTER UNIVERSITY 01/30/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 2.8
WEST GEORGIA 02/01/14 5 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.8 1 0 0 0 0 0 2 2.8
at North Alabama 02/04/14 20 5-6 .833 0-0 .000 0-0 .000 5 2 7 3.9 4 0 1 2 0 1 10 3.2
at Lee University 02/08/14 * 22 3-6 .500 0-0 .000 0-0 .000 3 2 5 4.0 5 1 0 1 1 0 6 3.3
at West Florida 02/13/14 * 23 1-3 .333 0-0 .000 0-0 .000 1 4 5 4.1 3 0 3 0 0 0 2 3.3
at Valdosta State 02/15/14 * 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.0 3 0 0 0 0 0 2 3.2
CHRISTIAN BROTHERS UNI 02/20/14 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 2 0 0 0 0 0 0 3.0
at Alabama Huntsville 2/27/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 2.9
at West Alabama 3/1/2014 * 21 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.5 2 0 0 0 0 2 4 3.0
vs Tennessee Temple 03-13-14 9 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.4 4 0 2 0 2 0 2 2.9
vs Point Loma Nazarene 03/19/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 2.8
CARVER 03/20/14 8 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.3 3 0 0 0 0 0 2 2.8
vs Mid-America Christi 03/21/14 16 3-3 1.000 0-0 .000 0-2 .000 0 7 7 3.5 4 0 0 0 0 0 6 2.9
Totals......................... 10 367 38-74 .514 0-2 .000 5-12 .417 37 60 97 3.5 68 1 10 17 13 9 81 2.9
Games played: 28
Minutes/game: 13.1
Points/game: 2.9
FG Pct: 51.4
3FG Pct: 0.0
FT Pct: 41.7
Rebounds/game: 3.5
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.5