2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#42 Paul Valdor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 * 15 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 0 0 0 0 6 6.0
CENTRAL BAPTIST 11/16/13 12 1-3 .333 0-0 .000 2-4 .500 2 4 6 4.0 0 0 0 0 0 0 4 5.0
WILLIAM WOODS 11/23/13 14 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 3.3
vs Erskine 11/29/13 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 0 0 0 0 2.5
at Florida Tech 11/30/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 2.0
at West Georgia 12/20/13 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 1.7
at Delta State Univ. 01/18/14 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 2 1.7
at North Alabama 02/04/14 9 1-4 .250 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 1 0 0 4 2.0
at West Florida 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.8
at Valdosta State 02/15/14 18 0-2 .000 0-0 .000 0-1 .000 1 4 5 2.1 1 0 0 2 0 0 0 1.6
DELTA STATE UNIV. 02/22/14 * 32 5-7 .714 1-1 1.000 0-0 .000 2 2 4 2.3 2 0 0 0 0 1 11 2.5
at Alabama Huntsville 2/27/14 * 25 2-5 .400 1-2 .500 1-2 .500 0 2 2 2.3 5 1 0 1 0 0 6 2.8
at West Alabama 3/1/2014 22 1-4 .250 1-1 1.000 1-2 .500 2 4 6 2.5 5 1 0 1 2 0 4 2.8
vs Tennessee Temple 03-13-14 * 20 2-4 .500 0-0 .000 2-2 1.000 2 4 6 2.8 4 0 0 1 1 0 6 3.1
at Bluefield College 03-14-14 * 21 1-4 .250 0-1 .000 4-6 .667 1 3 4 2.9 2 0 0 0 0 0 6 3.3
vs Point Loma Nazarene 03/19/14 * 28 1-4 .250 0-1 .000 0-0 .000 1 6 7 3.1 5 1 0 0 1 1 2 3.2
CARVER 03/20/14 * 14 1-3 .333 0-0 .000 2-2 1.000 3 2 5 3.2 3 0 0 0 0 0 4 3.2
vs Mid-America Christi 03/21/14 * 13 1-2 .500 0-0 .000 2-2 1.000 0 2 2 3.2 0 0 1 1 0 1 4 3.3
Totals......................... 8 267 19-48 .396 3-6 .500 18-25 .720 17 40 57 3.2 31 3 2 7 4 3 59 3.3
Games played: 18
Minutes/game: 14.8
Points/game: 3.3
FG Pct: 39.6
3FG Pct: 50.0
FT Pct: 72.0
Rebounds/game: 3.2
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.2