2013-14 Union University MBB
Union University Individual Game-by-Game (as of Mar 24, 2014)
All games
#34 Elijah Fletcher
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION BAPTIST 11/11/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CENTRAL BAPTIST 11/16/13 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
at Shorter University 12/18/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at West Georgia 12/20/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.0
at Christian Brothers 01/16/14 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 2 0.4
at North Alabama 02/04/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.3
vs Tennessee Temple 03-13-14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 1 1 0 0 0 0.3
at Bluefield College 03-14-14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
vs Mid-America Christi 03/21/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.2
Totals......................... 0 24 1-2 .500 0-0 .000 0-0 .000 2 2 4 0.4 4 0 2 2 0 0 2 0.2
Games played: 9
Minutes/game: 2.7
Points/game: 0.2
FG Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0